28F640: Difference between revisions

From Citylan
Jump to navigationJump to search
m (Created page with 'FLASH 28F640 (SSOP56, 525 mil) 64Mb, 8MB (8.388.608 byte), 80 0000 hex 8 bit , 40 0000 hex 16 pinout <pre> +--\/--+ A15 |1 48| A16 A14 |2 47| *BYTE A13 |3 …')
 
mNo edit summary
Line 6: Line 6:
<pre>
<pre>
       +--\/--+
       +--\/--+
   A15 |1  48| A16
   CE0 |1  56| Vpen
   A14 |2  47| *BYTE
   A12 |2  55| *RP
   A13 |3  46| GND
   A13 |3  54| A11
   A12 |4  45| DQ15/A-1
   A14 |4  53| A10
   A11 |5  44| DQ7
   A15 |5  52| A9
   A10 |6  43| DQ14
   A22 |6  51| A1
    A9 |7  42| DQ6
  CE1 |7  50| A2
    A8 |8  41| DQ13
  A21 |8  49| A3
   A19 |9  40| DQ5
   A20 |9  48| A4
   A20 |10  39| DQ12
   A19 |10  47| A5
   *WE |11  38| DQ4
   A18 |11  46| A6
   *RP |12  37| Vcc
   A17 |12  45| A7
    NC |13  36| DQ11
  A16 |13  44| GND
   *WP |14  35| DQ3
   Vcc |14  43| A8
RY/*BY |15  34| DQ10
  GND |15  42| Vcc
   A18 |16  33| DQ2
   DQ6 |16  41| DQ9
  A17 |17  32| DQ9
  DQ14 |17  40| DQ1
    A7 |18  31| DQ1
  DQ7 |18  39| DQ8
    A6 |19  30| DQ8
  DQ15 |19  38| DQ0
    A5 |20  29| DQ0
  STS |20  37| A0
    A4 |21  28| *OE
  *OE |21  36| *BYTE
    A3 |22  27| GND
  *WE |22  35| NC
     A2 |23  26| *CE
     NC |23  34| CE2
    A1 |24  25| A0
  DQ13 |24  33| DQ2
      +------+
  DQ5 |25 32| DQ10
  DQ12 |26  31| DQ3
  DQ4 |27  30| DQ11
  Vccq |28  29| GND
      +------+
</pre>
</pre>



Revision as of 12:01, 4 May 2011

FLASH 28F640 (SSOP56, 525 mil)

64Mb, 8MB (8.388.608 byte), 80 0000 hex 8 bit , 40 0000 hex 16

pinout

       +--\/--+
   CE0 |1   56| Vpen
   A12 |2   55| *RP 
   A13 |3   54| A11
   A14 |4   53| A10
   A15 |5   52| A9
   A22 |6   51| A1
   CE1 |7   50| A2
   A21 |8   49| A3
   A20 |9   48| A4
   A19 |10  47| A5
   A18 |11  46| A6
   A17 |12  45| A7
   A16 |13  44| GND
   Vcc |14  43| A8
   GND |15  42| Vcc
   DQ6 |16  41| DQ9
  DQ14 |17  40| DQ1
   DQ7 |18  39| DQ8
  DQ15 |19  38| DQ0
   STS |20  37| A0
   *OE |21  36| *BYTE
   *WE |22  35| NC
    NC |23  34| CE2
  DQ13 |24  33| DQ2
   DQ5 |25  32| DQ10
  DQ12 |26  31| DQ3
   DQ4 |27  30| DQ11
  Vccq |28  29| GND
       +------+