M16C: Difference between revisions

From Citylan
Jump to navigationJump to search
Line 4: Line 4:
<pre>
<pre>
QFP100
QFP100
+------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------+
|  1 P96/ANEX1/Sout4          | 31 P67/TxD1              | 51 P43/A19        | 81 A3/P13              |
|  1 P96/ANEX1/Sout4          | 31 P67/TxD1              | 51 P43/A19        | 81 P07/D7        |
|  2 P95/ANEX0/CLK4          | 32 P66/RxD1              | 52 P42/A18        | 82 A2/P12              |
|  2 P95/ANEX0/CLK4          | 32 P66/RxD1              | 52 P42/A18        | 82 P06/D6        |
|  3 P94/DA1/TB4in            | 33 P65/CLK1              | 53 P41/A17        | 83 A1/P11              |
|  3 P94/DA1/TB4in            | 33 P65/CLK1              | 53 P41/A17        | 83 P05/D5        |
|  4 P93/DA0/TB3in            | 34 P64/*CTS1/*RTS1/CLKS1 | 54 P40/A16        | 84 A0/P10              |
|  4 P93/DA0/TB3in            | 34 P64/*CTS1/*RTS1/CLKS1 | 54 P40/A16        | 84 P04/D4        |
|  5 P92/TB2in/Sout3          | 35 P63/TxD0              | 55 P37/A15        | 85 D0/HDB0/P30        |
|  5 P92/TB2in/Sout3          | 35 P63/TxD0              | 55 P37/A15        | 85 P03/D3        |
|  6 P91/TB1in/Sin3          | 36 P62/RxD0              | 56 P36/A14        | 86 D1/HDB1/P31        |
|  6 P91/TB1in/Sin3          | 36 P62/RxD0              | 56 P36/A14        | 86 P02/D2        |
|  7 P90/TB0in/CLK3          | 37 P61/CLK0              | 57 P35/A13        | 87 D2/HDB2/P32        |
|  7 P90/TB0in/CLK3          | 37 P61/CLK0              | 57 P35/A13        | 87 P01/D1        |
|  8 BYTE                    | 38 P60/*CTS0/*RTS0      | 58 P34/A12        | 88 D3/HDB3/P33        |
|  8 BYTE                    | 38 P60/*CTS0/*RTS0      | 58 P34/A12        | 88 P00/D0        |
|  9 CNVss                    | 39 P57/*RDY/CLKout      | 59 P33/A11        | 89 D4/HDB4/P34        |
|  9 CNVss                    | 39 P57/*RDY/CLKout      | 59 P33/A11        | 89 P107/AN7/*KI3 |
| 10 P87/Xcin                | 40 P56/ALE              | 60 P32/A10        | 90 D5/HDB5/P35        |
| 10 P87/Xcin                | 40 P56/ALE              | 60 P32/A10        | 90 P106/AN6/*KI2 |
| 11 P86/Xcout                | 41 P55/*HOLD            | 61 P31/A9        | 91 D6/HDB6/P36        |
| 11 P86/Xcout                | 41 P55/*HOLD            | 61 P31/A9        | 91 P105/AN5/*KI1 |
| 12 *RESET                  | 42 P54/*HLDA            | 62 Vcc            | 92 D7/HDB7/P37        |
| 12 *RESET                  | 42 P54/*HLDA            | 62 Vcc            | 92 P104/AN4/*KI0 |
| 13 Xout                    | 43 P53/BCLK              | 63 P30/A8(/-/D7)  | 93 Vss                |
| 13 Xout                    | 43 P53/BCLK              | 63 P30/A8(/-/D7)  | 93 P103/AN3      |
| 14 Vss                      | 44 P52/*RD              | 64 Vss            | 94 HA0/P80            |
| 14 Vss                      | 44 P52/*RD              | 64 Vss            | 94 P102/AN2      |
| 15 Xin                      | 45 P51/*WRH/*BHE        | 65 P27/A7(/D7/D6) | 95 GA20/P81            |
| 15 Xin                      | 45 P51/*WRH/*BHE        | 65 P27/A7(/D7/D6) | 95 P101/AN1      |
| 16 Vcc                      | 46 P50/*WRL/*WR          | 66 P26/A6(/D6/D5) | 96 *CS1/P82            |
| 16 Vcc                      | 46 P50/*WRL/*WR          | 66 P26/A6(/D6/D5) | 96 AVss          |
| 17 P95/*NMI                | 47 P47/*CS3              | 67 P25/A5(/D5/D4) | 97 *IOR/P83            |
| 17 P95/*NMI                | 47 P47/*CS3              | 67 P25/A5(/D5/D4) | 97 P100/AN0      |
| 18 P84/*INT2                | 48 P46/*CS0              | 68 P24/A4(/D4/D3) | 98 TxD1/*IRQ3/*IOW/P84 |
| 18 P84/*INT2                | 48 P46/*CS0              | 68 P24/A4(/D4/D3) | 98 Vref          |
| 19 P83/*INT1                | 49 P45/*CS1              | 69 P23/A3(/D3/D2) | 99 RxD1/*IRQ4/*CS2/P85 |
| 19 P83/*INT1                | 49 P45/*CS1              | 69 P23/A3(/D3/D2) | 99 AVcc          |
| 20 P82/*INT0                | 50 P44/*CS0              | 70 P22/A2(/D2/D1) |100 SCL/SCK1/*IRQ5/P86  |
| 20 P82/*INT0                | 50 P44/*CS0              | 70 P22/A2(/D2/D1) |100 P97/*ADtrg/Sin4 |
| 21 P81/TA4in/*U            |                          | 71 P21/A1(/D1/D0)      |                            |
| 21 P81/TA4in/*U            |                          | 71 P21/A1(/D1/D0)      |                            |
| 22 P80/TA4out/U            |                          | 72 P20/A0(/D0/-)          |                            |
| 22 P80/TA4out/U            |                          | 72 P20/A0(/D0/-)          |                            |

Revision as of 21:34, 11 May 2010

16-bit Single-Chip Microcomputer

Pinout

QFP100
+-----------------------------------------------------------------------------------------------+
|  1 P96/ANEX1/Sout4          | 31 P67/TxD1              | 51 P43/A19        | 81 P07/D7        |
|  2 P95/ANEX0/CLK4           | 32 P66/RxD1              | 52 P42/A18        | 82 P06/D6        |
|  3 P94/DA1/TB4in            | 33 P65/CLK1              | 53 P41/A17        | 83 P05/D5        |
|  4 P93/DA0/TB3in            | 34 P64/*CTS1/*RTS1/CLKS1 | 54 P40/A16        | 84 P04/D4        |
|  5 P92/TB2in/Sout3          | 35 P63/TxD0              | 55 P37/A15        | 85 P03/D3        |
|  6 P91/TB1in/Sin3           | 36 P62/RxD0              | 56 P36/A14        | 86 P02/D2        |
|  7 P90/TB0in/CLK3           | 37 P61/CLK0              | 57 P35/A13        | 87 P01/D1        |
|  8 BYTE                     | 38 P60/*CTS0/*RTS0       | 58 P34/A12        | 88 P00/D0        |
|  9 CNVss                    | 39 P57/*RDY/CLKout       | 59 P33/A11        | 89 P107/AN7/*KI3 |
| 10 P87/Xcin                 | 40 P56/ALE               | 60 P32/A10        | 90 P106/AN6/*KI2 |
| 11 P86/Xcout                | 41 P55/*HOLD             | 61 P31/A9         | 91 P105/AN5/*KI1 |
| 12 *RESET                   | 42 P54/*HLDA             | 62 Vcc            | 92 P104/AN4/*KI0 |
| 13 Xout                     | 43 P53/BCLK              | 63 P30/A8(/-/D7)  | 93 P103/AN3      |
| 14 Vss                      | 44 P52/*RD               | 64 Vss            | 94 P102/AN2      |
| 15 Xin                      | 45 P51/*WRH/*BHE         | 65 P27/A7(/D7/D6) | 95 P101/AN1      |
| 16 Vcc                      | 46 P50/*WRL/*WR          | 66 P26/A6(/D6/D5) | 96 AVss          |
| 17 P95/*NMI                 | 47 P47/*CS3              | 67 P25/A5(/D5/D4) | 97 P100/AN0      |
| 18 P84/*INT2                | 48 P46/*CS0              | 68 P24/A4(/D4/D3) | 98 Vref          |
| 19 P83/*INT1                | 49 P45/*CS1              | 69 P23/A3(/D3/D2) | 99 AVcc           |
| 20 P82/*INT0                | 50 P44/*CS0              | 70 P22/A2(/D2/D1) |100 P97/*ADtrg/Sin4 |
| 21 P81/TA4in/*U             |                          | 71 P21/A1(/D1/D0)       |                             |
| 22 P80/TA4out/U             |                          | 72 P20/A0(/D0/-)          |                            |
| 23 P77/TA3in                |                          | 73 P17/D15/*INT5          |                            |
| 24 P76/TA3out               |                          | 74 P16/D14/*INT4           |                            |
| 25 P75/TA2in/*W             |                          | 75 P15/D13/*INT3           |                            |
| 26 P74/TA2out/W             |                          | 76 P14/D12            |                            |
| 27 P73/*CTS2/*RTS2/TA1in/*V |                          | 77 P13/D11           |                            |
| 28 P72/CLK2/TA1out/V        |                          | 78 P12/D10           |                            |
| 29 P71/RxD2/SCL/TA0in/TB5in |                          | 79 P11/D9           |                            |
| 30 P70/TxD2/SDA/TA0out      |                          | 80 P10/D8           |                            |
+------------------------------------------------------------------------------------------------------+

Frequency

QFP80
Set reader to FREQ, put black probe to GND, red probe to 2 or 3 to measure CPU clock

LCC84
Set reader to FREQ, put black probe to GND, red probe to 13 or 14 to measure CPU clock

External links

Files