884x: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
m (→Family table) |
||
Line 16: | Line 16: | ||
|'''MB8842M''' || 2KB (2Kx8bit) || 64B (128x4bit) || 25 || 3MHz || [[:Category:DIP28-600mil]] | |'''MB8842M''' || 2KB (2Kx8bit) || 64B (128x4bit) || 25 || 3MHz || [[:Category:DIP28-600mil]] | ||
|- | |- | ||
|'''MB8842-PSH''' || 2KB (2Kx8bit) || 64B (128x4bit) || 25 || 3MHz || [[:Category:SDIP28- | |'''MB8842-PSH''' || 2KB (2Kx8bit) || 64B (128x4bit) || 25 || 3MHz || [[:Category:SDIP28-6400mil]] | ||
|- | |- | ||
|'''MB8843M''' || 1KB (1Kx8bit) || 32B (64x4bit) || 37 || 3MHz || [[:Category:DIP42-600mil]] | |'''MB8843M''' || 1KB (1Kx8bit) || 32B (64x4bit) || 37 || 3MHz || [[:Category:DIP42-600mil]] | ||
Line 24: | Line 24: | ||
|'''MB8844M''' || 1KB (1Kx8bit) || 32B (64x4bit) || 25 || 3MHz || [[:Category:DIP28-600mil]] | |'''MB8844M''' || 1KB (1Kx8bit) || 32B (64x4bit) || 25 || 3MHz || [[:Category:DIP28-600mil]] | ||
|- | |- | ||
|'''MB8844-PSH''' || 1KB (1Kx8bit) || 32B (64x4bit) || 25 || 3MHz || [[:Category:SDIP28- | |'''MB8844-PSH''' || 1KB (1Kx8bit) || 32B (64x4bit) || 25 || 3MHz || [[:Category:SDIP28-400mil]] | ||
|- | |- | ||
|'''MB8845HM''' || 2KB (2Kx8bit) || 64B (128x4bit) || 37 || 6MHz || [[:Category:QFP48-(12x12)-12x12mm]] | |'''MB8845HM''' || 2KB (2Kx8bit) || 64B (128x4bit) || 37 || 6MHz || [[:Category:QFP48-(12x12)-12x12mm]] |
Revision as of 23:25, 8 December 2024
4-bit single-chip Microcomputer
Family table
Model | ROM size | SRAM size | I/O Lines | Speed | Package |
---|---|---|---|---|---|
MB8841HM | 2KB (2Kx8bit) | 64B (128x4bit) | 37 | 6MHz | Category:DIP42-600mil |
MB8841H-PSH | 2KB (2Kx8bit) | 64B (128x4bit) | 37 | 6MHz | Category:SDIP42-600mil |
MB8842M | 2KB (2Kx8bit) | 64B (128x4bit) | 25 | 3MHz | Category:DIP28-600mil |
MB8842-PSH | 2KB (2Kx8bit) | 64B (128x4bit) | 25 | 3MHz | Category:SDIP28-6400mil |
MB8843M | 1KB (1Kx8bit) | 32B (64x4bit) | 37 | 3MHz | Category:DIP42-600mil |
MB8843-PSH | 1KB (1Kx8bit) | 32B (64x4bit) | 37 | 3MHz | Category:SDIP42-600mil |
MB8844M | 1KB (1Kx8bit) | 32B (64x4bit) | 25 | 3MHz | Category:DIP28-600mil |
MB8844-PSH | 1KB (1Kx8bit) | 32B (64x4bit) | 25 | 3MHz | Category:SDIP28-400mil |
MB8845HM | 2KB (2Kx8bit) | 64B (128x4bit) | 37 | 6MHz | Category:QFP48-(12x12)-12x12mm |
MB8846M | 2KB (2Kx8bit) | 64B (128x4bit) | 25 | 3MHz | Category:QFP48-(12x12)-12x12mm |
MB8847M | 1KB (1Kx8bit) | 32B (64x4bit) | 37 | 3MHz | Category:QFP48-(12x12)-12x12mm |
MB8848M | 1KB (1Kx8bit) | 32B (64x4bit) | 25 | 3MHz | Category:QFP48-(12x12)-12x12mm |
Pinout
MB8841H MB8843 DIP42-600mil +---\/---+ EX | 1 42| Vcc X | 2 41| K3 *RESET | 3 40| K2 *IRQ | 4 39| K1 SO | 5 38| K0 SI | 6 37| R15 *SC/*TO | 7 36| R14 *TC | 8 35| R13 P0 | 9 34| R12 P1 |10 33| R11 P2 |11 32| R10 P3 |12 31| R9 O0 |13 30| R8 O1 |14 29| R7 O2 |15 28| R6 O3 |16 27| R5 O4 |17 26| R4 O5 |18 25| R3 O6 |19 24| R2 O7 |20 23| R1 Vss |21 22| R0 +--------+ MB8842 MB8844 DIP42-600mil +---\/---+ EX | 1 28| Vcc X | 2 27| K3 *RESET | 3 26| K2 O0 | 4 25| K1 O1 | 5 24| K0 O2 | 6 23| R10/*IRQ O3 | 7 22| R9/*TC O4 | 8 21| R8 O5 | 9 20| R7 O6 |10 19| R6 R7 |11 18| R5 R0 |12 17| R4 R1 |13 16| R3 Vss |14 15| R2 +--------+ MB8845H MB8847 QFP48-(12x12)-12x12mm +-------------------------------------------+ | 1 R5 | 13 K0 | 25 SI | 37 O3 | | 2 R6 | 14 K1 | 26 *SC/*TO | 38 O5 | | 3 R7 | 15 K2 | 27 *TC | 39 O6 | | 4 R8 | 16 K3 | 28 P0 | 40 O7 | | 5 R9 | 17 Vcc | 29 P1 | 41 NC | | 6 R10 | 18 NC | 30 NC | 42 NC | | 7 R11 | 19 OPEN | 31 P2 | 43 Vss | | 8 R12 | 20 EX | 32 P3 | 44 R0 | | 9 R13 | 21 X | 33 O0 | 45 R1 | | 10 R14 | 22 *RESET | 34 O1 | 46 R2 | | 11 NC | 23 *IRQ | 35 O2 | 47 R3 | | 12 R15 | 24 SO | 36 O3 | 48 R4 | +-------------------------------------------+ MB8846 MB8848 QFP48-(12x12)-12x12mm +------------------------------------------+ | 1 NC | 13 NC | 25 SC | 37 NC | | 2 R5 | 14 K2 | 26 O0 | 38 R0 | | 3 NC | 15 NC | 27 NC | 39 NC | | 4 R6 | 16 K3 | 28 O1 | 40 R1 | | 5 R7 | 17 NC | 29 O2 | 41 NC | | 6 NC | 18 Vcc | 30 NC | 42 NC | | 7 R8 | 19 OPEN | 31 O3 | 43 Vss | | 8 R9/*TC | 20 EX | 32 O4 | 44 R2 | | 9 R10/*IRQ | 21 NC | 33 O5 | 45 NC | | 10 K0 | 22 X | 34 O6 | 46 R3 | | 11 NC | 23 NC | 35 NC | 47 NC | | 12 K1 | 24 *RESET | 36 O7 | 48 R4 | +------------------------------------------+
Frequency
DIP48
Set reader to FREQ, put black probe to GND, red probe to 1 and 2 to measure CPU clock
DIP42
Set reader to FREQ, put black probe to GND, red probe to 1 and 2 to measure CPU clock
QFP48 (MB8845H and MB8847 only)
Set reader to FREQ, put black probe to GND, red probe to 20 and 21 to measure CPU clock
QFP48 (MB8846 and MB8848 only)
Set reader to FREQ, put black probe to GND, red probe to 20 and 2to measure CPU clock
External links
Files
-
MB884x family Datasheet