TMS1000: Difference between revisions

From Citylan
Jump to navigationJump to search
 
Line 213: Line 213:
File:TMS1000_series_manual.pdf|TMS1000 Series Manual
File:TMS1000_series_manual.pdf|TMS1000 Series Manual
</gallery>
</gallery>
[http://www.citylan.it/immagini/TMS1000_series_programmer's_reference_manual.pdf TMS1000 Series Programmer's Reference Manual]
[https://www.citylan.it/immagini/TMS1000_series_programmer's_reference_manual.pdf TMS1000 Series Programmer's Reference Manual]


[[Category:CPU]]
[[Category:CPU]]
[[Category:DIP28-600mil]]
[[Category:DIP28-600mil]]
[[Category:DIP40-600mil]]
[[Category:DIP40-600mil]]

Latest revision as of 09:50, 14 September 2024

Equivalence table
Rebadged as Found on PCB (manufacturer)
CF37201N Universal

4-bit Microcontroller

Family table

Chip Series Technology Pins per
package
Data operand
size
Instruction
ROM
Data storage
RAM
Fixed
instructions
Microprogrammable
instructions
Display
drive
TMS1000 PMOS 28 4 bits 1024*8 64*4 11 32 none
TMS1070 PMOS 28 4 bits 1024*8 64*4 11 32 VFD
TMS1100 PMOS 28 4 bits 2048*8 128*4 11 42 none
TMS1170 PMOS 28 4 bits 2048*8 128*4 11 42 VFD
TMS1200 PMOS 40 4 bits 1024*8 64*4 11 32 none
TMS1270 PMOS 40 4 bits 1024*8 64*4 11 32 VFD
TMS1300 PMOS 40 4 bits 2048*8 128*4 11 42 none
TMS1370 PMOS 40 4 bits 2048*8 128*4 11 42 VFD
TMS1400 PMOS 28 4 bits 4096*8 128*4 11 42 none
TMS1470 PMOS 28 4 bits 4096*8 128*4 11 42 VFD
TMS1600 PMOS 40 4 bits 4096*8 128*4 11 42 none
TMS1670 PMOS 40 4 bits 4096*8 128*4 11 42 VFD
TMS1700 PMOS 28 4 bits 512*8 32*4 11 32 none
TMS0950 PMOS 28 4 bits 1024*8 64*4 11 32 LED
TMS1040 PMOS 28 4 bits 1024*8 64*4 11 32 VFD
TMS0970 PMOS 28 4 bits 1024*8 64*4 11 32 LED
TMC0980 PMOS 28 4 bits 2048*9 9*16*4 9 46 LED
TMC0920 PMOS 28 40 bits
serially
511*9 5*10*4 30 - VFD
TMC1500 PMOS 28 64 bits
serially
2048*13 20*16*4 165 - LED
TMC1980 PMOS 28 4 bits 2048*9 9*16*4 10 47 VFD
TMC1990 PMOS 28 4 bits 1024*8 4*16*4 12 31 LED
TMC0260 PMOS 40 4 bits 2048*9 9*16*4 9 46 VFD
TMC0270 PMOS 40 4 bits 2048*9 9*16*4 9 46 VFD
TP0310 CMOS 28 40 bits
serially
511*9 5*10*4 30 - LCD
TP0320 CMOS 28 4 bits 2048*9 12*16*4 11 46 LCD
TP0455 CMOS 28/40 4 bits 2048*9 8*16*4 LCD
TP0456 CMOS 28/40 4 bits 2048*9 8*16*4 LCD
TP0458 CMOS 40 4 bits 3072*9 12*16*4 LCD
TP0470 CMOS 28/40 4 bits 3072*13
+128*13
22*16*4 none
TP0475 CMOS 28/40 4 bits 3072*13
+128*13
22*16*4 none
TP0480 CMOS 28/40 4 bits 3072*13
+128*13
22*16*4 LCD
TP0485 CMOS 28/40 4 bits 3072*13
+128*13
22*16*4 LCD

Pinout

    TMS 1000 & TMS 1100
       DIP28-600mil
         +--\/--+
      R8 |1   28| R7
      R9 |2   27| R6
     R10 |3   26| R5
     Vdd |4   25| R4
      K1 |5   24| R3
      K2 |6   23| R2
      K4 |7   22| R1
      K8 |8   21| R0
    INIT |9   20| Vss
      O7 |10  19| OSC2
      O6 |11  18| OSC1
      O5 |12  17| O0
      O4 |13  16| O1
      O3 |14  15| O2
         +------+

         TMS 1070
       DIP28-600mil
         +--\/--+
      R8 |1   28| R7
      R9 |2   27| R6
     R10 |3   26| R5
     Vdd |4   25| R4
      K1 |5   24| R3
      K2 |6   23| R2
      K4 |7   22| R1
      K8 |8   21| Vss
    INIT |9   20| R0
      O7 |10  19| OSC2
      O6 |11  18| OSC1
      O5 |12  17| O0
      O4 |13  16| O1
      O3 |14  15| O2
         +------+

         TMS 1200
       DIP40-600mil
         +---\/---+
      R8 | 1    40| R7
      R9 | 2    39| R6
     R10 | 3    38| R5
     R11 | 4    37| R4
     R12 | 5    36| R3
     Vdd | 6    35| NC
      K1 | 7    34| NC
      K2 | 8    33| NC
      K4 | 9    32| NC
      K8 |10    31| R2
    INIT |11    30| R1
      O7 |12    29| R0
      NC |13    28| Vss
      NC |14    27| OSC2
      NC |15    26| OSC1
      O6 |16    25| O0
      O5 |17    24| O1
      O4 |18    23| O2
      O3 |19    22| NC
      NC |20    21| NC
         +--------+

         TMS 1270
       DIP40-600mil
         +---\/---+
      R8 | 1    40| NC
      R9 | 2    39| R7
     R10 | 3    38| R6
     R11 | 4    37| R5
     R12 | 5    36| R4
     Vdd | 6    35| R3
      K1 | 7    34| NC
      K2 | 8    33| NC
      K4 | 9    32| NC
      K8 |10    31| NC
    INIT |11    30| R2
      NC |12    29| R1
      NC |13    28| Vss
      O7 |14    27| R0
      O6 |15    26| OSC2
      O5 |16    25| OSC1
      O9 |17    24| O0
      O4 |18    23| O1
      O3 |19    22| O2
      O8 |20    21| NC
         +--------+

         TMS 1300
       DIP40-600mil
         +---\/---+
     R11 | 1    40| R10
     R12 | 2    39| R9
     R13 | 3    38| R8
     R14 | 4    37| R7
     R15 | 5    36| R6
     Vdd | 6    35| NC
      K1 | 7    34| R5
      K2 | 8    33| R4
      K4 | 9    32| R3
      K8 |10    31| R2
    INIT |11    30| R1
      O7 |12    29| R0
      NC |13    28| Vss
      NC |14    27| OSC2
      NC |15    26| OSC1
      O6 |16    25| O0
      O5 |17    24| O1
      O4 |18    23| O2
      O3 |19    22| NC
      NC |20    21| NC
         +--------+

Frequency

DIP28
Set reader to FREQ, put black probe to GND, red probe to 18, 19 to measure CPU clock

DIP40 TMS 1200 & TMS 1300
Set reader to FREQ, put black probe to GND, red probe to 26, 27 to measure CPU clock

DIP40 TMS 1270
Set reader to FREQ, put black probe to GND, red probe to 25, 26 to measure CPU clock

External links

TMS1000 family page on Wikipedia
TMS1000 family page on CPU-World
TMS1000 family page on DataMath

Files

TMS1000 Series Programmer's Reference Manual