S.O.S.: Difference between revisions

From Citylan
Jump to navigationJump to search
Line 80: Line 80:
Image:716_video_(102)_PCB_component_side2.jpg|video (102) component side 2
Image:716_video_(102)_PCB_component_side2.jpg|video (102) component side 2
Image:716_video_(102)_PCB_solder_side.jpg|video (102) solder side
Image:716_video_(102)_PCB_solder_side.jpg|video (102) solder side
Image:716_ROMs_(103)_PCB_component_side1.jpg|ROMs (100) component side 1
Image:716_ROMs_(103)_PCB_component_side1.jpg|ROMs (103) component side 1
Image:716_ROMs_(103)_PCB_component_side2.jpg|ROMs (100) component side 2
Image:716_ROMs_(103)_PCB_component_side2.jpg|ROMs (103) component side 2
Image:716_ROMs_(103)_PCB_solder_side.jpg|ROMs (100) solder side
Image:716_ROMs_(103)_PCB_solder_side.jpg|ROMs (103) solder side
File:716_layout.txt|layout
File:716_layout.txt|layout
</gallery>
</gallery>

Revision as of 18:00, 11 December 2023

EMU Infos
dumper f205v, Corrado Tomaselli, Antro
date 04/08/2008
emulator MAME 0.126u4
dev Soviet Arcade Games Museum, Antro
PCB Infos
name sosterm on ProgettoEMMA
sosterm on Arcade Database
description S.O.S.
year 1988
manufacturer Terminal

Technical references

CPUs

QTY Type clock position function

ROMs

QTY Type position status

RAMs

QTY Type position

PLDs

QTY Type position status

Others

Notes

Files

Manual 1 Manual 3

716