Super Tank: Difference between revisions
(Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v |- |date || 03/03/2005 |- |emulator || MAME 0....") |
mNo edit summary |
||
Line 97: | Line 97: | ||
==Files== | ==Files== | ||
<gallery widths="150px"> | <gallery widths="150px"> | ||
Image: | Image:36_main_PCB_component_side.jpg|main PCB component side | ||
Image: | Image:36_main_PCB_solder_side.jpg|main PCB solder side | ||
Image: | Image:36_video_PCB1_component_side.jpg|video PCB1 component side | ||
Image: | Image:36_video_PCB1_solder_side.jpg|video PCB1 solder side | ||
Image: | Image:36_video_PCB2_component_side.jpg|video PCB2 component side | ||
Image: | Image:36_video_PCB2_solder_side.jpg|video PCB2 solder side | ||
Image: | Image:36_video_PCB3_component_side.jpg|video PCB3 component side | ||
Image: | Image:36_video_PCB3_solder_side.jpg|video PCB3 solder side | ||
File: | File:36_main_PCB_layout.txt|main PCB layout | ||
File: | File:36_video_PCB1_layout.txt|video PCB1 layout | ||
File: | File:36_video_PCB2_layout.txt|video PCB2 layout | ||
File: | File:36_video_PCB3_layout.txt|video PCB3 layout | ||
File: | File:36.zip|PROM | ||
</gallery> | </gallery> | ||
36 | |||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:f205v]] | [[Category:f205v]] |
Revision as of 10:16, 11 January 2022
dumper | f205v |
date | 03/03/2005 |
emulator | MAME 0.78 |
dev | Norbert Kehrer |
name | supertnk on ProgettoEMMA supertnk on Arcade Database |
description | Super Tank |
year | 1981 |
manufacturer | Video Games GmbH |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | TMS9980ANL | main PCB 8B | 16-bit Microprocessor - main | |
1x | AY-3-8910 | sound PCB (missing) | Programmable Sound Generator - sound | |
1x | oscillator | SKY 20.790 | main PCB 10B |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | TMS2716JL | main PCB 2D | dumped |
4x | TMS2732 | main PCB 3D,4D,8D,9D | dumped |
3x | TBP18S03N | video PCB 1A,7C,8C | dumped |
RAMs
QTY | Type | position |
---|---|---|
2x | TMS2114-45ML | main PCB 2C,3C |
12x | F16K4DC or TMS411620N | video PCB D4-D9,E4-E9 |
PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
Others
1x 37x2 edge connector (main PCB)
1x 37x2 edge connector (video PCB)
1x trimmer (volume) (sound PCB missing)
2x 8 DIP switches banks (sound PCB missing)
Notes
main PCB is marked: "BESTUCK SEITE", "VIDEO GAMES GMBH LICH/GERMANY", "MB1342" and "NR B 1079-0 REV2" on component side
main PCB is marked: "LS" on solder side
video PCB1 is marked: "BESTUCKUNGSSEITE", "VIDEO GAMES GMBH LICH/GERMANY", "MB1361" and "NR. 1082-1 REV.2" on component side
video PCB2, PCB3 are marked: "BESTUCKUNGSSEITE", "VIDEO GAMES GMBH LICH/GERMANY", "MB1335" and "NR. 1082-1 REV.2" on component side
video PCBs are marked: "LOTSEITE" on solder side
The alternative PROM dump comes from video PCB2
Sound PCB is missing.
update 20210111: better description
Files
-
main PCB component side
-
main PCB solder side
-
video PCB1 component side
-
video PCB1 solder side
-
video PCB2 component side
-
video PCB2 solder side
-
video PCB3 component side
-
video PCB3 solder side
-
main PCB layout
-
video PCB1 layout
-
video PCB2 layout
-
video PCB3 layout
-
PROM
36