2732: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
EPROM 2532 & 2732 (DIP24, Mil600)
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" class="sortable"
|+ style="background:silver" | Cross-Reference
!BRAND
!TAG
!NUMBER
!PIN COUNT
!MARKINGS
|-
|AMD || Am || 2732 9732 || DIP24 || Am2732 Am2732A
|-
|Bosh || B || 57324 || DIP24 || B57324
|-
|Fairchild || F || 2732 || DIP24 || F2732
|-
|Fairchild || NM || 27C32 || DIP24 || NM27C32 NM27C32B NM27C32H
|-
|Fujitsu || MBM || 2732 || DIP24 || MBM2732 MBM2732A
|-
|Fujitsu || MBM || 27C32 || DIP24 || MBM27C32 MBM27C32A
|-
|Hitachi || HN || 462532 || DIP24 || HN462532 HN462532G HN462532P
|-
|Hitachi || HN || 462732 || DIP24 || HN462732 HN462732A HN462732AG HN462732G HN462732P
|-
|Hitachi || HN || 482732 || DIP24 || HN482732 HN482732A HN482732G
|-
|Intel || D/I || 2732 || DIP24 || i2732 i2732A D2732 D2732A ID2732 ID2732A LD2732A<br>M2732 MD2732 MD2732A P2732A QD2732A TD2732A
|-
|Mitsubishi || M5L || 2732 || DIP24 || M5L2732 M5L2732K
|-
|Mostek || MK || 2732 || DIP24 || MK2732
|-
|Motorola || MCM || 2532 || DIP24 || MCM2532
|-
|Motorola || MCM || 68732 68L732 || DIP24 || MCM68732 MCM68732-0 MCM68732-1 MCM68L732-0 MCM68L732-1
|-
|National || NMC || 2732 27C32 || DIP24 || NMC2732 NMC27C32 NMC27C32B NMC27C32H
|-
|Nec || uPD || 2732 || DIP24 || uPD2732 uPD2732A
|-
|NTE || NTE || 2732 || DIP24 || NTE2732 NTE2732A
|-
|Oki || MSM || 2732 || DIP24 || MSM2732 MSM2732A
|-
|Panatech || RD || 27C32 || DIP24 || RD27C32
|-
|Philips || NXP || 2732 || DIP24 || 2732 NXP2732 EGC2732
|-
|RFT (DDR) || U || 2732 || DIP24 || U2732 U2732C
|-
|Richo || RD || 27C32 || DIP24 || RD27C32
|-
|Rockwell || R || 8732|| DIP24 || R8732 R8732A
|-
|ST Microelectronics || M || 2732 || DIP24 || M2732 M2732A
|-
|ST Microelectronics || TS || 2732 || DIP24 || TS2732 TS2732A
|-
|ST Microelectronics || TS || 27C32 || DIP24 || TS27C32 TS27C32A
|-
|Signetics || ECG || 2532 || DIP24 || ECG2532
|-
|Texas Instr. || SMJ || 2532 || DIP24 || SMJ2532
|-
|Texas Instr. || TMS || 2532 25L32 || DIP24 || TMS2532 TMS2532A TMS25L32
|-
|Texas Instr. || TMS || 2732 || DIP24 || TMS2732
|-
|Texas Instr. || TMS || 27C32 || DIP24 || TMS27C32
|-
|Texas Instr. || TMS || 27P32 || DIP24 || TMS27P32
|-
|Texas Instr. || TMS || 27PC32 || DIP24 || TMS27PC32
|-
|Thomson || ETC || 2732 || DIP24 || ETC2532
|-
|Toshiba || TMM || 2732 || DIP24 || TMM2732
|-
|WSI || WS || 57C43 || DIP24 LCC28 || WS57C43 WS57C43B WS57C43C
|-
|USSR || K || 573RF4 || DIP24 || K573RF41 K573RF42
|}


32Kb, 4KB (4.096 byte), 1000 hex 8 bit
'''EPROM 2732 & 27C32'''


pinout
=Size=
{| border="1" cellpadding="4" cellspacing="0"
|-align="left"
!bit
!Byte
!Hex organization
|-
|32Kb || 4KB (4.092 byte) || 1000hex8
|}
 
=Pinout=
<pre>
<pre>
    +--\/--+
      DIP24-600mil
A7  |1  24| Vcc
        +--\/--+
A6  |2  23| A8
    A7  |1  24| Vcc
A5  |3  22| A9
    A6  |2  23| A8
A4  |4  21| A11
    A5  |3  22| A9
A3  |5  20| *OE/Vpp
    A4  |4  21| A11
A2  |6  19| A10
    A3  |5  20| *OE/Vpp
A1  |7  18| *CE
    A2  |6  19| A10
A0  |8  17| O7
    A1  |7  18| *CE/PGM
O0  |9  16| 06
    A0  |8  17| O7
O1  |10  15| O5
    O0  |9  16| O6
O2  |11  14| O4
    O1  |10  15| O5
GND |12  13| O3
    O2  |11  14| O4
     +------+
    GND |12  13| O3
        +------+
 
     LCC28-450x450mil
+---------------------------------------------+
|  5 A4  | 12 01  | 19 O6        | 26 A9    |
|  6 A3  | 13 02  | 20 O7        | 27 A8    |
|  7 A2  | 14 GND  | 21 NC        | 28 Vcc  |
|  8 A1  | 15 NC  | 22 CS2      |  1 NC    |
|  9 A0  | 16 O3  | 23 A11      |  2 A7    |
| 10 NC  | 17 O4  | 24 *CS1/Vpp  |  3 A6    |
| 11 O0  | 18 O5  | 25 A10      |  4 A5    |
+---------------------------------------------+
</pre>
</pre>


[[Category:ROM]]
=External links=
[https://en.wikipedia.org/wiki/EPROM EPROM page on wikipedia]
 
=Files=
<gallery widths="150px">
File:am2732.pdf|AM2732 AM9732 Datasheet
File:ws57c43.pdf|WS57C43C Datasheet
</gallery>
 
[[Category:EPROM]]
[[Category:DIP24-600mil]]
[[Category:DIP24-600mil]]
[[Category:LCC28-450x450mil]]

Revision as of 10:29, 28 April 2020

Cross-Reference
BRAND TAG NUMBER PIN COUNT MARKINGS
AMD Am 2732 9732 DIP24 Am2732 Am2732A
Bosh B 57324 DIP24 B57324
Fairchild F 2732 DIP24 F2732
Fairchild NM 27C32 DIP24 NM27C32 NM27C32B NM27C32H
Fujitsu MBM 2732 DIP24 MBM2732 MBM2732A
Fujitsu MBM 27C32 DIP24 MBM27C32 MBM27C32A
Hitachi HN 462532 DIP24 HN462532 HN462532G HN462532P
Hitachi HN 462732 DIP24 HN462732 HN462732A HN462732AG HN462732G HN462732P
Hitachi HN 482732 DIP24 HN482732 HN482732A HN482732G
Intel D/I 2732 DIP24 i2732 i2732A D2732 D2732A ID2732 ID2732A LD2732A
M2732 MD2732 MD2732A P2732A QD2732A TD2732A
Mitsubishi M5L 2732 DIP24 M5L2732 M5L2732K
Mostek MK 2732 DIP24 MK2732
Motorola MCM 2532 DIP24 MCM2532
Motorola MCM 68732 68L732 DIP24 MCM68732 MCM68732-0 MCM68732-1 MCM68L732-0 MCM68L732-1
National NMC 2732 27C32 DIP24 NMC2732 NMC27C32 NMC27C32B NMC27C32H
Nec uPD 2732 DIP24 uPD2732 uPD2732A
NTE NTE 2732 DIP24 NTE2732 NTE2732A
Oki MSM 2732 DIP24 MSM2732 MSM2732A
Panatech RD 27C32 DIP24 RD27C32
Philips NXP 2732 DIP24 2732 NXP2732 EGC2732
RFT (DDR) U 2732 DIP24 U2732 U2732C
Richo RD 27C32 DIP24 RD27C32
Rockwell R 8732 DIP24 R8732 R8732A
ST Microelectronics M 2732 DIP24 M2732 M2732A
ST Microelectronics TS 2732 DIP24 TS2732 TS2732A
ST Microelectronics TS 27C32 DIP24 TS27C32 TS27C32A
Signetics ECG 2532 DIP24 ECG2532
Texas Instr. SMJ 2532 DIP24 SMJ2532
Texas Instr. TMS 2532 25L32 DIP24 TMS2532 TMS2532A TMS25L32
Texas Instr. TMS 2732 DIP24 TMS2732
Texas Instr. TMS 27C32 DIP24 TMS27C32
Texas Instr. TMS 27P32 DIP24 TMS27P32
Texas Instr. TMS 27PC32 DIP24 TMS27PC32
Thomson ETC 2732 DIP24 ETC2532
Toshiba TMM 2732 DIP24 TMM2732
WSI WS 57C43 DIP24 LCC28 WS57C43 WS57C43B WS57C43C
USSR K 573RF4 DIP24 K573RF41 K573RF42

EPROM 2732 & 27C32

Size

bit Byte Hex organization
32Kb 4KB (4.092 byte) 1000hex8

Pinout

       DIP24-600mil
         +--\/--+
     A7  |1   24| Vcc
     A6  |2   23| A8
     A5  |3   22| A9
     A4  |4   21| A11
     A3  |5   20| *OE/Vpp
     A2  |6   19| A10
     A1  |7   18| *CE/PGM
     A0  |8   17| O7
     O0  |9   16| O6
     O1  |10  15| O5
     O2  |11  14| O4
     GND |12  13| O3
         +------+

    LCC28-450x450mil
+---------------------------------------------+
|  5 A4   | 12 01   | 19 O6        | 26 A9    |
|  6 A3   | 13 02   | 20 O7        | 27 A8    |
|  7 A2   | 14 GND  | 21 NC        | 28 Vcc   |
|  8 A1   | 15 NC   | 22 CS2       |  1 NC    |
|  9 A0   | 16 O3   | 23 A11       |  2 A7    |
| 10 NC   | 17 O4   | 24 *CS1/Vpp  |  3 A6    |
| 11 O0   | 18 O5   | 25 A10       |  4 A5    |
+---------------------------------------------+

External links

EPROM page on wikipedia

Files