Soccer Superstars (ver JAC): Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 28: | Line 28: | ||
!QTY | !QTY | ||
!Type | !Type | ||
!clock | |||
!position | !position | ||
!function | !function | ||
|} | |} | ||
===ROMs=== | ===ROMs=== | ||
Line 40: | Line 40: | ||
!position | !position | ||
!status | !status | ||
|- | |||
|1x || [[93C46|93C46N]] || main PCB 22d || not dumped | |||
|- | |||
|1x || [[27010|TC531001]] || main PCB 34k || dumped | |||
|- | |||
|2x || [[274096|AM27C4096]] || ROMs PCB 28m,30m || dumped | |||
|- | |||
|2x || [[27010|AM27C010]] || ROMs PCB 6m,9m || not dumped | |||
|- | |||
|4x || [[274096|27C4096]] || ROMs PCB 24c,16r,28r,30r || not dumped | |||
|- | |||
|7x || [[27160|27160]] || ROMs PCB 23m,25m,9r,18r,21r,23r,25r || not dumped | |||
|- | |||
|1x || [[27800|uPD27C8000]] || ROMs PCB 11r || not dumped | |||
|- | |||
|1x || [[27080|27C080]] || ROMs PCB 11m || not dumped | |||
|} | |} | ||
Line 48: | Line 64: | ||
!Type | !Type | ||
!position | !position | ||
|- | |||
|7x || [[SRAM 32k x 8|MSM51257ALL-70]] || main PCB 28e,21e,33e,35e,8n,8q,8s | |||
|- | |||
|3x || [[SRAM 8k x 8|CY7C185-25VC]] || main PCB 17e,17g,17h | |||
|- | |||
|4x || [[SRAM 8k x 8|CXK5864CM-70LL]] || main PCB 12e,14e,24p,26p | |||
|- | |||
|2x || [[DRAM 256k x 4|M514256B-60J]] || main PCB 4f,4h | |||
|- | |||
|2x || [[SRAM 8k x 8|CXK5864CM-70LL]] || ROMs PCB 22e,22g | |||
|- | |||
|4x || [[SRAM 8k x 8|CY7C185-25VC]] || ROMs PCB 2g,4g,6g,8g | |||
|- | |||
|2x || [[DRAM 256k x 16|TC514260BJ-70]] || ROMs PCB 3k,7j | |||
|} | |} | ||
Line 57: | Line 87: | ||
!position | !position | ||
!status | !status | ||
|- | |||
|2x || [[16v8|PALCE16V8H-15PC/4]] || main PCB 14h,15h || not dumped | |||
|- | |||
|3x || [[16v8|PALCE16V8H-15PC/4]] || ROMs PCB 23j,24j,33k || not dumped | |||
|} | |} | ||
===Others=== | ===Others=== | ||
1x 28x2 JAMMA edge connector (connector PCB)<br> | |||
1x 28x2 JAMMA edge connector from main PCB to connector PCB<br> | |||
1x 6 legs connector from ROMs PCB to connector PCB (MAIN RGB OUT)<br> | |||
1x 2 legs connector (connector PCB)<br> | |||
1x 6 legs connector (ROMs PCB)(SUB RGB OUT)<br> | |||
3x 4 legs connectors (main PCB)(CN2,GUN1P,GUN2P)<br> | |||
2x 15 legs connectors (main PCB)(3P,4P)<br> | |||
5x 100 pins direct connectors from main PCB to ROMs PCB (AL,BL,CL,DL,EL)<br> | |||
1x pushbutton (main PCB)(TESTSW)<br> | |||
1x 8 DIP switches bank (main PCB)(DIPSW1) | |||
=Notes= | ==Notes== | ||
Working | main PCB is marked: "SYSTEMGX TM MADE IN JAPAN", "MOTHER PCB PWB354192C AI-AM-2" and "KONAMI" on component side<br> | ||
--------------------- | main PCB is marked: "KONAMI PWB354192C" on solder side<br> | ||
main PCB is labelled: "11407" on component side<br> | |||
ROMs PCB is marked: "SYSTEMGX TM MADE IN JAPAN", "SUB PCB TYPE 3 PWB354836A" and "(C)1994 KONAMI" on component side<br> | |||
ROMs PCB is marked: "KONAMI SUB TYPE 3 PWB354839" on solder side<br> | |||
ROMs PCB is labelled: "KONAMI SERIAL.NO 000887" on SOLDER side<br> | |||
CONNECTOR PCB is marked: "GX427 CONNECTOR PCB", "PWB454366B" and "MADE IN JAPAN (C)1994 KONAMI CO., LTD." on component side<br> | |||
CONNECTOR PCB is marked: "KONAMI PWB454366B" on solder side<br> | |||
Working<br> | |||
----- | |||
<pre> | |||
label format is: | |||
------- | |||
| 427 | -> game number | |||
| | | |||
| A06 | -> ROM number | |||
------- | |||
</pre> | |||
----- | |||
update 20090718 Finally redumped 1 bad rom | update 20090718 Finally redumped 1 bad rom | ||
----- | |||
update 20200322 dumped main PCB EPROM, better description, addedd pics. | |||
=Files= | ==Files== | ||
<gallery widths="150px"> | |||
Image:458_assembled_PCBs.jpg|assembled PCBs | |||
Image:458_main_PCB_component_side.jpg|main PCB component side | |||
Image:458_main_PCB_component_side_notes.jpg|main PCB component side notes | |||
Image:458_main_PCB_solder_side.jpg|main PCB solder side | |||
Image:458_ROMs_PCB_component_side.jpg|ROMs PCB component side | |||
Image:458_ROMs_PCB_component_side_notes.jpg|ROMs PCB component side notes | |||
Image:458_ROMs_PCB_solder_side.jpg|ROMs PCB solder side | |||
Image:458_connector_PCB_component_side.jpg|connector PCB component side | |||
Image:458_connector_PCB_solder_side.jpg|connector PCB solder side | |||
</gallery> | |||
458 | 458 | ||
Line 73: | Line 146: | ||
[[Category:Corrado Tomaselli]] | [[Category:Corrado Tomaselli]] | ||
[[Category:f205v]] | [[Category:f205v]] | ||
[[Category:David Haywood]] | |||
[[Category:Dump complete]] | [[Category:Dump complete]] | ||
[[Category:Emulated]] | [[Category:Emulated]] |
Revision as of 18:04, 22 March 2020
dumper | Corrado Tomaselli, f205v |
dump date | 21/08/2006 |
emulator | MAME 0.133u1 |
dev | f205v |
name | soccerssj on ProgettoEMMA soccerssj on Arcade Database |
description | Soccer Superstars (ver JAC) |
year | 1994 |
manufacturer | Konami |
Technical references
CPUs
QTY | Type | clock | position | function |
---|
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | 93C46N | main PCB 22d | not dumped |
1x | TC531001 | main PCB 34k | dumped |
2x | AM27C4096 | ROMs PCB 28m,30m | dumped |
2x | AM27C010 | ROMs PCB 6m,9m | not dumped |
4x | 27C4096 | ROMs PCB 24c,16r,28r,30r | not dumped |
7x | 27160 | ROMs PCB 23m,25m,9r,18r,21r,23r,25r | not dumped |
1x | uPD27C8000 | ROMs PCB 11r | not dumped |
1x | 27C080 | ROMs PCB 11m | not dumped |
RAMs
QTY | Type | position |
---|---|---|
7x | MSM51257ALL-70 | main PCB 28e,21e,33e,35e,8n,8q,8s |
3x | CY7C185-25VC | main PCB 17e,17g,17h |
4x | CXK5864CM-70LL | main PCB 12e,14e,24p,26p |
2x | M514256B-60J | main PCB 4f,4h |
2x | CXK5864CM-70LL | ROMs PCB 22e,22g |
4x | CY7C185-25VC | ROMs PCB 2g,4g,6g,8g |
2x | TC514260BJ-70 | ROMs PCB 3k,7j |
PLDs
QTY | Type | position | status |
---|---|---|---|
2x | PALCE16V8H-15PC/4 | main PCB 14h,15h | not dumped |
3x | PALCE16V8H-15PC/4 | ROMs PCB 23j,24j,33k | not dumped |
Others
1x 28x2 JAMMA edge connector (connector PCB)
1x 28x2 JAMMA edge connector from main PCB to connector PCB
1x 6 legs connector from ROMs PCB to connector PCB (MAIN RGB OUT)
1x 2 legs connector (connector PCB)
1x 6 legs connector (ROMs PCB)(SUB RGB OUT)
3x 4 legs connectors (main PCB)(CN2,GUN1P,GUN2P)
2x 15 legs connectors (main PCB)(3P,4P)
5x 100 pins direct connectors from main PCB to ROMs PCB (AL,BL,CL,DL,EL)
1x pushbutton (main PCB)(TESTSW)
1x 8 DIP switches bank (main PCB)(DIPSW1)
Notes
main PCB is marked: "SYSTEMGX TM MADE IN JAPAN", "MOTHER PCB PWB354192C AI-AM-2" and "KONAMI" on component side
main PCB is marked: "KONAMI PWB354192C" on solder side
main PCB is labelled: "11407" on component side
ROMs PCB is marked: "SYSTEMGX TM MADE IN JAPAN", "SUB PCB TYPE 3 PWB354836A" and "(C)1994 KONAMI" on component side
ROMs PCB is marked: "KONAMI SUB TYPE 3 PWB354839" on solder side
ROMs PCB is labelled: "KONAMI SERIAL.NO 000887" on SOLDER side
CONNECTOR PCB is marked: "GX427 CONNECTOR PCB", "PWB454366B" and "MADE IN JAPAN (C)1994 KONAMI CO., LTD." on component side
CONNECTOR PCB is marked: "KONAMI PWB454366B" on solder side
Working
label format is: ------- | 427 | -> game number | | | A06 | -> ROM number -------
update 20090718 Finally redumped 1 bad rom
update 20200322 dumped main PCB EPROM, better description, addedd pics.
Files
-
assembled PCBs
-
main PCB component side
-
main PCB component side notes
-
main PCB solder side
-
ROMs PCB component side
-
ROMs PCB component side notes
-
ROMs PCB solder side
-
connector PCB component side
-
connector PCB solder side
458