Naomi Bios epr-21578g: Difference between revisions
From Citylan
Jump to navigationJump to search
m (moved Naomi to Naomi Bios) |
m (→Files) |
||
Line 71: | Line 71: | ||
<gallery widths="150px"> | <gallery widths="150px"> | ||
Image:856_PCB_component_side.jpg|PCB component side | Image:856_PCB_component_side.jpg|PCB component side | ||
Image:856_RAM_test.jpg|RAM test | |||
Image:856_backup_data_clear.jpg|backup data clear | |||
Image:856_bookkeeping_1.jpg|bookkeeping 1 | |||
Image:856_bookkeeping_2.jpg|bookkeeping 2 | |||
Image:856_clock_setting.jpg|clock setting | |||
Image:856_coin_assignments_1.jpg|coin assignments 1 | |||
Image:856_coin_assignments_2.jpg|coin assignments 2 | |||
Image:856_coin_assignments_3.jpg|coin assignments 3 | |||
Image:856_CRT_test_1.jpg|CRT test 1 | |||
Image:856_CRT_test_2.jpg|CRT test 2 | |||
Image:856_JVS_test.jpg|JVS test | |||
Image:856_sound_test.jpg|sound test | |||
Image:856_system_assignments.jpg|system assignments | |||
</gallery> | </gallery> | ||
Revision as of 17:24, 22 November 2009
dumper | f205v |
dump date | 22/10/2009 |
emulator | MAME 0.134u4 |
dev | R. Belmont |
name | naomi |
description | Naomi Bios |
year | 1998 |
manufacturer | Sega |
Technical references
CPUs
QTY | Type | clock | position | function |
---|
Oscillators
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | M27C160 | ic27 | dumped |
RAMs
QTY | Type | position |
---|
PLDs
QTY | Type | position | status |
---|
Others
Notes
Working
Naomi 1 motherboard
Files
-
PCB component side
-
RAM test
-
backup data clear
-
bookkeeping 1
-
bookkeeping 2
-
clock setting
-
coin assignments 1
-
coin assignments 2
-
coin assignments 3
-
CRT test 1
-
CRT test 2
-
JVS test
-
sound test
-
system assignments
856