27040: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 6: Line 6:
!PIN COUNT
!PIN COUNT
!MARKINGS
!MARKINGS
|-
|AMD || Am || 27C040 || DIP32 LCC32 || Am27C040
|-
|Austin || SMJ || 27C040 || DIP32 || SMJ27C040
|-
|-
|Atmel || AT || 27C040 || DIP32 LCC32 SOIC32 TSOP32 || AT27C040
|Atmel || AT || 27C040 || DIP32 LCC32 SOIC32 TSOP32 || AT27C040
|-
|Cypres || CY || 27C040 || DIP32 LCC32 TSOP32 || CY27C040
|-
|Exodus Microel. || EM || 27C040 || DIP32 LCC32 || EM27C040
|-
|Fairchild || FM || 27C040 || DIP32 LCC32 || FM27C040
|-
|Fairchild || NM || 27C040 || DIP32 LCC32 || NM27C040
|-
|Holtek || HT || 27C040 || DIP32 LCC32 SOIC32 || HT27C040
|-
|Intel || D/I || 27C040 || DIP32 LCC32 || i27C040 D27C040
|-
|Intel || MD || 27C040 || DIP32 || MD27C040
|-
|Intel || N || 27C040 || LCC32 || N27C040
|-
|National || NM || 27C040 || DIP32 LCC32 || NM27C040
|-
|Philips ||  || 27C040 || DIP32 || 27C040
|-
|Signetics ||  || 27C040 || DIP32 || 27C040
|-
|Texas Instr. || SMJ || 27C040 || DIP32 LCC32 || SMJ27C040
|-
|Texas Instr. || TMS || 27C040 || DIP32 LCC32 || TMS27C040
|-
|Winbond || W || 27C040 || DIP32 LCC32 SOIC32 TSOP32 || W27C040
|-
|WSI || WS || 27C040 || DIP32 || WS27C040D
|-
|unknown || OT || 27C040 || DIP32 LCC32 || OT27C040
|}
|}



Revision as of 17:15, 21 March 2017

Cross-Reference
BRAND TAG NUMBER PIN COUNT MARKINGS
AMD Am 27C040 DIP32 LCC32 Am27C040
Austin SMJ 27C040 DIP32 SMJ27C040
Atmel AT 27C040 DIP32 LCC32 SOIC32 TSOP32 AT27C040
Cypres CY 27C040 DIP32 LCC32 TSOP32 CY27C040
Exodus Microel. EM 27C040 DIP32 LCC32 EM27C040
Fairchild FM 27C040 DIP32 LCC32 FM27C040
Fairchild NM 27C040 DIP32 LCC32 NM27C040
Holtek HT 27C040 DIP32 LCC32 SOIC32 HT27C040
Intel D/I 27C040 DIP32 LCC32 i27C040 D27C040
Intel MD 27C040 DIP32 MD27C040
Intel N 27C040 LCC32 N27C040
National NM 27C040 DIP32 LCC32 NM27C040
Philips 27C040 DIP32 27C040
Signetics 27C040 DIP32 27C040
Texas Instr. SMJ 27C040 DIP32 LCC32 SMJ27C040
Texas Instr. TMS 27C040 DIP32 LCC32 TMS27C040
Winbond W 27C040 DIP32 LCC32 SOIC32 TSOP32 W27C040
WSI WS 27C040 DIP32 WS27C040D
unknown OT 27C040 DIP32 LCC32 OT27C040

EPROM 27040 & 27C040

Size

bit Byte Hex organization
4Mb 512KB (524.288 byte) 80000hex8

Pinout

       DIP32-600mil
      SOIC32-450mil
         +--\/--+
     Vpp |1   32| Vcc
     A16 |2   31| A18
     A15 |3   30| A17
     A12 |4   29| A14
     A7  |5   28| A13
     A6  |6   27| A8
     A5  |7   26| A9
     A4  |8   25| A11
     A3  |9   24| *OE/Vpp
     A2  |10  23| A10
     A1  |11  22| *CE/*PGM
     A0  |12  21| O7
     O0  |13  20| 06
     O1  |14  19| O5
     O2  |15  18| O4
     GND |16  17| O3
         +------+

              LCC32-450x550mil
+--------------------------------------------+
|  5 A7   |         | 21 DQ7       |         |
|  6 A6   | 14 DQ1  | 22 *CE/*PGM  | 30 A17  |
|  7 A5   | 15 DQ2  | 23 A10       | 31 A18  |
|  8 A4   | 16 Vss  | 24 *OE/Vpp   | 32 Vcc  |
|  9 A3   | 17 DQ3  | 25 A11       |  1 A19  |
| 10 A2   | 18 DQ4  | 26 A9        |  2 A16  |
| 11 A1   | 19 DQ5  | 27 A8        |  3 A15  |
| 12 A0   | 20 DQ6  | 28 A13       |  4 A12  |
| 13 DQ0  |         | 29 A14       |         |
+--------------------------------------------+

        TSOP32 Type1 8x20
         +-------------+
     A11 | 1 []      32| *OE/Vpp
      A9 | 2         31| A10
      A8 | 3         30| *CE
     A13 | 4         29| O7
     A14 | 5         28| O6
     A17 | 6         27| O5
     A18 | 7         26| O4
     Vcc | 8         25| O3
     A19 | 9         24| GND
     A16 |10         23| O2
     A15 |11         22| O1
     A12 |12         21| O0
      A7 |13         20| A0
      A6 |14         19| A1
      A5 |15         18| A2
      A4 |16         17| A3
         +-------------+

External links

EPROM page on wikipedia

Files

EPROM 27040 & 27C040 (DIP32, 600mil)

4Mb, 512KB (524.288 byte), 8 0000 hex 8 bit

pinout

    +--\/--+
Vpp |1   32| Vcc
A16 |2   31| A18
A15 |3   30| A17
A12 |4   29| A14
A7  |5   28| A13
A6  |6   27| A8
A5  |7   26| A9
A4  |8   25| A11
A3  |9   24| *OE
A2  |10  23| A10
A1  |11  22| *CE/PGM
A0  |12  21| O7
O0  |13  20| 06
O1  |14  19| O5
O2  |15  18| O4
GND |16  17| O3
    +------+

File:Dip32-600mil.jpg