27080: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 20: Line 20:
|-
|-
|OKI || MR || 27V801D || DIP32 SOIC32 TSOP32 || MR27V801D
|OKI || MR || 27V801D || DIP32 SOIC32 TSOP32 || MR27V801D
|}
|-
|STMicroelectronics || M || 27C801 || DIP32 LCC32 TSOP32 || M27C801 M27V801 M27W801|}


'''EPROM 27C080'''
'''EPROM 27C080'''
Line 101: Line 102:
File:mx27c8000.pdf|MX27C8000 Datasheet
File:mx27c8000.pdf|MX27C8000 Datasheet
File:mr27v801d.pdf|MR27V801D Datasheet
File:mr27v801d.pdf|MR27V801D Datasheet
File:m27c801.pdf|M27C801 Datasheet
</gallery>
</gallery>



Revision as of 15:01, 21 March 2017

Cross-Reference
BRAND TAG NUMBER PIN COUNT MARKINGS
AMD Am 27C080 DIP32 LCC32 Am27C080
Atmel AT 27C080 DIP32 LCC32 SOIC32 TSOP32 AT27C080 AT27LV080
Intel I/D 27C080 DIP32 27C080
Exodus Micr. EM 27C080 DIP32 EM27C080
Macronix MX 27C8000 DIP32 LCC32 SOIC32 TSOP32 MX27C8000 MX27L8000
NEC uPD 27C8001 DIP32 uPD27C8001
OKI MR 27V801D DIP32 SOIC32 TSOP32 MR27V801D
STMicroelectronics M 27C801 DIP32 LCC32 TSOP32 }

EPROM 27C080

Size

bit Byte Hex organization
8Mb 1MB (1.048.576 byte) 100000hex8

Pinout

       DIP32-600mil
      SOIC32-450mil
         +--\/--+
     A19 |1   32| Vcc
     A16 |2   31| A18
     A15 |3   30| A17
     A12 |4   29| A14
     A7  |5   28| A13
     A6  |6   27| A8
     A5  |7   26| A9
     A4  |8   25| A11
     A3  |9   24| *OE/Vpp
     A2  |10  23| A10
     A1  |11  22| *CE/*PGM
     A0  |12  21| O7
     O0  |13  20| 06
     O1  |14  19| O5
     O2  |15  18| O4
     GND |16  17| O3
         +------+

              LCC32-450x550mil
+--------------------------------------------+
|  5 A7   |         | 21 DQ7       |         |
|  6 A6   | 14 DQ1  | 22 *CE/*PGM  | 30 A17  |
|  7 A5   | 15 DQ2  | 23 A10       | 31 A18  |
|  8 A4   | 16 Vss  | 24 *OE/Vpp   | 32 Vcc  |
|  9 A3   | 17 DQ3  | 25 A11       |  1 A19  |
| 10 A2   | 18 DQ4  | 26 A9        |  2 A16  |
| 11 A1   | 19 DQ5  | 27 A8        |  3 A15  |
| 12 A0   | 20 DQ6  | 28 A13       |  4 A12  |
| 13 DQ0  |         | 29 A14       |         |
+--------------------------------------------+

        TSOP32 Type1 8x20
         +-------------+
     A11 | 1 []      32| *OE/Vpp
      A9 | 2         31| A10
      A8 | 3         30| *CE
     A13 | 4         29| O7
     A14 | 5         28| O6
     A17 | 6         27| O5
     A18 | 7         26| O4
     Vcc | 8         25| O3
     A19 | 9         24| GND
     A16 |10         23| O2
     A15 |11         22| O1
     A12 |12         21| O0
      A7 |13         20| A0
      A6 |14         19| A1
      A5 |15         18| A2
      A4 |16         17| A3
         +-------------+

External links

EPROM page on wikipedia

Files