SRAM 8k x 8: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
|'''SRAM''' | |'''SRAM''' | ||
|- | |- | ||
|AMD || Am || 9988 || Am99C88 | |AMD || Am || 9988 || || || Am99C88 | ||
|- | |- | ||
|Dallas || DS || 2064 || DS1643 DS2064 | |Dallas || DS || 2064 || || || DS1643 DS2064 | ||
|- | |- | ||
|Electronic Devices || EDI || 8808 || EDI8808 | |Electronic Devices || EDI || 8808 || || || EDI8808 | ||
|- | |- | ||
|Fujitsu || MB || 8464 || MB8464 MB81C78 | |Fujitsu || MB || 8464 || || || MB8464 MB81C78 | ||
|- | |- | ||
|G.E. / RCA || MWS || 6264 || MWS6264 | |G.E. / RCA || MWS || 6264 || || || MWS6264 | ||
|- | |- | ||
|Goldstar || GM || 7688 || GM76C88 | |Goldstar || GM || 7688 || || || GM76C88 | ||
|- | |- | ||
|Harris || HM || 65642 || HM65642 HM8808 | |Harris || HM || 65642 || || || HM65642 HM8808 | ||
|- | |- | ||
|Hitachi || HM || 6264 || HM6264 | |Hitachi || HM || 6264 || || || HM6264 | ||
|- | |- | ||
|Hyundai || HY || 6264 || HY6264 | |Hyundai || HY || 6264 || || || HY6264 | ||
|- | |- | ||
|Integrated Dev. Tech. || IDT || 864 || IDT7M864 IDT8M864 | |Integrated Dev. Tech. || IDT || 864 || || || IDT7M864 IDT8M864 | ||
|- | |- | ||
|Intel || D/P || 2186 || D2186 P2186 | |Intel || D/P || 2186 || || || D2186 P2186 | ||
|- | |- | ||
|Mitsubishi || M5M || 5164 || M5M5164 M5M5165 M5M5178 | |Mitsubishi || M5M || 5164 || || || M5M5164 M5M5165 M5M5178 | ||
|- | |- | ||
|Mosel/Vitelic || MS || 6264 || MS6264 MS6265 MS62256 | |Mosel/Vitelic || MS || 6264 || || || MS6264 MS6265 MS62256 | ||
|- | |- | ||
|Motorola || MCM || 6164 || MCM6164 MCM6064 | |Motorola || MCM || 6164 || || || MCM6164 MCM6064 | ||
|- | |- | ||
|National Semiconductor || NMC || 6164 || NMC6164 | |National Semiconductor || NMC || 6164 || || || NMC6164 | ||
|- | |- | ||
|NEC || uPD || 4464 || uPD4464 uPD4364 | |NEC || uPD || 4464 || || || uPD4464 uPD4364 | ||
|- | |- | ||
|OKI || MSM || 5165 || MSM5165 | |OKI || MSM || 5165 || || || MSM5165 | ||
|- | |- | ||
|Performance Semi || P4C || 164 || P4C164 | |Performance Semi || P4C || 164 || || || P4C164 | ||
|- | |- | ||
|Samsung || KM || 6264 || KM6264 KM41464 | |Samsung || KM || 6264 || || || KM6264 KM41464 | ||
|- | |- | ||
|Sanyo || LC || 3664 || LC3664 | |Sanyo || LC || 3664 || || || LC3664 | ||
|- | |- | ||
|Sharp || LH || 5164 || LH5160 LH5164 LH5168 LH5268 | |Sharp || LH || 5164 || || || LH5160 LH5164 LH5168 LH5268 | ||
|- | |- | ||
|Sony || CXK || 5864 || CXK5863 CXK5864 | |Sony || CXK || 5864 || || || CXK5863 CXK5864 | ||
|- | |- | ||
|ST Microelectronics || ST || M48 || M48T08 M48T18 | |ST Microelectronics || ST || M48 || || || M48T08 M48T18 | ||
|- | |- | ||
|Temic || HM3 || 65764 || HM3-65764 HM3-65664 | |Temic || HM3 || 65764 || || || HM3-65764 HM3-65664 | ||
|- | |- | ||
|Toshiba || TMM || 2064 || TMM2064 TMM5564 TMM5565 TC5565 | |Toshiba || TMM || 2064 || || || TMM2064 TMM5564 TMM5565 TC5565 | ||
|- | |- | ||
|United Microelectronics || UM || 6264 || UM6264 UM6164 | |United Microelectronics || UM || 6264 || || || UM6264 UM6164 | ||
|- | |- | ||
|Winbond || W || 2466 || W2466 W2465 | |Winbond || W || 2466 || || || W2466 W2465 | ||
|- | |- | ||
|ZMD || U || 6264 || U6264 | |ZMD || U || 6264 || || || U6264 | ||
|- | |- | ||
|OTHERS || || || SMOS2064 SMOS2264 SRM2264 2088 LP6264 | |OTHERS || || || || || SMOS2064 SMOS2264 SRM2264 2088 LP6264 | ||
|} | |} | ||
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" class="sortable" | {| style="float: right;" border="1" cellpadding="4" cellspacing="0" class="sortable" | ||
Line 79: | Line 79: | ||
|'''CACHE SRAM''' | |'''CACHE SRAM''' | ||
|- | |- | ||
|Alliance || AS || 164 || AS7C164 | |Alliance || AS || 164 || || || AS7C164 | ||
|- | |- | ||
|Cypress || CY7 || 185 || CY7C185 | |Cypress || CY7 || 185 || || || CY7C185 | ||
|- | |- | ||
|Integrated Dev. Tech. || IDT || 7164 || IDT7164 | |Integrated Dev. Tech. || IDT || 7164 || || || IDT7164 | ||
|- | |- | ||
|Issi || IS || 6164 || IS61C64 | |Issi || IS || 6164 || || || IS61C64 | ||
|- | |- | ||
|Micron || MT || 6408 || MT5C6408 | |Micron || MT || 6408 || || || MT5C6408 | ||
|- | |- | ||
|Motorola || MCM || 6264 || MCM6264 | |Motorola || MCM || 6264 || || || MCM6264 | ||
|- | |- | ||
|Samsung || KM || 6865 || KM6865 | |Samsung || KM || 6865 || || || KM6865 | ||
|} | |} | ||
Revision as of 15:19, 17 January 2017
BRAND | TAG | NUMBER | PIN COUNT | OUTPUT | MARKINGS |
---|---|---|---|---|---|
SRAM | |||||
AMD | Am | 9988 | Am99C88 | ||
Dallas | DS | 2064 | DS1643 DS2064 | ||
Electronic Devices | EDI | 8808 | EDI8808 | ||
Fujitsu | MB | 8464 | MB8464 MB81C78 | ||
G.E. / RCA | MWS | 6264 | MWS6264 | ||
Goldstar | GM | 7688 | GM76C88 | ||
Harris | HM | 65642 | HM65642 HM8808 | ||
Hitachi | HM | 6264 | HM6264 | ||
Hyundai | HY | 6264 | HY6264 | ||
Integrated Dev. Tech. | IDT | 864 | IDT7M864 IDT8M864 | ||
Intel | D/P | 2186 | D2186 P2186 | ||
Mitsubishi | M5M | 5164 | M5M5164 M5M5165 M5M5178 | ||
Mosel/Vitelic | MS | 6264 | MS6264 MS6265 MS62256 | ||
Motorola | MCM | 6164 | MCM6164 MCM6064 | ||
National Semiconductor | NMC | 6164 | NMC6164 | ||
NEC | uPD | 4464 | uPD4464 uPD4364 | ||
OKI | MSM | 5165 | MSM5165 | ||
Performance Semi | P4C | 164 | P4C164 | ||
Samsung | KM | 6264 | KM6264 KM41464 | ||
Sanyo | LC | 3664 | LC3664 | ||
Sharp | LH | 5164 | LH5160 LH5164 LH5168 LH5268 | ||
Sony | CXK | 5864 | CXK5863 CXK5864 | ||
ST Microelectronics | ST | M48 | M48T08 M48T18 | ||
Temic | HM3 | 65764 | HM3-65764 HM3-65664 | ||
Toshiba | TMM | 2064 | TMM2064 TMM5564 TMM5565 TC5565 | ||
United Microelectronics | UM | 6264 | UM6264 UM6164 | ||
Winbond | W | 2466 | W2466 W2465 | ||
ZMD | U | 6264 | U6264 | ||
OTHERS | SMOS2064 SMOS2264 SRM2264 2088 LP6264 |
BRAND | TAG | NUMBER | PIN COUNT | OUTPUT | MARKINGS |
---|---|---|---|---|---|
CACHE SRAM | |||||
Alliance | AS | 164 | AS7C164 | ||
Cypress | CY7 | 185 | CY7C185 | ||
Integrated Dev. Tech. | IDT | 7164 | IDT7164 | ||
Issi | IS | 6164 | IS61C64 | ||
Micron | MT | 6408 | MT5C6408 | ||
Motorola | MCM | 6264 | MCM6264 | ||
Samsung | KM | 6865 | KM6865 |
Static Random-Access Memory 8K x 8 (DIP28, 300mil)
Size
bit | Byte | Hex |
---|---|---|
65Kb | 8KB | 10000hex |
Pinout
DIP28 +---\/---+ NC | 1 28| Vcc A12 | 2 27| *WE A7 | 3 26| CE2 A6 | 4 25| A8 A5 | 5 24| A9 A4 | 6 23| A11 A3 | 7 22| *OE A2 | 8 21| A10 A1 | 9 20| *CE A0 |10 19| I/O7 I/O0 |11 18| I/O6 I/O1 |12 17| I/O5 I/O2 |13 16| I/O4 GND |14 15| I/O3 +--------+
External links
Files
-
D2186 Datasheet
-
DS1643 Datasheet
-
DS2064 Datasheet
-
HM65764 Datasheet
-
SRM2264 Datasheet
-
UM6264 Datasheet
-
uPD4364 Datasheet