5002: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
Line 3: Line 3:
=Pinout=
=Pinout=
<pre>
<pre>
QFP80
+---------------------------------------------------------------+
|  1 P0.4AD4    | 25 P1.4      | 41 P3.4/T0    | 65 CD4        |
|  2 *CE2      | 26 BA5        | 42 *VRST      | 66 P2.7/A15  |
|  3 *PE2      | 27 P1.5      | 43 *PF        | 67 BD5        |
|  4 BA9        | 28 BA4        | 44 P3.5/TI    | 68 NC        |
|  5 P0.3/AD3  | 29 P1.6      | 45 P3.6/*WR  | 69 BD6        |
|  6 BA8        | 30 BA3        | 46 P3.7/*RD  | 70 ALE        |
|  7 P0.2/AD2  | 31 P1.7      | 47 XTAL2      | 71 BD7        |
|  8 BA13      | 32 *PROG      | 48 XTAL1      | 72 *CE1N      |
|  9 P0.1/DA1  | 33 BA2        | 49 P2.0/A8    | 73 NC        |
| 10 R/*W      | 34 RST        | 50 P2.1/A9    | 74 *CE1      |
| 11 P0.0/AD0  | 35 BA1        | 51 P2.2/A10  | 75 P0.7/AD7  |
| 12 Vcc0      | 36 P3.0/RXD  | 52 GND        | 76 BA10      |
| 13 Vcc        | 37 BA0        | 53 SDI        | 77 P0.6/AD6  |
| 14 MSEL      | 38 P3.1/TXD  | 54 VLI        | 78 *PE1      |
| 15 P1.0      | 39 P3.2/INT0  | 55 BD0        | 79 P0.5/AD5  |
| 16 BA14      | 40 P3.3/INT1  | 56 P2.3/A11  | 80 BA11      |
| 17 P1.1      |              | 57 BD1        |              |
| 18 BA12      |              | 58 P2.4/A12  |              |
| 19 P1.2      |              | 59 BD2        |              |
| 20 BA7        |              | 60 P2.4/A13  |              |
| 21 P1.3      |              | 61 BD3        |              |
| 22 *PE3      |              | 62 *CE4      |              |
| 23 *PE4      |              | 63 *CE3      |              |
| 24 BA6        |              | 64 P2.6/A14  |              |
+---------------------------------------------------------------+
</pre>
</pre>



Revision as of 16:22, 28 September 2009

Secure Microprocessor Chip

Pinout

QFP80
+---------------------------------------------------------------+
|  1 P0.4AD4    | 25 P1.4       | 41 P3.4/T0    | 65 CD4        |
|  2 *CE2       | 26 BA5        | 42 *VRST      | 66 P2.7/A15   |
|  3 *PE2       | 27 P1.5       | 43 *PF        | 67 BD5        |
|  4 BA9        | 28 BA4        | 44 P3.5/TI    | 68 NC         |
|  5 P0.3/AD3   | 29 P1.6       | 45 P3.6/*WR   | 69 BD6        |
|  6 BA8        | 30 BA3        | 46 P3.7/*RD   | 70 ALE        |
|  7 P0.2/AD2   | 31 P1.7       | 47 XTAL2      | 71 BD7        |
|  8 BA13       | 32 *PROG      | 48 XTAL1      | 72 *CE1N      |
|  9 P0.1/DA1   | 33 BA2        | 49 P2.0/A8    | 73 NC         |
| 10 R/*W       | 34 RST        | 50 P2.1/A9    | 74 *CE1       |
| 11 P0.0/AD0   | 35 BA1        | 51 P2.2/A10   | 75 P0.7/AD7   |
| 12 Vcc0       | 36 P3.0/RXD   | 52 GND        | 76 BA10       |
| 13 Vcc        | 37 BA0        | 53 SDI        | 77 P0.6/AD6   |
| 14 MSEL       | 38 P3.1/TXD   | 54 VLI        | 78 *PE1       |
| 15 P1.0       | 39 P3.2/INT0  | 55 BD0        | 79 P0.5/AD5   |
| 16 BA14       | 40 P3.3/INT1  | 56 P2.3/A11   | 80 BA11       |
| 17 P1.1       |               | 57 BD1        |               |
| 18 BA12       |               | 58 P2.4/A12   |               |
| 19 P1.2       |               | 59 BD2        |               |
| 20 BA7        |               | 60 P2.4/A13   |               |
| 21 P1.3       |               | 61 BD3        |               |
| 22 *PE3       |               | 62 *CE4       |               |
| 23 *PE4       |               | 63 *CE3       |               |
| 24 BA6        |               | 64 P2.6/A14   |               |
+---------------------------------------------------------------+

Frequency

No frequency to check

External links

Files