Naomi - Chihiro - Triforce: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 24: Line 24:
|Alien Front||2001.09||Naomi||WOW Entertainement||Sega||||||||||840-0048C||171-8132B||23586.ic22||5 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x00174343||||
|Alien Front||2001.09||Naomi||WOW Entertainement||Sega||||||||||840-0048C||171-8132B||23586.ic22||5 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x00174343||||
|-
|-
|Alien Front (Rev A)||2001.09||Naomi||WOW Entertainement||Sega||alienfnta||OK||||||840-0048C||171-8132B||23586A.ic22||5 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x00174343||||
|Alien Front (Rev A)||2001.09||Naomi||WOW Entertainement||Sega||alienfnta||OK||||||840-0048C||171-8132B||23586A.ic22||5 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x28174343||||
|-
|-
|Alien Front (Rev T)||2001.09||Naomi||WOW Entertainement||Sega||alienfnt||OK||||||840-0048C||171-8132B||23586T.ic22||5 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x00174343||||
|Alien Front (Rev T)||2001.09||Naomi||WOW Entertainement||Sega||alienfnt||OK||||||840-0048C||171-8132B||23586T.ic22||5 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0293-COM||NO||NO||NO||M2||0x28174343||||
|-
|-
|Azumanga Daioh Puzzle Bobble||2002.12||Naomi GD-ROM||MOSS||Taito||azumanga||OK CHD V5||||||GDL-0018||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5091-JPN||253-5509-5091J||BFR||B5673138E69798A2||||
|Azumanga Daioh Puzzle Bobble||2002.12||Naomi GD-ROM||MOSS||Taito||azumanga||OK CHD V5||||||GDL-0018||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-5091-JPN||253-5509-5091J||BFR||B5673138E69798A2||||
Line 80: Line 80:
|Club Kart Prize Ver. B||2004.01.23||Naomi 2||Sega||Sega||clubkpzb||OK||||||840-0137C||171-7978B||24149.ic11||16 (64Mb)||25LC040.ic13s||not present||NO||not present||NO||A54SX32A.ic1||317-0368-COM||NO||NO||NO||M1||0x997681fe||requires 837-14438 "SH I/O BD" hopper controller (not dumped)||[[Club Kart Prize Ver. B]]
|Club Kart Prize Ver. B||2004.01.23||Naomi 2||Sega||Sega||clubkpzb||OK||||||840-0137C||171-7978B||24149.ic11||16 (64Mb)||25LC040.ic13s||not present||NO||not present||NO||A54SX32A.ic1||317-0368-COM||NO||NO||NO||M1||0x997681fe||requires 837-14438 "SH I/O BD" hopper controller (not dumped)||[[Club Kart Prize Ver. B]]
|-
|-
|Club Kart: European Session ||2002||Naomi 2||Sega||Sega||clubkrte||OK||||||840-0062C||171-8132B||23704.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0313-COM||NO||NO||NO||M2||0x0ce7d742||||
|Club Kart: European Session ||2001.06||Naomi 2||Sega||Sega||clubkrte||OK||||||840-0062C||171-8132B||23704.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0313-COM||NO||NO||NO||M2||0x2ce7d742||||[[Club Kart: European Session]]
|-
|-
|Club Kart: European Session (2003, prototype)||2003||Naomi 2||Sega||Sega||clubk2kp||OK||||||no cart||171-7885A||noname.ic22||21 (64Mb) Flash||X76F100.ic37||EPM7064||315-6206.ic41||not present||NO||not present||NO||NO||NO||NO||M2||||instead of EPROM have tiny PCB with 2 flashroms on it||
|Club Kart: European Session (2003, prototype)||2003||Naomi 2||Sega||Sega||clubk2kp||OK||||||no cart||171-7885A||noname.ic22||21 (64Mb) Flash||X76F100.ic37||EPM7064||315-6206.ic41||not present||NO||not present||NO||NO||NO||NO||M2||||instead of EPROM have tiny PCB with 2 flashroms on it||
Line 88: Line 88:
|Club Kart: European Session (2003)||2003||Naomi 2||Sega||Sega||||OK||||||840-0139C||171-7978B||21473.ic11||18 (64Mb)||25LC040.ic13s||not present||NO||not present||NO||A54SX32.ic1||317-0382-COM||NO||NO||NO||M1||0xd8b0fa4c||||
|Club Kart: European Session (2003)||2003||Naomi 2||Sega||Sega||||OK||||||840-0139C||171-7978B||21473.ic11||18 (64Mb)||25LC040.ic13s||not present||NO||not present||NO||A54SX32.ic1||317-0382-COM||NO||NO||NO||M1||0xd8b0fa4c||||
|-
|-
|Club Kart: European Session (Rev A)||2002||Naomi 2||Sega||Sega||||||||||840-0062C||171-8132B||23704A.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0313-COM||NO||NO||NO||M2||0x0ce7d742||||
|Club Kart: European Session (Rev A)||2001.06||Naomi 2||Sega||Sega||||||||||840-0062C||171-8132B||23704A.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0313-COM||NO||NO||NO||M2||0x2ce7d742||||
|-
|-
|Club Kart: European Session (Rev B)||2002||Naomi 2||Sega||Sega||||||||||840-0062C||171-8132B||23704B.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0313-COM||NO||NO||NO||M2||0x0ce7d742||||
|Club Kart: European Session (Rev B)||2001.06||Naomi 2||Sega||Sega||||||||||840-0062C||171-8132B||23704B.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0313-COM||NO||NO||NO||M2||0x2ce7d742||||
|-
|-
|Club Kart: European Session (Rev C)||2002||Naomi 2||Sega||Sega||clubkrtc||OK||||||840-0062C||171-8132B||?.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0313-COM||NO||NO||NO||M2||0x0ce7d742||EPR have handwritten Japanese label possibly readable as 'teteto 74 lcl'||
|Club Kart: European Session (Rev C)||2001.06||Naomi 2||Sega||Sega||clubkrtc||OK||||||840-0062C||171-8132B||?.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0313-COM||NO||NO||NO||M2||0x2ce7d742||EPR have handwritten Japanese label possibly readable as 'teteto 74 lcl'||
|-
|-
|Club Kart: European Session (Rev D)||2002||Naomi 2||Sega||Sega||clubkrtd||OK||||||840-0062C||171-8132B||23704D.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0313-COM||NO||NO||NO||M2||0x0ce7d742||||
|Club Kart: European Session (Rev D)||2001.06||Naomi 2||Sega||Sega||clubkrtd||OK||||||840-0062C||171-8132B||23704D.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0313-COM||NO||NO||NO||M2||0x2ce7d742||||
|-
|-
|Confidential Mission||2000.10.11||Naomi GD-ROM||Hitmaker||Sega||confmiss||OK CHD V5||V1.050||FFCA||GDS-0001||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0298-COM||203-5509-0298||BCR||83456ECDC7B334CD||||[[Confidential Mission (GDS-0001)]]
|Confidential Mission||2000.10.11||Naomi GD-ROM||Hitmaker||Sega||confmiss||OK CHD V5||V1.050||FFCA||GDS-0001||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0298-COM||203-5509-0298||BCR||83456ECDC7B334CD||||[[Confidential Mission (GDS-0001)]]
Line 138: Line 138:
|Derby Owners Club 2000 Ver.2 (Rev A)||2000.06||Naomi Satellite Terminal||Hitmaker||Sega||derbyo2k||OK||V6.000||||840-0052C||171-7919A||22284A.ic22||16 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||not present||NO||NO||NO||NO||||||||[[Derby Owners Club 2000 Ver.2 (Rev A)]]
|Derby Owners Club 2000 Ver.2 (Rev A)||2000.06||Naomi Satellite Terminal||Hitmaker||Sega||derbyo2k||OK||V6.000||||840-0052C||171-7919A||22284A.ic22||16 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||not present||NO||NO||NO||NO||||||||[[Derby Owners Club 2000 Ver.2 (Rev A)]]
|-
|-
|Derby Owners Club II||2001.10||Naomi Satellite Terminal||Sega||Sega||||||||||840-0083C||171-8132B||22306.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||||||||
|Derby Owners Club II||2001.10||Naomi Satellite Terminal||Sega||Sega||||||||||840-0083C||171-8132B||22306.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||||
|-
|-
|Derby Owners Club II (Rev A)||2001.10||Naomi Satellite Terminal||Sega||Sega||||||||||840-0083C||171-8132B||22306A.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||||||||
|Derby Owners Club II (Rev A)||2001.10||Naomi Satellite Terminal||Sega||Sega||||||||||840-0083C||171-8132B||22306A.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||||
|-
|-
|Derby Owners Club II (Rev B)||2001.10||Naomi Satellite Terminal||Sega||Sega||derbyoc2||OK||JPN, USA, EXP, KOR, AUS||||840-0083C||171-8132B||22306B.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||||||||
|Derby Owners Club II (Rev B)||2001.10||Naomi Satellite Terminal||Sega||Sega||derbyoc2||OK||JPN, USA, EXP, KOR, AUS||||840-0083C||171-8132B||22306B.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||||
|-
|-
|Derby Owners Club World Edition||2001||Naomi Satellite Terminal||Sega||Sega||||||||||840-0088C||171-8132B||22336.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||||||||
|Derby Owners Club World Edition||2001||Naomi Satellite Terminal||Sega||Sega||||||||||840-0088C||171-8132B||22336.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||||
|-
|-
|Derby Owners Club World Edition (Rev A)||2001||Naomi Satellite Terminal||Sega||Sega||||||||||840-0088C||171-8132B||22336A.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||||||||
|Derby Owners Club World Edition (Rev A)||2001||Naomi Satellite Terminal||Sega||Sega||||||||||840-0088C||171-8132B||22336A.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||||
|-
|-
|Derby Owners Club World Edition (Rev B)||2001||Naomi Satellite Terminal||Sega||Sega||||||||||840-0088C||171-8132B||22336B.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||||||||
|Derby Owners Club World Edition (Rev B)||2001||Naomi Satellite Terminal||Sega||Sega||||||||||840-0088C||171-8132B||22336B.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||||
|-
|-
|Derby Owners Club World Edition (Rev C)||2001||Naomi Satellite Terminal||Sega||Sega||drbyocwc||OK||JPN, USA, EXP, KOR, AUS||||840-0088C||171-8132B||22336C.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||||||||
|Derby Owners Club World Edition (Rev C)||2001||Naomi Satellite Terminal||Sega||Sega||drbyocwc||OK||JPN, USA, EXP, KOR, AUS||||840-0088C||171-8132B||22336C.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||||
|-
|-
|Derby Owners Club World Edition (Rev D)||2001||Naomi Satellite Terminal||Sega||Sega||derbyocw||OK||JPN, USA, EXP, KOR, AUS||||840-0088C||171-8132B||22336D.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||||||2 MaskROM are different from Rev C||
|Derby Owners Club World Edition (Rev D)||2001||Naomi Satellite Terminal||Sega||Sega||derbyocw||OK||JPN, USA, EXP, KOR, AUS||||840-0088C||171-8132B||22336D.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||2 MaskROM are different from Rev C||
|-
|-
|Disney Magical Dance on Dream Stage||2007.11||Naomi SP||Disney||Sega||||||||||||||||||||||||||||||||||||||||||||
|Disney Magical Dance on Dream Stage||2007.11||Naomi SP||Disney||Sega||||||||||||||||||||||||||||||||||||||||||||
Line 442: Line 442:
|MushiKing - The King Of Beetle 2K3 2ND||2003.02||Naomi||Sega||Sega||mtkob2||OK||V1.003||||840-0150C||171-7978B||24217.ic11||6 (64Mb)||25LC040.ic13s||not present||NO||not present||NO||A54SX32.ic1||317-0394-COM||NO||NO||NO||M1||0x3892fb3a||requires 610-0669 barcode reader, 838-14245-92 "MAPLE/232C CONVERT BD" (MIE-based), 838-14243 "RFID CHIP R/W BD" and RFID chip||
|MushiKing - The King Of Beetle 2K3 2ND||2003.02||Naomi||Sega||Sega||mtkob2||OK||V1.003||||840-0150C||171-7978B||24217.ic11||6 (64Mb)||25LC040.ic13s||not present||NO||not present||NO||A54SX32.ic1||317-0394-COM||NO||NO||NO||M1||0x3892fb3a||requires 610-0669 barcode reader, 838-14245-92 "MAPLE/232C CONVERT BD" (MIE-based), 838-14243 "RFID CHIP R/W BD" and RFID chip||
|-
|-
|MushiKing - The King Of Beetle 2K5 1ST||2005||Naomi||Sega||Sammy||mushi2k5||OK||||||840-0158C||171-8132B||24286.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2/M3||||requires 610-0669 barcode reader||
|MushiKing - The King Of Beetle 2K5 1ST||2005||Naomi||Sega||Sammy||mushi2k5||OK||||||840-0158C||171-8132B||24286.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||requires 610-0669 barcode reader||
|-
|-
|MushiKing II - The King Of Beetle II ENG (Ver. 1.001)||2005||Naomi||Sega||Sega||mushik2e||OK||V1.001||||840-0164C||171-8346C||not present||2 (512Mb) Flash||XCF01S.ic4||not present||NO||not present||NO||XC3S50.ic2||NO||PIC16C621A.ic3 (not extracted)||317-0437-COM||NO||M4||||requires 610-0669 barcode reader, 838-14245-92 "MAPLE/232C CONVERT BD" (MIE-based), 838-14243 "RFID CHIP R/W BD" and RFID chip||
|MushiKing II - The King Of Beetle II ENG (Ver. 1.001)||2005||Naomi||Sega||Sega||mushik2e||OK||V1.001||||840-0164C||171-8346C||not present||2 (512Mb) Flash||XCF01S.ic4||not present||NO||not present||NO||XC3S50.ic2||NO||PIC16C621A.ic3 (not extracted)||317-0437-COM||NO||M4||||requires 610-0669 barcode reader, 838-14245-92 "MAPLE/232C CONVERT BD" (MIE-based), 838-14243 "RFID CHIP R/W BD" and RFID chip||
Line 484: Line 484:
|Noukone Puzzle Takoron||2006.12||Naomi GD-ROM||Compile||||takoron||||||||GDL-0042||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C621A (extracted)||317-5127-JPN||253-5509-5127J||BNE||01FEEC9D754C8543||||
|Noukone Puzzle Takoron||2006.12||Naomi GD-ROM||Compile||||takoron||||||||GDL-0042||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C621A (extracted)||317-5127-JPN||253-5509-5127J||BNE||01FEEC9D754C8543||||
|-
|-
|Oinori-daimyoujin Matsuri||2003.08||Naomi||Sega||Sega||oinori||OK||||||840-0126C||171-8132B||24053.ic22||5 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213A.ic41||not present||NO||NO||NO||NO||||||requires 837-14274 "G2 EXPANSION BD" (similar to hopper 837-14381 but with ARC NET chip)||
|Oinori-daimyoujin Matsuri||2003.08||Naomi||Sega||Sega||oinori||OK||||||840-0126C||171-8132B||24053.ic22||5 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213A.ic41||not present||NO||NO||NO||NO||M2||no key||requires 837-14274 "G2 EXPANSION BD" (similar to hopper 837-14381 but with ARC NET chip)||
|-
|-
|Ollie King||2004.03||Chihiro||Amusement Vision||Sega||ollie||BAD||V1.003||||GDX-0007||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0377-COM||253-5508-0377||BHF||F129D3803B1013DF||||
|Ollie King||2004.03||Chihiro||Amusement Vision||Sega||ollie||BAD||V1.003||||GDX-0007||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0377-COM||253-5508-0377||BHF||F129D3803B1013DF||||
Line 582: Line 582:
|Samba De Amigo (Rev B)||1999.12||Naomi||Sega||Sega||samba||OK||JPN||||840-0020C||171-7919A||22966B.ic22||16 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0270-COM||NO||NO||NO||M2||0x000a8b5d||will boot but requires special controller to play it||[[Samba De Amigo (Rev B)]]
|Samba De Amigo (Rev B)||1999.12||Naomi||Sega||Sega||samba||OK||JPN||||840-0020C||171-7919A||22966B.ic22||16 (64Mb)||X76F100.ic37||XC9536||315-6213.ic41||not present||NO||315-5881.ic42||317-0270-COM||NO||NO||NO||M2||0x000a8b5d||will boot but requires special controller to play it||[[Samba De Amigo (Rev B)]]
|-
|-
|Samba de Amigo Ver. 2000 ||2000.12||Naomi||Sega||Sega||samba2k||OK||||||840-0047C||171-8132B||23600.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0295-COM||NO||NO||NO||M2||0x001702cf||||
|Samba de Amigo Ver. 2000 ||2000.12||Naomi||Sega||Sega||samba2k||OK||||||840-0047C||171-8132B||23600.ic22||11 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||315-5881.ic42||317-0295-COM||NO||NO||NO||M2||0x281702cf||||
|-
|-
|Sangokushi Taisen ||2005.03||Chihiro Satellite Terminal||Sega||Sega||||OK CHD V5||||||CDV-10022||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||[[Sangokushi Taisen]]
|Sangokushi Taisen ||2005.03||Chihiro Satellite Terminal||Sega||Sega||||OK CHD V5||||||CDV-10022||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||||[[Sangokushi Taisen]]
Line 720: Line 720:
|Sports Jam||2000.11.13||Naomi GD-ROM||WOW Entertainement||Sega||sprtjam||OK CHD V5||V1.005||96FD||GDS-0003||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0300-COM||253-5508-0300||BCU||018C861337BAC44A||||[[Sports Jam (GDS-0003)]]
|Sports Jam||2000.11.13||Naomi GD-ROM||WOW Entertainement||Sega||sprtjam||OK CHD V5||V1.005||96FD||GDS-0003||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0300-COM||253-5508-0300||BCU||018C861337BAC44A||||[[Sports Jam (GDS-0003)]]
|-
|-
|Star Horse (big screens)||2000||Naomi Satellite Terminal||Sega||Sega||starhrse||OK||||||840-0054C||171-8132B||23625.ic22||4 (128Mb)||not present||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||||||requires 837-13785 ARCNET&IO BD||[[Star Horse (big screens)]]
|Star Horse (big screens)||2000||Naomi Satellite Terminal||Sega||Sega||starhrse||OK||||||840-0054C||171-8132B||23625.ic22||4 (128Mb)||not present||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||requires 837-13785 ARCNET&IO BD||[[Star Horse (big screens)]]
|-
|-
|Star Horse (satellite)||2000.11.28||Naomi Satellite Terminal||Sega||Sega||starhrcl||OK||||||840-0056C||171-8132B||23627.ic22||6 (128Mb) + 1 (64Mb)||not present||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||||||requires 837-13785 ARCNET&IO BD||[[Star Horse (satellite)]]
|Star Horse (satellite)||2000.11.28||Naomi Satellite Terminal||Sega||Sega||starhrcl||OK||||||840-0056C||171-8132B||23627.ic22||6 (128Mb) + 1 (64Mb)||not present||EPM7032||315-6319.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||requires 837-13785 ARCNET&IO BD||[[Star Horse (satellite)]]
|-
|-
|Star Horse (server)||2000.12||Naomi Satellite Terminal||Sega||Sega||starhrct||OK||||||840-0055C||171-7885A||23626.ic22||17 (64Mb) Flash||X76F100.ic37||EPM7064||315-6206.ic41||not present||NO||not present||NO||NO||NO||NO||||||requires 837-13785 ARCNET&IO BD||[[Star Horse (server)]]
|Star Horse (server)||2000.12||Naomi Satellite Terminal||Sega||Sega||starhrct||OK||||||840-0055C||171-7885A||23626.ic22||17 (64Mb) Flash||X76F100.ic37||EPM7064||315-6206.ic41||not present||NO||not present||NO||NO||NO||NO||M2||no key||requires 837-13785 ARCNET&IO BD||[[Star Horse (server)]]
|-
|-
|Star Horse 2001 ||2001||Naomi||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
|Star Horse 2001 ||2001||Naomi||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
Line 730: Line 730:
|Star Horse 2002 ||2002||Naomi||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
|Star Horse 2002 ||2002||Naomi||Sega||Sega||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|Star Horse Progress (satellite)||2003.12||Naomi||Sega||Sega||||||||||840-0123C||171-8132B||24122.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||||||||
|Star Horse Progress (satellite)||2003.12||Naomi||Sega||Sega||||||||||840-0123C||171-8132B||24122.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||||
|-
|-
|Star Horse Progress (satellite) (Rev A)||2003.12.01||Naomi||Sega||Sega||starhrsp||OK||||||840-0123C||171-8132B||24122A.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||||||requires 837-13785 ARCNET&IO BD||
|Star Horse Progress (satellite) (Rev A)||2003.12.01||Naomi||Sega||Sega||starhrsp||OK||||||840-0123C||171-8132B||24122A.ic22||7 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||requires 837-13785 ARCNET&IO BD||
|-
|-
|Star Horse Progress Returns (satellite)||2009.07.27||Naomi||Sega||Sega||starhrpr||OK||||||840-0186C||171-8346C||not present||2 (512Mb) Flash||XCF01S.ic4||not present||NO||not present||NO||XC3S50.ic2||NO||not present||NO||NO||M4||||IC2# is labeled "VER.2" – no cart, only PCB||
|Star Horse Progress Returns (satellite)||2009.07.27||Naomi||Sega||Sega||starhrpr||OK||||||840-0186C||171-8346C||not present||2 (512Mb) Flash||XCF01S.ic4||not present||NO||not present||NO||XC3S50.ic2||NO||not present||NO||NO||M4||no key||IC2# is labeled "VER.2" – no cart, only PCB||
|-
|-
|Starfox Armada||2002||Triforce||Nintendo||Namco||||||||||GDT-?||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||Never released||
|Starfox Armada||2002||Triforce||Nintendo||Namco||||||||||GDT-?||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||?||?||?||?||?||Never released||
Line 824: Line 824:
|The King of Route 66 (Rev A)||2002.02||Naomi 2||Sega||Sega||kingrt66||OK||||||840-0087C||171-7885A||23819A.ic22||20 (64Mb) Flash||X76F100.ic37||EPM7064||315-6206.ic41||not present||NO||not present||NO||NO||NO||NO||||||||
|The King of Route 66 (Rev A)||2002.02||Naomi 2||Sega||Sega||kingrt66||OK||||||840-0087C||171-7885A||23819A.ic22||20 (64Mb) Flash||X76F100.ic37||EPM7064||315-6206.ic41||not present||NO||not present||NO||NO||NO||NO||||||||
|-
|-
|The King of Route 66 (Rev A)||2002.02||Naomi 2||Sega||Sega||kingrt66||OK||||||840-0087C||171-8132B||23819A.ic22||10 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||||||||
|The King of Route 66 (Rev A)||2002.02||Naomi 2||Sega||Sega||kingrt66||OK||||||840-0087C||171-8132B||23819A.ic22||10 (128Mb)||not present||EPM7032||315-6319A.ic27||XC9536||315-6213.ic41||not present||NO||NO||NO||NO||M2||no key||||
|-
|-
|The Maze of the Kings||2002.03.06||Naomi GD-ROM||Sega||Sega||mok||OK CHD V5||V1.001||E3D0||GDS-0022||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0333-COM||253-5508-0333||BEP||5BDAAE51898FABA8||||[[The Maze of the Kings (GDS-0022)]]
|The Maze of the Kings||2002.03.06||Naomi GD-ROM||Sega||Sega||mok||OK CHD V5||V1.001||E3D0||GDS-0022||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0333-COM||253-5508-0333||BEP||5BDAAE51898FABA8||||[[The Maze of the Kings (GDS-0022)]]
Line 870: Line 870:
|Virtua Cop 3 (Rev A)||2003.02.26||Chihiro||Sega||Sega||vcop3||OK CHD V5||V2.004||C4AD||GDX-0003A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0354-COM||253-5508-0354||BFZ||15E5F8A752799D5D||||[[Virtua Cop 3 (Rev A) (GDX-0003A)]]
|Virtua Cop 3 (Rev A)||2003.02.26||Chihiro||Sega||Sega||vcop3||OK CHD V5||V2.004||C4AD||GDX-0003A||NO||not present||NO||not present||not present||NO||not present||NO||not present||NO||PIC16C622A (extracted)||317-0354-COM||253-5508-0354||BFZ||15E5F8A752799D5D||||[[Virtua Cop 3 (Rev A) (GDX-0003A)]]
|-
|-
