Bomb Kick (set 2): Difference between revisions
From Citylan
Jump to navigationJump to search
m (→Files) |
mNo edit summary |
||
Line 6: | Line 6: | ||
|date || 07/03/2013 | |date || 07/03/2013 | ||
|- | |- | ||
|emulator || | |emulator || MAME 0.148u2 | ||
|- | |- | ||
|dev || David Haywood | |dev || David Haywood | ||
Line 72: | Line 72: | ||
[[Category:Any]] | [[Category:Any]] | ||
[[Category:Dump complete]] | [[Category:Dump complete]] | ||
[[Category: | [[Category:Emulated]] | ||
[[Category:MAME 0.148u2]] | |||
[[Category:1998]] | [[Category:1998]] | ||
[[Category:Yun Sung]] | [[Category:Yun Sung]] |
Revision as of 14:14, 19 March 2013
dumper | Any |
date | 07/03/2013 |
emulator | MAME 0.148u2 |
dev | David Haywood |
name | bombkicka |
description | Bomb Kick (set 2) |
year | 1998 |
manufacturer | Yun Sung |
Technical references
CPUs
QTY | Type | clock | position | function |
---|
ROMs
QTY | Type | position | status |
---|
RAMs
QTY | Type | position |
---|
PLDs
QTY | Type | position | status |
---|
Others
Notes
Files
1126