YM2413: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
{| border="1" cellpadding="4" cellspacing="0"
{| style="float: right;" border="1" cellpadding="4" cellspacing="0"
|+ style="background:silver" | Equivalence table
|+ style="background:silver" | Equivalence table
!Rebadged as
!Rebadged as

Revision as of 11:53, 7 February 2013

Equivalence table
Rebadged as Found on PCB (manufacturer)
U3567 IGS
UM3567 BMC, Dynax, IGS

FM Operator Type-LL

Pinout

DIP18
         +---\/---+
     GND | 1    18| D1
      D2 | 2    17| D0
      D3 | 3    16| Vcc
      D4 | 4    15| RO
      D5 | 5    14| MO
      D6 | 6    13| *IC
      D7 | 7    12| *CS
     XIN | 8    11| *WE
    XOUT | 9    10| AO
         +--------+

DIP24
         +---\/---+
     GND | 1    24| D1
      D2 | 2    23| D0
      D3 | 3    22| NC
      D4 | 4    21| Vcc
      D5 | 5    20| RO
      NC | 6    19| MO
      D6 | 7    18| NC
      NC | 8    17| *IC
      D7 | 9    16| NC
     XIN |10    15| *CS
    XOUT |11    14| *WE
      NC |12    13| AO
         +--------+

Frequency

DIP18
Set reader to FREQ, put black probe to GND, red probe to 8 and to 9 to measure CPU clock

DIP24
Set reader to FREQ, put black probe to GND, red probe to 10 and to 11 to measure CPU clock

External links

YM2413 page on Wikipedia

Files