28F160: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
FLASH 28F160 (PSOP44)
FLASH 28F160 (PSOP44, 500 mil)


16Mb, 2MB (2.097.152 byte), 20 0000 hex 8 bit , 10 0000 hex 16
16Mb, 2MB (2.097.152 byte), 20 0000 hex 8 bit , 10 0000 hex 16
Line 6: Line 6:
<pre>
<pre>
       +--\/--+
       +--\/--+
   A7  |1  24| Vcc
   *WE |1  44| *WP
   A6  |2  23| A8
   A18 |2  43| A19
   A5  |3  22| A9
   A17 |3  42| A8
   A4 |4   21| *WE
  A7 |4  41| A9
  A3 |5   20| *OE
  A6 |5  40| A10
  A2 |6   19| A10
  A5 |6   39| A11
  A1  |7  18| *CE
  A4 |7   38| A12
   A0 |8   17| I/O7
  A3 |8   37| A13
I/O0 |16| 06
  A2 |9   36| A14
I/O1 |10 15| I/O5
  A1 |10  35| A15
I/O2 |11 14| I/O4
  A0 |11  34| A16
   GND |12 13| I/O3
  *CE1 |12  33| *BYTE
   GND |13 32| GND
   *OE |14  31| Q15/A-1
  Q0 |15 30| Q7
  Q8 |16 29| Q14
  Q1 |17  28| Q6
  Q9 |18 27| Q13
  Q2 |19 26| Q5
  Q10 |20 25| Q12
  Q3 |21 24| Q4
   Q11 |22 23| Vcc
       +------+
       +------+
</pre>
</pre>


[[Image:dip24-600mil.jpg]]
[[Image:psop44-500mil.jpg]]


[[Category:ROM]]
[[Category:ROM]]
[[Category:DIP24]]
[[Category:PSOP44]]

Revision as of 21:52, 3 May 2011

FLASH 28F160 (PSOP44, 500 mil)

16Mb, 2MB (2.097.152 byte), 20 0000 hex 8 bit , 10 0000 hex 16

pinout

      +--\/--+
  *WE |1   44| *WP
  A18 |2   43| A19
  A17 |3   42| A8
   A7 |4   41| A9
   A6 |5   40| A10
   A5 |6   39| A11
   A4 |7   38| A12
   A3 |8   37| A13
   A2 |9   36| A14
   A1 |10  35| A15
   A0 |11  34| A16
 *CE1 |12  33| *BYTE
  GND |13  32| GND
  *OE |14  31| Q15/A-1
   Q0 |15  30| Q7
   Q8 |16  29| Q14
   Q1 |17  28| Q6
   Q9 |18  27| Q13
   Q2 |19  26| Q5
  Q10 |20  25| Q12
   Q3 |21  24| Q4
  Q11 |22  23| Vcc
      +------+

File:Psop44-500mil.jpg