Ep1210: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
Line 1: Line 1:
{| align="right" border="1" cellpadding="4" cellspacing="0"
{| style="float: right;" border="1" cellpadding="4" cellspacing="0"
|+ style="background:silver" | Equivalence table
|+ style="background:silver" | Equivalence table
!Rebadged as
!Rebadged as

Revision as of 11:51, 7 February 2013

Equivalence table
Rebadged as Found on PCB (manufacturer)
5C121 Intel

Erasable Programmable Logic Device

Pinout

DIP40
         +---\/---+
    CLK1 | 1    40| Vcc/Vpp
      I7 | 2    39| Vcc
      I8 | 3    38| I6/CLK2
      I9 | 4    37| I5
     I10 | 5    36| I4
     I11 | 6    35| I3
     I12 | 7    34| I2
    I/O1 | 8    33| I1
    I/O2 | 9    32| I/O24
    I/O3 |10    31| I/O23
    I/O4 |11    30| I/O22
    I/O5 |12    29| I/O21
    I/O6 |13    28| I/O20
    I/O7 |14    27| I/O19
    I/O8 |15    26| I/O18
    I/O9 |16    25| I/O17
   I/O10 |17    24| I/O16
   I/O11 |18    23| I/O15
   I/O12 |19    22| I/O14
     Vss |20    21| I/O13
         +--------+

Frequency

DIP40
Set reader to FREQ, put black probe to GND, red probe to 1, 38 to measure CPU clock

External links

Files