Little Hero: Difference between revisions
From Citylan
Jump to navigationJump to search
(Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v, Corrado Tomaselli |- |date || 12/02/2005 |- |...") |
mNo edit summary |
||
Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || ''' | |name || '''[http://adb.arcadeitalia.net/?mame=lithero lithero on Arcade Database]''' | ||
|- | |- | ||
|description || '''Little Hero''' | |description || '''Little Hero''' |
Latest revision as of 10:08, 7 June 2024
dumper | f205v, Corrado Tomaselli |
date | 12/02/2005 |
emulator | MAME 0.92u2000 |
dev | Pierpaolo Prazzoli |
name | lithero on Arcade Database |
description | Little Hero |
year | 198703 |
manufacturer | HB Corporation |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | LH0080A-Z80A-CPU-D | top PCB | 8-bit Microprocessor - main | |
1x | MC6803CPD | top PCB | 8-bit Microcontroller - sound | |
2x | AY-3-8910 | top PCB | Programmable Sound Generator - sound | |
2x | M5205 | top PCB | ADPCM Speech Syntesis IC - sound | |
1x | LM358N | - | top PCB | Dual Operational Amplifier - sound |
1x | CA324C | - | top PCB | Quad Operational Amplifier - sound |
1x | MB3712 | - | top PCB | Audio Amplifier - sound |
1x | oscillator | 3.579545 | top PCB | |
1x | blu resonator | 465 | top PCB | |
1x | oscillator | unmarked | bottom PCB |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | D27128D | top PCB 1 | dumped |
2x | M5L27128 | top PCB 2,3 | dumped |
1x | TMM24256AP | top PCB 4 | dumped |
1x | D27128D | mid PCB 8 | dumped |
1x | M5L27128 | mid PCB 9 | dumped |
1x | TMS27128 | mid PCB 10 | dumped |
5x | TMM24256AP | mid PCB 5,6,7,11,12 | dumped |
3x | M27256Z | bottom PCB 13,14,18 | dumped |
3x | TMM24256AP | bottom PCB 15,16,17 | dumped |
7x | N82S129N | mid PCB 8b,3e,7c,8c,7de,8de,8e | not dumped yet |
1x | N82S123N | mid PCB 5f | not dumped yet |
1x | N82S147N | mid PCB 8f | not dumped yet |
2x | TBP24S10N | mid PCB 3g,3h | not dumped yet |
11x | N82S129N | bottom PCB u18,u43,u44,46,u47,u73,u74,u75,u80,u81,u82 | not dumped yet |
3x | N82S123N | bottom PCB 19,20,u24 | not dumped yet |
RAMs
QTY | Type | position |
---|---|---|
2x | HM6116P-3 | top PCB |
1x | TC5565APL-15 | mid PCB 5a |
1x | HM6264LP-15 | mid PCB 5i |
1x | TMM2016BP-12 | bottom PCB u16 |
2x | 2018 | bottom PCB u68,u69 |
PLDs
QTY | Type | position | status |
---|---|---|---|
2x | PAL16L8A-2CN | mid PCB 4f,7l | read protected |
Others
1x 22x2 edge connector (top PCB)
2x 50 pins flat cable connector connecting top, mid and bottom PCBs (CN1,CN2)
1x trimmer (volume)(top PCB)
2x 8 DIP switches banks (top PCB DIPSW1.u9 - DIPSW2.u19)
Notes
mid PCB is marked: "COMPONENT" on component side
bottom PCB is marked: "COMPONENT" on component side
top PCB is labelled: "98-941-QC" and "MODEL 8703" on component side
update 20220216: better description
Files
-
assembled PCBs
-
top PCB component side
-
mid PCB component side
-
bottom PCB component side
-
bottom PCB solder side
-
Title
-
Game over
-
Hiscore
69