Cuore 1 (Italian, set 4): Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
m (→Notes) |
||
Line 137: | Line 137: | ||
all PCBs are marked: "top" and "C.M.C. POOL 10" on component side<br> | all PCBs are marked: "top" and "C.M.C. POOL 10" on component side<br> | ||
all PCBs are marked: "BOTTOM", "BF ENGINEERING" and "POOL 10 C.M.C" on solder side | all PCBs are marked: "BOTTOM", "BF ENGINEERING" and "POOL 10 C.M.C" on solder side | ||
----- | |||
update 20201208: found 2 other PCBs for the same game. Confirmed dump. | |||
==Files== | ==Files== |
Revision as of 14:14, 8 December 2020
dumper | f205v |
date | 14/11/2020 |
emulator | MAME 0.227 |
dev | Osso |
name | cuoreunoc on ProgettoEMMA cuoreunoc on Arcade Database |
description | Cuore 1 (Italian, set 4) |
year | 1996 |
manufacturer | C.M.C. |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | R65C02P2 | 1.999MHz(@37) - 1.999MHz(@39) | 1st,2nd,3rd,4th PCBs u1 | 8-bit Microprocessor - main |
1x | G65SC02P-2 | 1.998MHz(@37) - 1.998MHz(@39) | 5th PCB u1 | 8-bit Microprocessor - main |
1x | MC6845P | 1.999MHz(@21) - 15.99kHz(@39) - 62.47Hz(@40) | 1st,5th PCBs u8 | CRT Controller (CRTC) |
1x | 89C10 | 1.999MHz(@22) | 1st PCB u31 | Programmable Sound Generator - sound |
1x | HD46505P-2 | 1.999MHz(@21) - 15.99kHz(@39) - 62.47Hz(@40) | 2nd,4th PCBs u8 | CRT Controller (CRTC) |
1x | YM2149F | 1.999MHz(@22) | 2nd,4th PCBs u31 | Programmable Sound Generator - sound |
1x | HD46505P-2 | 1.998MHz(@21) - 15.99kHz(@39) - 62.46Hz(@40) | 3rd PCB u8 | CRT Controller (CRTC) |
1x | KC89C72 | 1.998MHz(@22) | 3rd,5th PCB u31 | Programmable Sound Generator - sound |
2x | EF68B21P | - | all PCBs u29,u30 | Peripheral Interface Adapter |
1x | TDA2003 | - | all PCBs u33 | Audio Amplifier - sound |
1x | oscillator | 16.000000MHz | all PCBs os1 |
ROMs
QTY | Type | position | status |
---|---|---|---|
3x | 27256 | all PCBs u2,u20,u21 | dumped |
1x | AM27S29PC | 1st PCB u25 | dumped |
1x | N82S147AN | 2nd,3rd,4th,5th PCBs u25 | dumped |
RAMs
QTY | Type | position |
---|---|---|
1x | KM6264BL-10 | 1st PCB u13 |
1x | GM76C28A-10 | 1st PCB u3 |
1x | HM6264LP-15 | 2nd,3rd,4th,5th PCBs u13 |
1x | LC3517B-15 | 2nd,3rd,4th,5th PCBs u3 |
PLDs
QTY | Type | position | status |
---|---|---|---|
2x | GAL20V8A-25LP | 1st PCB u22,u23 | read protected |
1x | PALCE16V8H-25PC/4 | 1st PCB u5 | read protected |
2x | PALCE20V8-15PC | 2nd PCB u22,u23 | read protected |
1x | GAL16V8AH-15LNC | 2nd PCB u5 | read protected |
2x | PALCE20V8H-25PC/4 | 3rd,4th,5th PCBs u22,u23 | read protected |
1x | PALCE16V8H-25PC/4 | 3rd,4th,5th PCBs u5 | read protected |
Others
1x 28x2 JAMMA edge connector
1x trimmer (volume)
1x 8 DIP switches bank (SW1)
1x battery 3.6V
Notes
Not working
all PCBs are marked: "top" and "C.M.C. POOL 10" on component side
all PCBs are marked: "BOTTOM", "BF ENGINEERING" and "POOL 10 C.M.C" on solder side
update 20201208: found 2 other PCBs for the same game. Confirmed dump.
Files
-
1st PCB component side
-
1st PCB solder side
-
2nd PCB component side
-
2nd PCB solder side
-
3rd PCB component side
-
3rd PCB solder side
-
4th PCB component side
-
4th PCB solder side
-
5th PCB component side
-
5th PCB solder side
-
disclaimer 1
-
disclaimer 2
-
disclaimer 3
-
1st PCB error
-
3rd PCB error
-
how to play
-
setup
1719