Tetris (bootleg set 7): Difference between revisions
From Citylan
Jump to navigationJump to search
m (→ROMs) |
m (→Notes) |
||
Line 95: | Line 95: | ||
PCB is marked: "NO-63" and "953" on component side<br> | PCB is marked: "NO-63" and "953" on component side<br> | ||
PCB is labeled: "9/97" on solder side | PCB is labeled: "9/97" on solder side | ||
----- | |||
update 20180311: better description, better pictures. | |||
==Files== | ==Files== |
Revision as of 16:35, 11 March 2018
dumper | f205v |
date | 26/12/2014 |
emulator | |
dev |
name | 1260 |
description | Tetris (bootleg set 5) |
year | 1989 |
manufacturer |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | RS65C02P2 | 8-bit Microprocessor - main | ||
1x | D8749H | 8-bit Microcontroller - main (internal ROM dumped) | ||
4x | 76489 | Digital Complex Sound Generator - sound | ||
1x | MB3712 | Audio Amplifier - sound | ||
1x | oscillator | 4.000 MHz | ||
1x | oscillator | 10.00 MHz | ||
1x | oscillator | 14.31818 MHz |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | 28C16A-15/P | ic3 | dumped |
2x | 27C512 | ic1,ic2 | dumped |
1x | Am27S13PC | not dumped yet | |
1x | Am27S21APC | not dumped yet |
RAMs
QTY | Type | position |
---|---|---|
1x | UM6264D-70LL | |
1x | MCM2018AN45 |
PLDs
QTY | Type | position | status |
---|---|---|---|
7x | PALCE16V8H-25PC/4 | read protected |
Others
1x 28x2 JAMMA edge connector
1x trimmer (volume)
1x 6x2 switches DIP
Notes
PCB is marked: "NO-63" and "953" on component side
PCB is labeled: "9/97" on solder side
update 20180311: better description, better pictures.
Files
-
PCB component side 1
-
PCB solder side 1
-
PCB component side 2
-
PCB solder side 2
-
ROMs
1260