DRAM 256k x 16: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
Line 36: Line 36:
<pre>
<pre>
       SOJ40-400mil
       SOJ40-400mil
      TSOP40 Type1 10x14
         +---\/---+
         +---\/---+
     Vcc | 1    40| Vss
     Vcc | 1    40| Vss
Line 60: Line 59:
         +--------+
         +--------+


         TSOP44 Type2 10x18
         TSOP40/44 Type2 10x18
         +-------------+
         +-----------------+
     Vcc | 1 []     44| Vss
     Vcc | 1 []   40 44| Vss
     DQ1 | 2         43| DQ16
     DQ1 | 2 2      39 43| DQ16
     DQ2 | 3         42| DQ15
     DQ2 | 3 3      38 42| DQ15
     DQ3 | 4         41| DQ14
     DQ3 | 4 4      37 41| DQ14
     DQ4 | 5         40| DQ13
     DQ4 | 5 5      36 40| DQ13
     Vcc | 6         39| Vss
     Vcc | 6 6      35 39| Vss
     DQ5 | 7         38| DQ12
     DQ5 | 7 7      34 38| DQ12
     DQ6 | 8         37| DQ11
     DQ6 | 8 8      33 37| DQ11
     DQ7 | 9         36| DQ10
     DQ7 | 9 9      32 36| DQ10
     DQ8 |10         35| DQ9
     DQ8 |10 10      31 35| DQ9
         |11         34|  
         |11             34|  
         |12         33|  
         |12             33|  
       NC |13         32| NC
       NC |13 11      30 32| NC
       NC |14         31| *LCAS
       NC |14 12      29 31| *LCAS
       *W |15         30| *UCAS
       *W |15 13      28 30| *UCAS
     *RAS |16         29| *OE
     *RAS |16 14      27 29| *OE
       NC |17         28| A8
       NC |17 15      26 28| A8
       A0 |18         27| A7
       A0 |18 16      25 27| A7
       A1 |19         26| A6
       A1 |19 17      24 26| A6
       A2 |20         25| A5
       A2 |20 18      23 25| A5
       A3 |21         24| A4
       A3 |21 19      22 24| A4
     Vcc |22         23| Vss
     Vcc |22 20      21 23| Vss
         +-------------+
         +-----------------+
</pre>
</pre>



Revision as of 12:30, 29 August 2017

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
Fujitsu MB 814260 SOJ40-400mil TSOP40-400mil . MB814260
Hitachi HM 514260 SOJ40-400mil TSOP40-400mil ZIP40-475mil HM514260 HM514260L HM514260J HM514260T HM514260Z
Integrated Circ. Sol. IS 41C16256 SOJ40-400mil TSOP40-400mil TS IS41C16256
Integrated Circ. Sol. IS 41LV16256 SOJ40-400mil TSOP40-400mil TS IS41LV16256
Issi IS 41LV16256 SOJ40-400mil TSOP40-400mil TS IS41LV16256
Mitsubishi M5M 44260 SOJ40-400mil TSOP-II-44-10x18mm . M5M44260 M5M44260C M5M44260CJ M5M44260TP

Dynamic Random-Access Memory 256K x 16

Size

bit Byte (unpadded) Hex
4Mb 512KB 400000hex

Pinout

       SOJ40-400mil
         +---\/---+
     Vcc | 1    40| Vss
     DQ1 | 2    39| DQ16
     DQ2 | 3    38| DQ15
     DQ3 | 4    37| DQ14
     DQ4 | 5    36| DQ13
     Vcc | 6    35| Vss
     DQ5 | 7    34| DQ12
     DQ6 | 8    33| DQ11
     DQ7 | 9    32| DQ10
     DQ8 |10    31| DQ9
      NC |11    30| NC
      NC |12    29| *LCAS
     *WE |13    28| *UCAS
    *RAS |14    27| *OE
      NC |15    26| A8
      A0 |16    25| A7
      A1 |17    24| A6
      A2 |18    23| A5
      A3 |19    22| A4
     Vcc |20    21| Vss
         +--------+

        TSOP40/44 Type2 10x18
         +-----------------+
     Vcc | 1  1 []    40 44| Vss
     DQ1 | 2  2       39 43| DQ16
     DQ2 | 3  3       38 42| DQ15
     DQ3 | 4  4       37 41| DQ14
     DQ4 | 5  5       36 40| DQ13
     Vcc | 6  6       35 39| Vss
     DQ5 | 7  7       34 38| DQ12
     DQ6 | 8  8       33 37| DQ11
     DQ7 | 9  9       32 36| DQ10
     DQ8 |10 10       31 35| DQ9
         |11             34| 
         |12             33| 
      NC |13 11       30 32| NC
      NC |14 12       29 31| *LCAS
      *W |15 13       28 30| *UCAS
    *RAS |16 14       27 29| *OE
      NC |17 15       26 28| A8
      A0 |18 16       25 27| A7
      A1 |19 17       24 26| A6
      A2 |20 18       23 25| A5
      A3 |21 19       22 24| A4
     Vcc |22 20       21 23| Vss
         +-----------------+

External links

DRAM page on wikipedia

Files