SRAM 16k x 4: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 12: Line 12:
|Matra || HM3 || 65789 || DIP24-300mil SOJ24 LCC28 || . || HM1-65789H HMT-65789H HM3-65789H HM4-65789H HM1-65789K HMT-65789K HM3-65789K HM4-65789K
|Matra || HM3 || 65789 || DIP24-300mil SOJ24 LCC28 || . || HM1-65789H HMT-65789H HM3-65789H HM4-65789H HM1-65789K HMT-65789K HM3-65789K HM4-65789K
|-
|-
|Pyramid Semiconductor || P4C || 188 || DIP22 LCC22 || TS || P4C188 P4C188L
|Pyramid Semiconductor || P4C || 188 || DIP22-300mil SOJ24-300mil LCC22 || TS || P4C188 P4C188L
|-
|-
|Pyramid Semiconductor || P4C || 198 || DIP24 LCC28 || TS || P4C198 P4C198A P4C198L P4C198AL
|Pyramid Semiconductor || P4C || 198 || DIP24-300mil SOJ24-300mil LCC28 || TS || P4C198 P4C198A P4C198L P4C198AL
|-
|-
|Pyramid Semiconductor || P4C || 1981 || DIP28 LCC28 || TS || P4C1981 P4C1981L
|Pyramid Semiconductor || P4C || 1981 || DIP28-300mil SOJ28-300mil LCC28 || TS || P4C1981 P4C1981L
|-
|-
|Pyramid Semiconductor || P4C || 1982 || DIP28 LCC28 || TS || P4C1982 P4C1982L
|Pyramid Semiconductor || P4C || 1982 || DIP28 LCC28 || TS || P4C1982 P4C1982L
|-
|Texas Instruments || TMS || 4416 || DIP18 LCC18 || TS || TMS4416 SMJ4416
|}
|}


Line 38: Line 36:
=Pinout=
=Pinout=
<pre>
<pre>
DIP28
DIP28 SOJ28
         +---\/---+
         +---\/---+
       A0 | 1    28| Vcc
       A0 | 1    28| Vcc
Line 85: Line 83:
     *CE | 10  13| I/O1
     *CE | 10  13| I/O1
     GND | 11  12| *WE
     GND | 11  12| *WE
        +--------+
DIP18
        +---\/---+
      *G | 1    18| Vss
    DQ1 | 2    17| SQ4
    DQ2 | 3    16| *CAS
      *W | 4    15| DQ3
    *RAS | 5    14| A0
      A6 | 6    13| A1
      A5 | 7    12| A2
      A4 | 8    11| A3
    Vdd | 9    10| A7
         +--------+
         +--------+


Line 136: Line 121:
|  9 A8  |          | 20 A12  |        |
|  9 A8  |          | 20 A12  |        |
+----------------------------------------+
+----------------------------------------+
LCC18
+-----------------------------------------+
|  3 DQ2  |  8 A4  | 12 A2    | 17 DQ4  |
|  4 *W    |  9 Vdd  | 13 A1    | 18 Vss  |
|  5 *RAS  | 10 A7  | 14 A0    |  1 *G  |
|  6 A6    | 11 A3  | 15 DQ3  |  2 DQ1  |
|  7 A7    |        | 16 *CAS  |        |
+-----------------------------------------+
</pre>
</pre>


Line 156: Line 132:
File:p4c198.pdf|P4C198 Datasheet
File:p4c198.pdf|P4C198 Datasheet
File:p4c1981.pdf|P4C1981 P4C1982 Datasheet
File:p4c1981.pdf|P4C1981 P4C1982 Datasheet
File:tms4416.pdf|TMS4416 SMJ4416 Datasheet
</gallery>
</gallery>


[[Category:RAM]]
[[Category:RAM]]
[[Category:DIP18]]
[[Category:DIP22-300mil]]
[[Category:DIP22]]
[[Category:DIP24-300mil]]
[[Category:DIP24]]
[[Category:DIP28-300mil]]
[[Category:DIP28]]
[[Category:SOJ24-300mil]]
[[Category:LCC18]]
[[Category:SOJ28-300mil]]
[[Category:LCC22]]
[[Category:LCC22-290x490mil]]
[[Category:LCC28]]
[[Category:LCC28-350x550mil]]

Revision as of 15:14, 28 February 2017

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
Matra HM3 65788 DIP24-300mil SOJ24 LCC28 . HM1-65788H HMT-65788H HM3-65788H HM4-65788H HM1-65788K HMT-65788K HM3-65788K HM4-65788K
Matra HM3 65789 DIP24-300mil SOJ24 LCC28 . HM1-65789H HMT-65789H HM3-65789H HM4-65789H HM1-65789K HMT-65789K HM3-65789K HM4-65789K
Pyramid Semiconductor P4C 188 DIP22-300mil SOJ24-300mil LCC22 TS P4C188 P4C188L
Pyramid Semiconductor P4C 198 DIP24-300mil SOJ24-300mil LCC28 TS P4C198 P4C198A P4C198L P4C198AL
Pyramid Semiconductor P4C 1981 DIP28-300mil SOJ28-300mil LCC28 TS P4C1981 P4C1981L
Pyramid Semiconductor P4C 1982 DIP28 LCC28 TS P4C1982 P4C1982L

Static Random-Access Memory 16K x 4

Size

bit Byte (padded 0000xxxx) Byte (unpadded) Hex
64Kb 16KB 8KB 10000hex

Pinout

DIP28 SOJ28
         +---\/---+
      A0 | 1    28| Vcc
      A1 | 2    27| A13
      A2 | 3    26| A12
      A3 | 4    25| A11
      A4 | 5    24| A10
      A5 | 6    23| A9
      A6 | 7    22| I4
      A7 | 8    21| I3
      A8 | 9    20| O4
      I1 | 10   19| O3
      I2 | 11   18| O2
    *CE1 | 12   17| O1
     *OE | 13   16| *WE
     GND | 14   15| *CE2
         +--------+

DIP24 SOJ24
         +---\/---+
      A0 | 1    24| Vcc
      A1 | 2    23| A13
      A2 | 3    22| A12
      A3 | 4    21| A11
      A4 | 5    20| A10
      A5 | 6    19| A9
      A6 | 7    18| NC/*CE2
      A7 | 8    17| I/O4
      A8 | 9    16| I/O3
*CE/*CE1 | 10   15| I/O2
     *OE | 11   14| I/O1
     GND | 12   13| *WE
         +--------+

DIP22
         +---\/---+
      A0 | 1    22| Vcc
      A1 | 2    21| A13
      A2 | 3    20| A12
      A3 | 4    19| A11
      A4 | 5    18| A10
      A5 | 6    17| A9
      A6 | 7    16| I/O4
      A7 | 8    15| I/O3
      A8 | 9    14| I/O2
     *CE | 10   13| I/O1
     GND | 11   12| *WE
         +--------+

LCC28 (ONLY P4C198, 65788 and 65789)
+--------------------------------------------+
|  4 A1   |             | 18 I/O2  |         |
|  5 A2   |             | 19 I/O3  |         |
|  6 A3   | 13 *OE      | 20 I/O4  | 27 NC   |
|  7 A4   | 14 GND      | 21 A9    | 28 Vcc  |
|  8 A5   | 15 NC/*CE2  | 22 A10   |  1 NC   |
|  9 A6   | 16 *WE      | 23 A11   |  2 NC   |
| 10 A7   | 17 I/O1     | 24 A12   |  3 A0   |
| 11 A8   |             | 25 A13   |         |
| 12 *CE  |             | 26 NC    |         |
+--------------------------------------------+

LCC28 (ONLY P4C1981, P4C1982)
+-----------------------------------------+
|  4 A3    |          | 18 O2   |         |
|  5 A4    |          | 19 O3   |         |
|  6 A5    | 13 *OE   | 20 O4   | 27 A13  |
|  7 A6    | 14 GND   | 21 I3   | 28 Vcc  |
|  8 A7    | 15 *CE2  | 22 I4   |  1 A0   |
|  9 A8    | 16 *WE   | 23 A9   |  2 A1   |
| 10 I1    | 17 O1    | 24 A10  |  3 A2   |
| 11 I2    |          | 25 A11  |         |
| 12 *CE1  |          | 26 A12  |         |
+-----------------------------------------+

LCC22
+----------------------------------------+
|  3 A2  |          | 14 I/O2  |         |
|  4 A3  | 10 *CE   | 15 I/O3  | 21 A13  |
|  5 A4  | 11 GND   | 16 I/04  | 22 Vcc  |
|  6 A5  | 12 *WE   | 17 A9    |  1 A0   |
|  7 A6  | 13 I/O1  | 18 A10   |  2 A1   |
|  8 A7  |          | 19 A11   |         |
|  9 A8  |          | 20 A12   |         |
+----------------------------------------+

External links

SRAM page on wikipedia

Files