SRAM 64 x 9: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
!MARKINGS | !MARKINGS | ||
|- | |- | ||
|Fairchild || F || 93419 || | |Fairchild || F || 93419 || DIP28-600mil || . || F93419 F93419PC 93419PC | ||
|- | |- | ||
|Fujitsu || MB || 7063 || | |Fujitsu || MB || 7063 || DIP28-600mil || . || MB7063 | ||
|- | |- | ||
|Fujitsu || MBM || 93419 || | |Fujitsu || MBM || 93419 || DIP28-600mil || OC || MBM93419 MCM93419 | ||
|- | |- | ||
|Philips || N || 82S09 || | |Philips || N || 82S09 || DIP28-600mil || OC || 82S09 N82S09 N82S09A | ||
|- | |- | ||
|Signetics || N || 82S09 || | |Signetics || N || 82S09 || DIP28-600mil || OC || 82S09 N82S09 N82S09A | ||
|} | |} | ||
Revision as of 18:19, 5 February 2017
BRAND | TAG | NUMBER | PIN COUNT | OUTPUT | MARKINGS |
---|---|---|---|---|---|
Fairchild | F | 93419 | DIP28-600mil | . | F93419 F93419PC 93419PC |
Fujitsu | MB | 7063 | DIP28-600mil | . | MB7063 |
Fujitsu | MBM | 93419 | DIP28-600mil | OC | MBM93419 MCM93419 |
Philips | N | 82S09 | DIP28-600mil | OC | 82S09 N82S09 N82S09A |
Signetics | N | 82S09 | DIP28-600mil | OC | 82S09 N82S09 N82S09A |
Static Random-Access Memory 64 x 9 (DIP28, 600mil)
Size
bit | Hex |
---|---|
576b | 40hex9 |
Pinout
DIP28 +--\/--+ A3 |1 28| Vcc A4 |2 27| A2 A5 |3 26| A1 D0 |4 25| A0 D1 |5 24| O0 D2 |6 23| 01 D3 |7 22| O2 D4 |8 21| 03 D5 |9 20| 04 D6 |10 19| O5 D7 |11 18| 06 D8 |12 17| O7 WE/ |13 16| O8 GND |14 15| CS/ +------+
External links
Files
-
N82S09 N82S09A Datasheet
-
MBM93419 Datasheet