SRAM 32k x 8: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 63: Line 63:
|-
|-
|Temic || HM3 || 65756 || DIP28-300mil DIP28-600mil SOP28 SOJ28 LCC28 LCC32 || . || HM3-65756H HM65756
|Temic || HM3 || 65756 || DIP28-300mil DIP28-600mil SOP28 SOJ28 LCC28 LCC32 || . || HM3-65756H HM65756
|-
|United Microelectronics || UM || 61256 || DIP28 || TS || UM61256 UM61256A
|-
|-
|United Microelectronics || UM || 62256 || DIP28 SOP28 || TS || UM62256 UM62256AM UM62256M
|United Microelectronics || UM || 62256 || DIP28 SOP28 || TS || UM62256 UM62256AM UM62256M
Line 69: Line 71:
|-
|-
|OTHERS ||  ||  || DIP28-600mil ||  || 256K_S_BGD-A
|OTHERS ||  ||  || DIP28-600mil ||  || 256K_S_BGD-A
|-
| ||  ||  ||  ||  ||
|-
|Analod Devices || ADV || 476 || DIP20 LCC44 ||  || ADV476
|-
|Alliance || AS || 164 ||  ||  || AS7C164
|-
|AMD || Am || 27S02 || 16 || OC || Am27S02
|-
|AMD || Am || 27S03 || 22 || TS || Am27S03
|-
|American Semiconductors || EA || 2101 ||  || TS || EA2101
|-
|AMI || S || 2114 ||  ||  || S2114
|-
|Dallas || DS || 2064 ||  ||  || DS1643 DS2064
|-
|Electronic Devices || EDI || 8808 ||  ||  || EDI8808
|-
|EMM Semi || SEMI || 2114 ||  ||  || SEMI2114
|-
|Eurotechnique || ET || 4116 ||  ||  || ET4116N
|-
|Fujitsu || MBM || 2114 ||  ||  || MBM2114 MBM2148 MBM8414
|-
|G.E. / RCA || MWS || 6116 ||  ||  || MWS6116
|-
|Goldstar || GM || 7628 ||  ||  || GM76C28
|-
|Harris || HM || 6516 ||  ||  || HM6516 HM65162
|-
|Hualon Microelectronics || HM || 86171 || DIP2 ||  || HM86171
|-
|Intel || D || 2128 ||  ||  || D2128 P2128
|-
|Intel || I || 2197 ||  ||  || I2197
|-
|Intel || P || 2114 ||  ||  || D2114 P2114 D2147 D2148 D2149
|-
|Intersil || IM || 7114 ||  ||  || IM7114
|-
|Intersil || MWS || 5101 ||  || TS || MWS5101 HM6551
|-
|Matsushita || MN || 2114 ||  ||  || MN2114 MN2148
|-
|Micron || MI || 4264 ||  ||  || MT4264
|-
|Micron || MT || 1256 ||  ||  || MT1256
|-
|Micronas || ITT || 4116 ||  ||  || ITT4116
|-
|Mitsubishi || M5 || 5117 ||  ||  || M5M5117
|-
|Mitsubishi || M5L || 2111 ||  || TS || M5L2111
|-
|Mitsubishi || M5M || 8725 ||  ||  || M58725
|-
|Mostek || MK || 4116 ||  ||  || MK4116P MK4116N
|-
|National Semiconductors || MM || 6551 ||  ||  || MM6551 74C920 MM2101
|-
|National Semiconductor || NMC || 6116 ||  ||  || NMC6116 NMC6516
|-
|OKI || MSM || 2128 ||  ||  || MSM2128 MSM5128
|-
|Performance Semi || P4C || 116 ||  ||  || P4C116
|-
|Philips || PCD || 5114 ||  ||  || PCD5114
|-
|Pyramid Semiconductor || P4C || 148 ||  ||  || P4C148 P4C149 P4C150
|-
|RCA || CD || 5101 ||  || TS || CD5101 CD1822
|-
|Sanyo || LC || 3664 ||  ||  || LC3664
|-
|Seiko || SRM || 2114 ||  ||  || SRM2114 SRM5114 SRAM5114
|-
|SGS-Thomson || ST || 48Z02 ||  ||  || M48Z02 M48Z12 MK48Z02 MK48Z12
|-
|Sharp || LH || 2464 ||  ||  || LH2464
|-
|Siemens || HYB || 41256 ||  ||  || HYB41256
|-
|Signetics || N || 8216 ||  || TS || N82S16 S82S16
|-
|Signetics || S || 8217 ||  || OC || N82S17 S82S17
|-
|Signetics || N/S || 2614 ||  ||  || N2614
|-
|Soviet || RU || 573 ||  ||  || KR573RU8
|-
|ST Microelectronics || ST || M48 ||  ||  || M48T02 M48T12
|-
|Synertek || SY || 2114 ||  ||  || SY2114 SY2148
|-
|Texas Instruments || SN || 74201 ||  ||  || SN74S201 74S201
|-
|Texas Instruments || TMS || 2101 ||  ||  || TMS2101 TMS2102 TMS4039
|-
|Thomson || MK || 4802 ||  ||  || MK48Z02 MK48Z12 ETL2128
|-
|Toshiba || TC || 5514 ||  ||  || TC5513 TC5514
|-
|Toshiba || TMM || 5101 ||  || TS || TMM5101
|}
|}


Line 295: Line 193:
File:n341256.pdf|N341256 Datasheet
File:n341256.pdf|N341256 Datasheet
File:nms256x8.pdf|NMS256X8LV Datasheet
File:nms256x8.pdf|NMS256X8LV Datasheet
File:um61256a.pdf|UM61256A Datasheet
File:um62256.pdf|UM62256 Datasheet
File:um62256.pdf|UM62256 Datasheet
File:upd43256.pdf|uPD43256 Datasheet
File:upd43256.pdf|uPD43256 Datasheet

Revision as of 17:19, 5 February 2017

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
AMD Am 99C328 Am99C328
Amic LP 61256 DIP28-600mil SOP28 TSOP28 TS LP61256GS
Amic LP 625308 DIP28-600mil SOP28 TSOP28 TS LP625308A
Asahikasei AKM 62256 AKM62256LFP AKM62256LP AKM62256P
Catalyst CAT 71256 DIP28 SOP28 CAT71C256 CAT71C256L
Cypress CY 62256 DIP28-300mil DIP28-600mil SOP28 TSOP28 . CY62256 CY62256LL CY62256N
Cypress CY 7C1399 LCC28 SOJ28 TSOP28 . CY7C1399
Cypress CY 7C199 DIP28-300mil LCC28 SOJ28 TSOP28 . CY7C199
Fairchild F 84256 DIP28-600mil . F84256A
Fujitsu MB 84256 DIP28-600mil LCC32 SOP28 TS MB84256 MB84256A MB84256C
G.E. CDM 62256 CDM62256
Hitachi HM 62256 DIP28-300mil DIP28-600mil SOP28 TSOP28 TS HM62256BLP HM62256BLFP HM62256BLSP HM62256BLT HM62256BLTM HM62H256AK HM62H256DK
Intel D/P 51256 D51256
LG Electronics LGS GM 76C256 DIP28-600mil SOP28 TSOP28 TS GM76C256C GM76C256CL GM76C256CLL GM76C256CLE GM76C256CLF GM76C256CLT GM76C256C
LynkSmart LST 62832 DIP28-600mil DIP28-300mil SOP28 TSOP28 TS LST62832I LST62832N LST62832M LST62832TS
Hyundai HY 62256 DIP28-600mil SOP28 TSOP28 TS HY62256 HY62256A HY62256BA
Integrated Dev. Tech. IDT 71256 DIP28-300mil DIP28-600mil SOJ28 . IDT71256 IDT71256L IDT71256S IDT71V256
Issi IS 61256 DIP28-300mil SOJ28 TSOP28 . IS61C256 IS61C256AH IS61LV256 IS61V256
Mosel/Vitelic MS 62256 DIP28-600mil SOP28 TS MS62256 MS62256L
Motorola MCM 60256 SOP28 . MCM60256C
National Semiconductor NMS 256 DIP28 SOJ28 . NMS256X8 NMS256X8LV
NEC uPD 42832 DIP28-600mil . uPD42832 D42832
NEC uPD 43256 DIP28-600mil SOP28 TSOP28 . uPD43256B
NKK Micro Devices N 341256 DIP28-300mil SOJ28 TSOP28 . N341256 N341256SJ
Samsung KM 62256 DIP28-600mil SOP28 TSOP28 TS KM62256 KM62256ALP KM62256BL KM62256BLG KM62256BLP KM62256BLS KM62256CL KM62256CLE KM62256CLI
Sony CXK 58256 CXK58256MM CXK58256P
Sony CXK 58257 DIP28-300mil DIP28-600mil SOP28 TS CXK58257AP CXK58257ASP CXK58257AM CXK58257P
Temic HM3 65756 DIP28-300mil DIP28-600mil SOP28 SOJ28 LCC28 LCC32 . HM3-65756H HM65756
United Microelectronics UM 61256 DIP28 TS UM61256 UM61256A
United Microelectronics UM 62256 DIP28 SOP28 TS UM62256 UM62256AM UM62256M
Winbond W 24257 DIP28-600mil SOP28 TSOP28 TS W24257
OTHERS DIP28-600mil 256K_S_BGD-A

Static Random-Access Memory 32K x 8 (DIP28, 600mil)(SOP28, 330mil)(TSOP28, 465mil)

Size

bit Byte (unpadded) Hex
256Kb 32KB 40000hex

Pinout

DIP28 - SOP28 - SOJ28
         +---\/---+
     A14 | 1    28| Vdd
     A12 | 2    27| *WE
      A7 | 3    26| A13
      A6 | 4    25| A8
      A5 | 5    24| A9
      A4 | 6    23| A11
      A3 | 7    22| *OE
      A2 | 8    21| A10
      A1 | 9    20| *CS
      A0 |10    19| I/O8
    I/O1 |11    18| I/O7
    I/O2 |12    17| I/O6
    I/O3 |13    16| I/O5
     Vss |14    15| I/O4
         +--------+

LCC32
+------------------------------------------+
|  5 A6    |          | 21 I/O7  |         |
|  6 A5    | 14 I/O2  | 22 I/O8  | 30 A13  |
|  7 A4    | 15 I/O3  | 23 *CS   | 31 *WE  |
|  8 A3    | 16 GND   | 24 A10   | 32 Vcc  |
|  9 A2    | 17 NC    | 25 *OE   |  1 NC   |
| 10 A1    | 18 I/O4  | 26 NC    |  2 A14  |
| 11 A0    | 19 I/O5  | 27 A11   |  3 A12  |
| 12 NC    | 20 I/O6  | 28 A9    |  4 A7   |
| 13 I/O1  |          | 29 A8    |         |
+------------------------------------------+

LCC28
+------------------------------------------+
|  4 A8    |          | 18 I/O6  |         |
|  5 A9    |          | 19 I/O7  |         |
|  6 A10   | 13 I/O2  | 20 *CE   | 27 *WE  |
|  7 A11   | 14 GND   | 21 A0    | 28 Vcc  |
|  8 A12   | 15 I/O3  | 22 *OE   |  1 A5   |
|  9 A13   | 16 I/O4  | 23 A1    |  2 A6   |
| 10 A14   | 17 I/O5  | 24 A2    |  3 A7   |
| 11 I/O0  |          | 25 A3    |         |
| 12 I/O1  |          | 26 A4    |         |
+------------------------------------------+

TSOP32
         +-------------+
     *OE | 1 []      32| A10
     A11 | 2         31| *CS
      NC | 3         30| NC
      A9 | 4         29| I/O7
      A8 | 5         28| I/O6
     A13 | 6         27| I/O5
     *WE | 7         26| I/O4
     Vcc | 8         25| I/O3
     A14 | 9         24| Vss
     A12 |10         23| I/O2
      A7 |11         22| I/O1
      A6 |12         21| I/O0
      A5 |13         20| A0
      NC |14         19| NC
      A4 |15         18| A1
      A3 |16         17| A2
         +-------------+

TSOP28
         +-------------+
     *OE | 1 []      28| A10
     A11 | 2         27| *CS
      A9 | 3         26| I/O8
      A8 | 4         25| I/O7
     A13 | 5         24| I/O6
     *WE | 6         23| I/O5
     Vdd | 7         22| I/O4
     A14 | 8         21| Vss
     A12 | 9         20| I/O3
      A7 |10         19| I/O2
      A6 |11         18| I/O1
      A5 |12         17| A0
      A4 |13         16| A1
      A3 |14         15| A2
         +-------------+

External links

SRAM page on wikipedia

Files