SRAM 32k x 8: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 15: | Line 15: | ||
|- | |- | ||
|Mosel/Vitelic || MS || 62256 || DIP28-600mil SOP28 || TS || MS62256 MS62256L | |Mosel/Vitelic || MS || 62256 || DIP28-600mil SOP28 || TS || MS62256 MS62256L | ||
|- | |||
|NKK Micro Devices || N || 341256 || DIP28-300mil SOJ28 TSOP28 || . || N341256 N341256SJ | |||
|- | |- | ||
|Samsung || KM || 62256 || DIP28-600mil SOP28 TSOP28 || TS || KM62256 KM62256ALP KM62256BL KM62256BLG KM62256BLP KM62256BLS KM62256CL KM62256CLE KM62256CLI | |Samsung || KM || 62256 || DIP28-600mil SOP28 TSOP28 || TS || KM62256 KM62256ALP KM62256BL KM62256BLG KM62256BLP KM62256BLS KM62256CL KM62256CLE KM62256CLI | ||
Line 163: | Line 165: | ||
=Pinout= | =Pinout= | ||
<pre> | <pre> | ||
DIP28 | DIP28 - SOP28 - SOJ28 | ||
+---\/---+ | +---\/---+ | ||
A14 | 1 28| Vdd | A14 | 1 28| Vdd | ||
Line 250: | Line 234: | ||
File:km62256.pdf|KM62256 Datasheet | File:km62256.pdf|KM62256 Datasheet | ||
File:ms62256.pdf|MS62256 Datasheet | File:ms62256.pdf|MS62256 Datasheet | ||
File:n341256.pdf|N341256 Datasheet | |||
File:W24257.pdf|W24257 Datasheet | File:W24257.pdf|W24257 Datasheet | ||
</gallery> | </gallery> | ||
Line 257: | Line 242: | ||
[[Category:DIP28-600mil]] | [[Category:DIP28-600mil]] | ||
[[Category:SOP28]] | [[Category:SOP28]] | ||
[[Category:SOJ28]] | |||
[[Category:TSOP28]] | [[Category:TSOP28]] | ||
[[Category:TSOP32]] | [[Category:TSOP32]] |
Revision as of 13:04, 25 January 2017
BRAND | TAG | NUMBER | PIN COUNT | OUTPUT | MARKINGS |
---|---|---|---|---|---|
Cypress | CY | 62256 | DIP28-300mil DIP28-600mil SOP28 TSOP28 | . | CY62256 CY62256LL CY62256N |
Hitachi | HM | 62256 | DIP28-300mil DIP28-600mil SOP28 TSOP28 | TS | HM62256BLP HM62256BLFP HM62256BLSP HM62256BLT HM62256BLTM HM62H256AK |
Hyundai | HY | 62256 | DIP28-600mil SOP28 TSOP28 | TS | HY62256 HY62256A HY62256BA |
Mosel/Vitelic | MS | 62256 | DIP28-600mil SOP28 | TS | MS62256 MS62256L |
NKK Micro Devices | N | 341256 | DIP28-300mil SOJ28 TSOP28 | . | N341256 N341256SJ |
Samsung | KM | 62256 | DIP28-600mil SOP28 TSOP28 | TS | KM62256 KM62256ALP KM62256BL KM62256BLG KM62256BLP KM62256BLS KM62256CL KM62256CLE KM62256CLI |
Sony | CXK | 58257 | DIP28-300mil DIP28-600mil SOP28 | TS | CXK58257AP CXK58257ASP CXK58257AM CXK58257P |
Winbond | W | 24257 | DIP28-600mil SOP28 TSOP28 | TS | W24257 |
Analod Devices | ADV | 476 | DIP20 LCC44 | ADV476 | |
Alliance | AS | 164 | AS7C164 | ||
AMD | Am | 27S02 | 16 | OC | Am27S02 |
AMD | Am | 27S03 | 22 | TS | Am27S03 |
American Semiconductors | EA | 2101 | TS | EA2101 | |
AMI | S | 2114 | S2114 | ||
Dallas | DS | 2064 | DS1643 DS2064 | ||
Electronic Devices | EDI | 8808 | EDI8808 | ||
EMM Semi | SEMI | 2114 | SEMI2114 | ||
Eurotechnique | ET | 4116 | ET4116N | ||
Fairchild | F | 93425 | F93425PC | ||
Fujitsu | MB | 8114 | MB8114 MB8148 MB8149 | ||
Fujitsu | MBM | 2114 | MBM2114 MBM2148 MBM8414 | ||
G.E. / RCA | MWS | 6116 | MWS6116 | ||
Goldstar | GM | 7628 | GM76C28 | ||
Harris | HM | 6516 | HM6516 HM65162 | ||
Hualon Microelectronics | HM | 86171 | DIP2 | HM86171 | |
Integrated Dev. Tech. | IDT | 71258 | IDT71258 IDT61258 IDT71281S IDT71281L IDT71282S IDT71282L | ||
Intel | D | 2128 | D2128 P2128 | ||
Intel | I | 2197 | I2197 | ||
Intel | P | 2114 | D2114 P2114 D2147 D2148 D2149 | ||
Intel | D/P | 2115 | D2115 D2125 P2125 D2102 D2102A S2102 | ||
Intersil | IM | 7114 | IM7114 | ||
Intersil | MWS | 5101 | TS | MWS5101 HM6551 | |
Issi | IS | 6164 | IS61C64 | ||
Matsushita | MN | 2114 | MN2114 MN2148 | ||
Micron | MI | 4264 | MT4264 | ||
Micron | MT | 1256 | MT1256 | ||
Micronas | ITT | 4116 | ITT4116 | ||
Mitsubishi | M5 | 5117 | M5M5117 | ||
Mitsubishi | M5L | 2111 | TS | M5L2111 | |
Mitsubishi | M5M | 8725 | M58725 | ||
Mostek | MK | 4116 | MK4116P MK4116N | ||
Motorola | MCM | 6209 | MCM6209C | ||
National Semiconductors | MM | 6551 | MM6551 74C920 MM2101 | ||
National Semiconductor | NMC | 6116 | NMC6116 NMC6516 | ||
NEC | uPD | 3254 | uPD43254CR | ||
OKI | MSM | 2128 | MSM2128 MSM5128 | ||
Performance Semi | P4C | 116 | P4C116 | ||
Philips | PCD | 5114 | PCD5114 | ||
Pyramid Semiconductor | P4C | 148 | P4C148 P4C149 P4C150 | ||
RCA | CD | 5101 | TS | CD5101 CD1822 | |
Sanyo | LC | 3664 | LC3664 | ||
Seiko | SRM | 2114 | SRM2114 SRM5114 SRAM5114 | ||
SGS-Thomson | ST | 48Z02 | M48Z02 M48Z12 MK48Z02 MK48Z12 | ||
Sharp | LH | 2464 | LH2464 | ||
Siemens | HYB | 41256 | HYB41256 | ||
Signetics | N | 8216 | TS | N82S16 S82S16 | |
Signetics | S | 8217 | OC | N82S17 S82S17 | |
Signetics | N/S | 2614 | N2614 | ||
Soviet | RU | 573 | KR573RU8 | ||
ST Microelectronics | ST | M48 | M48T02 M48T12 | ||
Synertek | SY | 2114 | SY2114 SY2148 | ||
Temic | HM3 | 65764 | HM3-65764 HM3-65664 | ||
Texas Instruments | SN | 74201 | SN74S201 74S201 | ||
Texas Instruments | TMS | 2101 | TMS2101 TMS2102 TMS4039 | ||
Thomson | MK | 4802 | MK48Z02 MK48Z12 ETL2128 | ||
Toshiba | TC | 5514 | TC5513 TC5514 | ||
Toshiba | TMM | 5101 | TS | TMM5101 | |
United Microelectronics | UM | 6264 | UM6264 UM6164 | ||
ZMD | U | 6216 | U6216 | ||
OTHERS | SMOS2064 SMOS2264 SRM2264 2088 LP6264 |
Static Random-Access Memory 32K x 8 (DIP28, 600mil)(SOP28, 330mil)(TSOP28, 465mil)
Size
bit | Byte (unpadded) | Hex |
---|---|---|
256Kb | 32KB | 40000hex |
Pinout
DIP28 - SOP28 - SOJ28 +---\/---+ A14 | 1 28| Vdd A12 | 2 27| *WE A7 | 3 26| A13 A6 | 4 25| A8 A5 | 5 24| A9 A4 | 6 23| A11 A3 | 7 22| *OE A2 | 8 21| A10 A1 | 9 20| *CS A0 |10 19| I/O8 I/O1 |11 18| I/O7 I/O2 |12 17| I/O6 I/O3 |13 16| I/O5 Vss |14 15| I/O4 +--------+ TSOP32 +-------------+ *OE | 1 [] 32| A10 A11 | 2 31| *CS NC | 3 30| NC A9 | 4 29| I/O7 A8 | 5 28| I/O6 A13 | 6 27| I/O5 *WE | 7 26| I/O4 Vcc | 8 25| I/O3 A14 | 9 24| Vss A12 |10 23| I/O2 A7 |11 22| I/O1 A6 |12 21| I/O0 A5 |13 20| A0 NC |14 19| NC A4 |15 18| A1 A3 |16 17| A2 +-------------+ TSOP28 +-------------+ *OE | 1 [] 28| A10 A11 | 2 27| *CS A9 | 3 26| I/O8 A8 | 4 25| I/O7 A13 | 5 24| I/O6 *WE | 6 23| I/O5 Vdd | 7 22| I/O4 A14 | 8 21| Vss A12 | 9 20| I/O3 A7 |10 19| I/O2 A6 |11 18| I/O1 A5 |12 17| A0 A4 |13 16| A1 A3 |14 15| A2 +-------------+
External links
Files
-
CXK58257 Datasheet
-
CY62256 Datasheet
-
CY62256N Datasheet
-
HM62256 Datasheet
-
HY62256A Datasheet
-
KM62256 Datasheet
-
MS62256 Datasheet
-
N341256 Datasheet
-
W24257 Datasheet