SRAM 1k x 4: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" | |||
|+ style="background:silver" | Cross-Reference | |||
!BRAND | |||
!TAG | |||
!NUMBER | |||
!MARKINGS | |||
|- | |||
|AMD || Am || 2148 || Am2148 Am2149 Am21L48 Am21L49 Am91L14 Am91L24 | |||
|- | |||
|AMI || S || 2114 || S2114 | |||
|- | |||
|Fujitsu || MB || 8114 || MB8114 MB8148 MB8149 | |||
|- | |||
|Fujitsu || MBM || 2114 || MBM2114 MBM2148 MBM8414 | |||
|- | |||
|G.E. / RCA || MWS || 5114 || MWS5114 | |||
|- | |||
|Harris || HM || 6514 || HM6514 | |||
|- | |||
|Hitachi || HM || 6148 || HM6148 HM4334 | |||
|- | |||
|Intel || D || 2114 || D2114 P2114 D2147 D2148 D2149 | |||
|- | |||
|Intersil || IM || 7114 || IM7114 | |||
|- | |||
|Matsushita || MN || 2114 || MN2114 MN2148 | |||
|- | |||
|Mitsubishi || M5 || 891 || M5891 M58981 | |||
|- | |||
|Mitsubishi || M5L || 2114 || M5L2114 | |||
|- | |||
|Motorola || MCM || 2114 || MCM2114 MCM21L14 | |||
|- | |||
|Motorola || MCM || 65148 || MCM65148 | |||
|- | |||
|National Semiconductor || MM || 2114 || MM2114 MM6514 | |||
|- | |||
|National Semiconductor || NMC || 2114 || NMC2114 NMC2148 | |||
|- | |||
|NEC || uPD || 2114 || uPD2114 uPD444 | |||
|- | |||
|OKI || MSM || 2114 || MSM2114 MSM5114 MSM5115 | |||
|- | |||
|PFM || P4C || 148 || P4C148 P4C149 P4C150 | |||
|- | |||
|Philips || PCD || 5114 || PCD5114 | |||
|- | |||
|Seiko || SRM || 2114 || SRM2114 SRM5114 SRAM5114 | |||
|- | |||
|Sharp || LH || 5114 || LH5114 | |||
|- | |||
|Signetics || N || 2614 || N2614 | |||
|- | |||
|Synertek || SY || 2114 || SY2114 SY2148 | |||
|- | |||
|Soviet || RU || 541 || KR541RU2 | |||
|- | |||
|Toshiba || TMM || 314 || TMM314 | |||
|- | |||
|Toshiba || TC || 5514 || TC5513 TC5514 | |||
|- | |||
|United Microelectronics || UM || 2148 || UM2148 | |||
|- | |||
|OTHERS || || || SMOS6514 4045 | |||
|} | |||
'''Static Random-Access Memory 1K x 4 (DIP18, 300mil)''' | '''Static Random-Access Memory 1K x 4 (DIP18, 300mil)''' | ||
Line 11: | Line 77: | ||
|4Kb || 1KB || 512B || 1000hex | |4Kb || 1KB || 512B || 1000hex | ||
|} | |} | ||
=Pinout= | =Pinout= |
Revision as of 10:15, 8 January 2017
BRAND | TAG | NUMBER | MARKINGS |
---|---|---|---|
AMD | Am | 2148 | Am2148 Am2149 Am21L48 Am21L49 Am91L14 Am91L24 |
AMI | S | 2114 | S2114 |
Fujitsu | MB | 8114 | MB8114 MB8148 MB8149 |
Fujitsu | MBM | 2114 | MBM2114 MBM2148 MBM8414 |
G.E. / RCA | MWS | 5114 | MWS5114 |
Harris | HM | 6514 | HM6514 |
Hitachi | HM | 6148 | HM6148 HM4334 |
Intel | D | 2114 | D2114 P2114 D2147 D2148 D2149 |
Intersil | IM | 7114 | IM7114 |
Matsushita | MN | 2114 | MN2114 MN2148 |
Mitsubishi | M5 | 891 | M5891 M58981 |
Mitsubishi | M5L | 2114 | M5L2114 |
Motorola | MCM | 2114 | MCM2114 MCM21L14 |
Motorola | MCM | 65148 | MCM65148 |
National Semiconductor | MM | 2114 | MM2114 MM6514 |
National Semiconductor | NMC | 2114 | NMC2114 NMC2148 |
NEC | uPD | 2114 | uPD2114 uPD444 |
OKI | MSM | 2114 | MSM2114 MSM5114 MSM5115 |
PFM | P4C | 148 | P4C148 P4C149 P4C150 |
Philips | PCD | 5114 | PCD5114 |
Seiko | SRM | 2114 | SRM2114 SRM5114 SRAM5114 |
Sharp | LH | 5114 | LH5114 |
Signetics | N | 2614 | N2614 |
Synertek | SY | 2114 | SY2114 SY2148 |
Soviet | RU | 541 | KR541RU2 |
Toshiba | TMM | 314 | TMM314 |
Toshiba | TC | 5514 | TC5513 TC5514 |
United Microelectronics | UM | 2148 | UM2148 |
OTHERS | SMOS6514 4045 |
Static Random-Access Memory 1K x 4 (DIP18, 300mil)
Size
bit | Byte (padded 0000xxxx) | Byte (unpadded) | Hex |
---|---|---|---|
4Kb | 1KB | 512B | 1000hex |
Pinout
DIP40 +---\/---+ A6 | 1 18| Vcc A5 | 2 17| A7 A4 | 3 16| A8 A3 | 4 15| A9 A0 | 5 14| I/O1 A1 | 6 13| I/O2 A2 | 7 12| I/O3 *CE | 8 11| I/O4 GND | 9 10| *WE +--------+
External links
Files
-
Am2148 Datasheet
-
Am9114 Datasheet
-
Am9124 Datasheet
-
D2114 Datasheet
-
HM6148 Datasheet
-
NMC2148 Datasheet
-
SY2148 Datasheet
-
uPD2114 Datasheet