YM3812: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 6: Line 6:
|5A12 || Soft Art
|5A12 || Soft Art
|-
|-
|K-666 || Subsino
|6564L || IGS
|-
|-
|KS8001 || YunSung
|KS8001 || YunSung
|-
|-
|U6612 || ESD, YunSung
|K-666 || Subsino
|-
|-
|SM64JBCK || Subsino
|SM64JBCK || Subsino
|-
|-
|6564L || IGS
|U6612 || ESD, YunSung
|-
|-
|UA011 || F2System
|UA011 || F2System

Revision as of 22:04, 12 September 2009

Equivalence table
Rebadged as Found on PCB (manufacturer)
5A12 Soft Art
6564L IGS
KS8001 YunSung
K-666 Subsino
SM64JBCK Subsino
U6612 ESD, YunSung
UA011 F2System

YM3812 page on Wikipedia