Sub Hunter (Model Racing): Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
m (→Notes) |
||
Line 77: | Line 77: | ||
From Piero Andreini: | From Piero Andreini: | ||
<pre> | <pre> | ||
Memory map is: | Memory map is: | ||
Address Name Pos Fluke CRC | Address Name Pos Fluke CRC | ||
0000-03FF MR21 6F 3620 | 0000-03FF MR21 6F 3620 | ||
0400-07FF MR22 6H 017D | 0400-07FF MR22 6H 017D | ||
0800-0BFF MR25 6L 8464 | 0800-0BFF MR25 6L 8464 | ||
0C00-0FFF MR24 6N FD3D | 0C00-0FFF MR24 6N FD3D | ||
RAM should be from 1C00 to 1FFF</pre> | RAM should be from 1C00 to 1FFF</pre> | ||
All components are dated "1979", it's a color game (as opposed to B/W Taito's "Depthcharge" or Gremlin's "Sub Hunter"), so we can assume release year to be 1979. | All components are dated "1979", it's a color game (as opposed to B/W Taito's "Depthcharge" or Gremlin's "Sub Hunter"), so we can assume release year to be 1979. |
Revision as of 07:13, 9 December 2015
dumper | Piero Andreini |
date | 18/10/2015 |
emulator | MAME 0.167 |
dev | David Haywood |
name | subhuntr on ProgettoEMMA subhuntr on Arcade Database |
description | Sub Hunter |
year | 1979 |
manufacturer | Model Racing |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
2x | 2636 | Programmable Video Interface | ||
1x | 2650 | OSC/2 = 1.7897725 MHz | 8-bit Microprocessor - main | |
1x | oscillator | 3.579545 MHz |
ROMs
QTY | Type | position | status |
---|---|---|---|
4x | 2708 | 6F,6H,6L,6N | dumped |
1x | N82S115 | 2B | dumped |
RAMs
QTY | Type | position |
---|---|---|
2x | 2101 |
PLDs
QTY | Type | position | status |
---|
Others
Notes
From Piero Andreini:
Memory map is: Address Name Pos Fluke CRC 0000-03FF MR21 6F 3620 0400-07FF MR22 6H 017D 0800-0BFF MR25 6L 8464 0C00-0FFF MR24 6N FD3D RAM should be from 1C00 to 1FFF
All components are dated "1979", it's a color game (as opposed to B/W Taito's "Depthcharge" or Gremlin's "Sub Hunter"), so we can assume release year to be 1979.
Files
-
main PCB component side
-
main PCB solder side
-
sub PCB component side
-
sub PCB solder side
1329