Wonder Boy (set 3 bootleg): Difference between revisions
From Citylan
Jump to navigationJump to search
m (→RAMs) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 69: | Line 69: | ||
|1x || [[SRAM 8k x 8|HM6264P]] || 2k | |1x || [[SRAM 8k x 8|HM6264P]] || 2k | ||
|- | |- | ||
|1x || [[4k x 1|HM6147P]] || 6x | |1x || [[SRAM 4k x 1|HM6147P]] || 6x | ||
|- | |- | ||
|2x || [[SRAM 2k x 8|KM6816]] || 7m,10g | |2x || [[SRAM 2k x 8|KM6816]] || 7m,10g | ||
Line 100: | Line 100: | ||
==Notes== | ==Notes== | ||
[[:Category:David Haywood|David Haywood]] says: "there don't seem to be any actual differences from the supported sets" | |||
==Files== | ==Files== | ||
Line 115: | Line 115: | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:f205v]] | [[Category:f205v]] | ||
[[Category:David Haywood]] | |||
[[Category:Dump incomplete]] | [[Category:Dump incomplete]] | ||
[[Category:Unemulated]] | [[Category:Unemulated]] | ||
[[Category:1986]] | [[Category:1986]] | ||
[[Category:manufacturer unknown]] | [[Category:manufacturer unknown]] |
Latest revision as of 14:51, 11 July 2024
dumper | f205v |
date | 19/06/2007 |
emulator | |
dev |
name | 569 |
description | Wonder Boy (set 3 bootleg) |
year | 1986 |
manufacturer |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | MK3880N-4-Z80-CPU | 7g | 8-bit Microprocessor - main | |
1x | Z8420APS-Z80A-PIO | 7e | 8-bit Microprocessor - main | |
1x | LH0080A-Z80A-CPU | 1a | 8-bit Microprocessor - sound | |
2x | SN76489AN | 10c,10d | Digital Complex Sound Generator - sound | |
1x | oscillator | 8.0000MHz | 8c | sound |
1x | oscillator | 20.000MHz | 1g | main |
ROMs
QTY | Type | position | status |
---|---|---|---|
11x | 27128 | 2e,2f,2h,3e,3f,3h,3j,7p,8p,10e,10p | dumped |
2x | N82S129AN | 2a,10m | dumped |
RAMs
QTY | Type | position |
---|---|---|
6x | HM6148HP | 3u,3v,3w,4u,4v,4w |
1x | HM6264P | 2k |
1x | HM6147P | 6x |
2x | KM6816 | 7m,10g |
1x | M58725P | 7k |
4x | MBM2148L | 4-5k,5k,5-6k,6k |
1x | HM6116LP | 9k |
PLDs
QTY | Type | position | status |
---|---|---|---|
2x | PAL16R4ANC | 1m,2t | read protected |
1x | DMPAL20X10JC | on daughter PCB | read protected |
Others
1x 22x2 edge connector
1x red LED
1x trimmer (volume)
2x 8x2 switches DIP
Notes
David Haywood says: "there don't seem to be any actual differences from the supported sets"
Files
-
assembled PCBs
-
main PCB component side
-
main PCB solder side
-
sub PCB component side
-
msub PCB solder side
-
ROMs
569