Phozon (Sidam): Difference between revisions
m (→Files) |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|+ style="background:silver" | EMU Infos | |+ style="background:silver" | EMU Infos | ||
|- | |- | ||
|dumper || | |dumper || Alberto Grego, Silvio Grazzini, Corrado Tomaselli, Caius | ||
|- | |- | ||
|date || 21/10/2013 | |date || 21/10/2013 | ||
Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || '''[http:// | |name || '''[http://adb.arcadeitalia.net/?mame=phozons phozons on Arcade Database]''' | ||
|- | |- | ||
|description || '''Phozon (Sidam)''' | |description || '''Phozon (Sidam)''' | ||
Line 62: | Line 62: | ||
==Notes== | ==Notes== | ||
Finally I could dump the BRPOMs from the SIDAM Phozon PCB and I can confirm they match the existing ones.<br> | |||
The label and locations (suffix of ROM files) are:<br> | |||
PH1-1.1S<br> | |||
PH1-2.1R<br> | |||
PH1-3.1E<br> | |||
PH1-4.3E<br> | |||
PH1-5.5L<br> | |||
PH1-6.6R <br> | |||
While the three PLDs -already dumped by Corrado- are (tough in my PCB two of them lack of label but Corrado properly reported them):<br> | |||
PH1-7.7B<br> | |||
PH1-8.4B<br> | |||
PH1-9.7R<br> | |||
So, the sound BPROM is the 'PH1-4.3E' while @7R there is the PLD labelled 'PH1-9'@9R in my PCB there is an EPROM which I'm not able to read the type of but should be a 2764 for the SUB CPU code.<br> | |||
The only strange thing is that in MAME source there is also a 'pallette.prm' BPROM which I can't see on my PCB, maybe some devs could explain this. | |||
==Files== | ==Files== | ||
<gallery widths="150px"> | <gallery widths="150px"> | ||
Image:1181_PCB_component_side.jpg|PCB component side | Image:1181_PCB_component_side.jpg|PCB component side | ||
File:1181_readme.txt|Read me | |||
File:1181.zip|ROMs | |||
</gallery> | </gallery> | ||
Line 71: | Line 87: | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:Alberto Grego]] | [[Category:Alberto Grego]] | ||
[[Category:Caius]] | |||
[[Category:Corrado Tomaselli]] | [[Category:Corrado Tomaselli]] | ||
[[Category:Silvio Grazzini]] | [[Category:Silvio Grazzini]] | ||
[[Category:Tafoid]] | [[Category:Tafoid]] | ||
[[Category:Dump | [[Category:Dump complete]] | ||
[[Category:Emulated]] | [[Category:Emulated]] | ||
[[Category:MAME 0.151]] | [[Category:MAME 0.151]] | ||
[[Category:1983]] | [[Category:1983]] | ||
[[Category:Sidam]] | [[Category:Sidam]] |
Latest revision as of 12:37, 20 October 2024
dumper | Alberto Grego, Silvio Grazzini, Corrado Tomaselli, Caius |
date | 21/10/2013 |
emulator | MAME 0.151 |
dev | Tafoid |
name | phozons on Arcade Database |
description | Phozon (Sidam) |
year | 1983 |
manufacturer | Sidam |
Technical references
CPUs
QTY | Type | clock | position | function |
---|
ROMs
QTY | Type | position | status |
---|
RAMs
QTY | Type | position |
---|
PLDs
QTY | Type | position | status |
---|
Others
Notes
Finally I could dump the BRPOMs from the SIDAM Phozon PCB and I can confirm they match the existing ones.
The label and locations (suffix of ROM files) are:
PH1-1.1S
PH1-2.1R
PH1-3.1E
PH1-4.3E
PH1-5.5L
PH1-6.6R
While the three PLDs -already dumped by Corrado- are (tough in my PCB two of them lack of label but Corrado properly reported them):
PH1-7.7B
PH1-8.4B
PH1-9.7R
So, the sound BPROM is the 'PH1-4.3E' while @7R there is the PLD labelled 'PH1-9'@9R in my PCB there is an EPROM which I'm not able to read the type of but should be a 2764 for the SUB CPU code.
The only strange thing is that in MAME source there is also a 'pallette.prm' BPROM which I can't see on my PCB, maybe some devs could explain this.
Files
-
PCB component side
-
Read me
-
ROMs
1181