27512: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
EPROM 27512 & 27C512 (DIP28, 600mil)
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" class="sortable"
|+ style="background:silver" | Cross-Reference
!BRAND
!TAG
!NUMBER
!PIN COUNT
!MARKINGS
|-
|AMD || Am || 27512 || DIP28 || Am27512 Am27512HV
|-
|AMD || Am || 27C512 || DIP28 LCC32 || Am27C512 Am27C512L
|-
|AMD || DS || 41300 || DIP28 || DS41300
|-
|Amic || A || 276308 || DIP28 LCC32 SOIC28 || A276308 A276308A
|-
|Amic || A || 27L6308 || DIP28 LCC32 || A27L6308
|-
|ASI || SMJ || 27C512 || DIP28 || SMJ27C512
|-
|Atmel || AT || 27C520 || SOIC20 TSOP28 TSSOP20 || AT27C520
|-
|Atmel || AT || 27LV520 || SOIC20 TSSOP20 || AT27LV520
|-
|Atmel || AT || 27BV512 || DIP28 LCC32 SOIC28 TSOP28 || AT27BV512
|-
|Atmel || AT || 27C512 || DIP28 LCC32 SOIC28 TSOP28 || AT27C512 AT27C512R
|-
|Atmel || AT || 27LV512 || DIP28 LCC32 SOIC28 TSOP32 || AT27LV512 AT27LV512A AT27LV512R
|-
|Bosh || B || 58094 || DIP28 || B58094
|-
|Bosh || B || 58127 || DIP28 || B58127
|-
|Bosh || B || 58157 || DIP28 || B58157
|-
|Bosh || B || 58239 || DIP28 LCC32 || B58239
|-
|Bosh || B || 58424 || DIP28 || B58424
|-
|Bosh || B || 58541 || DIP28 || B58541
|-
|Bosh || B || 58542 || DIP28 || B58542
|-
|Bosh || B || 58543 || DIP28 || B58543
|-
|Bosh || B || 58550 || LCC32 || B58550
|-
|Catalyst || CAT || 27512 || DIP28 LCC32 || CAT27512
|-
|Cypress || CY || 27C512 || DIP28 LCC32 TSOP28 || CY27C512
|-
|Cypress || CY || 27H512 || DIP28 LCC32 TSOP28 || CY27H512
|-
|Eon Silicon || EN || 27C512 || DIP28 LCC32 TSOP28 || EN27C512
|-
|Eon Silicon || EN || 27LV512 || DIP28 LCC32 TSOP28 || EN27LV512 EN27LV512B
|-
|Exodus Microel. || EM || 27C512 || DIP28 LCC32 || EM27C512
|-
|Fairchild || FM || 27C512 || DIP28 LCC32 || FM27C512
|-
|Fairchild || NM || 27C512 || DIP28 LCC32 || NM27C512
|-
|Fairchild || NM || 27LV512 || DIP28 LCC32 || NM27LV512
|-
|Fairchild || NM || 27P512 || DIP28 LCC32 || NM27P512
|-
|Fujitsu || MBM || 27C512 || DIP28 LCC32 || MBM27C512 MBM27C512P
|-
|General Instr. ||  || 27C512 || DIP28 LCC32 || 27C512
|-
|Greenwich Instr. || GR || 27512 || DIP28 || GR27512 GR27513
|-
|Hitachi || HN || 27512 || DIP28 || HN27512 HN27512G HN27512P
|-
|Hitachi || HN || 27C512 || DIP28 || HN27C512 HN27C512G HN27C512P
|-
|Holtek || HT || 27C512 || DIP28 LCC32 SOIC28 || HT27C512
|-
|Holtek || HT || 27LC512 || DIP28 LCC32 TSOP28 || HT27LC512
|-
|ICE || ICE || 27C512 || DIP28 LCC32 TSOP28 || ICE27C512
|-
|ICE || ICE || 27LC512 || DIP28 LCC32 TSOP28 || ICE27LC512
|-
|ICE || ICE || 37C512 || DIP32 LCC32 TSOP32 || ICE37C512
|-
|ICE || ICE || 37LC512 || DIP32 LCC32 TSOP32 || ICE37LC512
|-
|ICT || ICT || 27CX512 || DIP28 || ICT27CX512 27CX512
|-
|Intel || D/I || 27512 || DIP28 LCC32 || i27512 D27512 LD27512<br>MD27512 N27512 P27512<br>QD27512 TD27512 27512A
|-
|Intel || D/I || 27C512 || DIP28 LCC32 || i27C512 AD27C512 AN27C512 AP27C512<br>D27C512 L27C512 LD27C512 MD27C512<br>N27C512 Q27C512 QD27C512 T27C512<br>TD27C512 27C512A
|-
|ISSI || IS || 27C512 || DIP28 LCC32 TSOP28 || IS27C512
|-
|ISSI || IS || 27HC512 || DIP28 LCC32 TSOP28 || IS27HC512
|-
|ISSI || IS || 27LV512 || DIP28 LCC32 TSOP28 || IS27LV512
|-
|Macronix|| MX || 27C512 || DIP28 LCC32 TSOP28 || MX27C512
|-
|Macronix|| MX || 27L512 || DIP28 LCC32 TSOP28 || MX27L512
|-
|Microchip||  || 27C512 || DIP28 LCC32 SOIC28 || 27C512 27C512A
|-
|Microchip||  || 27LV512 || DIP28 LCC32 SOIC28 TSOP28 || 27LV512
|-
|Mitsubishi|| M5L || 27512 || DIP28 || M5L27512
|-
|Mitsubishi|| M5M || 27C512 || DIP28 SOP28 || M5M27C512
|-
|National || NM || 27C512 || DIP28 LCC32 || NM27C512
|-
|National || NM || 27LC512 || DIP28 LCC32 || NM27LC512
|-
|National || NM || 27LV512 || DIP28 LCC32 || NM27LV512
|-
|National || NM || 27P512 || DIP28 LCC32 || NM27P512
|-
|National || NMC || 27C512 || DIP28 LCC32 || NMC27C512 NMC27C512A
|-
|Nec || uPD || 27512 || DIP28 || uPD27512
|-
|Nec || uPD || 27C512 || DIP28 SOP28 || uPD27C512
|-
|Oki || MSM || 27512 || DIP28 || MSM27512 MSM27512AS MSM27512ZB
|-
|Oki || MSM || 27C512 || DIP28 || MSM27C512 MSM27C512AS
|-
|Philips || NXP || 27C512 || DIP28 || 27C512 NXP27C512
|-
|Sanyo || LE || 27C512 || DIP28 || LE27C512 LE27C512F
|-
|Signetics || S || 27C512 || DIP28 || S27C512
|-
|Sony || CXK || 27C512 || DIP28 || CXK27C512 CXK27C512DQ
|-
|ST Microelectronics || M || 27512 || DIP28 || M27512
|-
|ST Microelectronics || M || 27C512 || DIP28 LCC32 TSOP28 || M27C512
|-
|ST Microelectronics || M || 27V512 || DIP28 LCC32 TSOP28 || M27V512
|-
|ST Microelectronics || M || 27W512 || DIP28 LCC32 TSOP28 || M27W512
|-
|Texas Instr. || SMJ || 27C512 || DIP28 || SMJ27C512
|-
|Texas Instr. || TMS || 27C510 || DIP28 LCC32 || TMS27C510 TMS27PC510
|-
|Texas Instr. || TMS || 27C512 || DIP28 LCC32 TSOP32 || TMS27C512 TMS27PC512
|-
|Texas Instr. || TMS || 27LV512 || DIP28 LCC32 TSOP28 || TMS27LV512 TMS27LV512A
|-
|Toshiba || TC || 54512 || DIP28 SOIC28 || TC54512A
|-
|Toshiba || TC || 57512 || DIP28 || TC57512A
|-
|Toshiba || TMM || 24512 || DIP28 SOIC28 || TMM24512 TMM24512A
|-
|Toshiba || TMM || 27512 || DIP28 || TMM27512 TMM27512A
|-
|VLSI || VT || 27C512 || DIP28 || VT27C512
|-
|WSI || WS || 27C512 || DIP28 LCC32 || WS27C512F WS27C512L
|-
|WSI || WS || 57C512 || DIP28 LCC32 || WS57C512F
|-
|unknown || OT || 27C512 || DIP28 LCC32 || OT27C512
|}


512Kb, 64KB (65.536 byte), 1 0000 hex 8 bit
'''EPROM 27512 & 27C512'''


pinout
=Size=
{| border="1" cellpadding="4" cellspacing="0"
|-align="left"
!bit
!Byte
!Hex organization
|-
|512Kb || 64KB (65.536 byte) || 10000hex8
|}
 
=Pinout=
<pre>
<pre>
    +--\/--+
      SOIC20-300mil
A15 |1  28| Vcc
        +---\/---+
A12 |2  27| A14
*OE/Vpp | 1    20| Vcc
A7  |3  26| A13
    A15 | 2    19| ALE
A6  |4  25| A8
    A13 | 3    18| A14
A5  |5  24| A9
    A11 | 4    17| A12
A4  |6  23| A11
      A9 | 5    16| A10
A3  |7  22| *OE
    AD0 | 6    15| A8
A2  |8  21| A10
    AD2 | 7    14| AD1
A1  |9  20| *CE
    AD4 | 8    13| AD3
A0  |10  19| O7
    AD6 | 9    12| AD5
O0  |11  18| 06
    GND |10    11| AD7
O1  |12  17| O5
        +--------+
O2  |13  16| O4
 
GND |14  15| O3
      DIP28-600mil
     +------+</pre>
      SOIC28-330mil
        +--\/--+
    A15 |1  28| Vcc
    A12 |2  27| A14
    A7  |3  26| A13
    A6  |4  25| A8
    A5  |5  24| A9
    A4  |6  23| A11
    A3  |7  22| *OE/Vpp
    A2  |8  21| A10
    A1  |9  20| *CE/*PGM
    A0  |10  19| O7
    O0  |11  18| O6
    O1  |12  17| O5
    O2  |13  16| O4
    GND |14  15| O3
        +------+
 
      DIP32-600mil
        +--\/--+
      NC |1  32| Vcc
      NC |2  31| NC
    A15 |3  30| NC
    A12 |4  29| A14
    A7  |5  28| A13
    A6  |6  27| A8
    A5  |7  26| A9
    A4  |8  25| A11
    A3  |9  24| *OE
    A2  |10  23| A10
    A1  |11  22| CE
    A0  |12  21| O7
    O0  |13  20| O6
    O1  |14  19| O5
    O2  |15  18| O4
    GND |16  17| O3
        +------+
 
    LCC32-450x550mil (only ICE 37x512)
+---------------------------------------+
|  5 A7  |        | 21 DQ7  |        |
|  6 A6  | 14 DQ1  | 22 *CE  | 30 NC  |
|  7 A5  | 15 DQ2  | 23 A10  | 31 NC  |
|  8 A4  | 16 GND  | 24 *OE  | 32 Vcc  |
|  9 A3  | 17 DQ3  | 25 A11  |  1 NC  |
| 10 A2  | 18 DQ4  | 26 A9  |  2 NC  |
| 11 A1  | 19 DQ5  | 27 A8  |  3 A15  |
| 12 A0  | 20 DQ6  | 28 A13  |  4 A12  |
| 13 DQ0  |        | 29 A14  |        |
+---------------------------------------+
 
     LCC32-450x550mil (all the others)
+-------------------------------------------+
|  5 A6  |        | 21 DQ6      |        |
|  6 A5  | 14 DQ1  | 22 DQ7      | 30 A13  |
|  7 A4  | 15 DQ2  | 23 *CE      | 31 A14  |
|  8 A3  | 16 Vss  | 24 A10      | 32 Vcc  |
|  9 A2  | 17 DU  | 25 *OE/Vpp  |  1 DU  |
| 10 A1  | 18 DQ3  | 26 NC      |  2 A15  |
| 11 A0  | 19 DQ4  | 27 A11      |  3 A12  |
| 12 NC  | 20 DQ5  | 28 A9      |  4 A7  |
| 13 DQ0  |        | 29 A8      |        |
+-------------------------------------------+
 
        TSOP28 Type1 8x12 (only Atmel 27x520)
        +-------------+
    A10 |22        21| A8
      NC |23        20| NC
      NC |24        19| NC
    A12 |25        18| AD1
    A13 |26        17| AD3
    ALE |27        16| AD5
    Vcc |28        15| AD7
*OE/Vpp | 1 []      14| GND
    A15 | 2        13| AD6
    A13 | 3        12| AD4
    A11 | 4        11| AD2
      NC | 5        10| NC
      NC | 6          9| NC
      A9 | 7          8| AD0
        +-------------+
 
        TSOP28 Type1 8x12 (all the others)
        +-------------+
*OE/Vpp | 1 []      28| A10
    A11 | 2        27| *CE
      A9 | 3        26| O7
      A8 | 4        25| O6
    A13 | 5        24| O5
    A14 | 6        23| O4
    Vcc | 7        22| O3
    A15 | 8        21| GND
    A12 | 9        20| O2
      A7 |10        19| O1
      A6 |11        18| O0
      A5 |12        17| A0
      A4 |13        16| A1
      A3 |14        15| A2
        +-------------+
 
        TSOP32 Type1 8x20
        +-------------+
    A11 | 1 []      32| *OE
      A9 | 2        31| A10
      A8 | 3        30| *CE
    A13 | 4        29| O7
    A14 | 5        28| O6
      NC | 6        27| O5
      NC | 7        26| O4
    Vcc | 8        25| O3
      NC | 9        24| GND
      NC |10        23| O2
    A15 |11        22| O1
    A12 |12        21| O0
      A7 |13        20| A0
      A6 |14        19| A1
      A5 |15        18| A2
      A4 |16        17| A3
        +-------------+
 
      TSSOP20-173mil
        +---\/---+
    A10 | 1    20| A8
    A12 | 2    19| AD1
    A14 | 3    18| AD3
    ALE | 4    17| AD5
    Vcc | 5    16| AD7
*OE/Vpp | 6    15| GND
    A15 | 7    14| AD6
    A13 | 8    13| AD4
    A11 | 9    12| AD2
      A9 |10    11| AD0
        +--------+
</pre>
 
=External links=
[https://en.wikipedia.org/wiki/EPROM EPROM page on wikipedia]


[[Image:dip28-600mil.jpg]]
=Files=
<gallery widths="150px">
File:27c512-intel.pdf|27C512 Intel Datasheet
File:27c512-microchip.pdf|27C512 Microchip Datasheet
File:27c512-philips.pdf|27C512 Philips Datasheet
File:27lv512-microchip.pdf|27LV512 Microchip Datasheet
File:a276308.pdf|A276308 Datasheet
File:a27l6308.pdf|A27L6308 Datasheet
File:am27512.pdf|AM27512 Datasheet
File:am27c512.pdf|AM27C512 Datasheet
File:at27bv512.pdf|AT27BV512 Datasheet
File:at27c512.pdf|AT27C512 Datasheet
File:at27c520.pdf|AT27C520 Datasheet
File:at27lv512.pdf|AT27LV512 Datasheet
File:at27lv520.pdf|AT27LV520 Datasheet
File:cxk27c512dq.pdf|CXK27C512DQ Datasheet
File:cy27c512.pdf|CY27C512 Datasheet
File:cy27h512.pdf|CY27H512 Datasheet
File:d27512.pdf|D27512 Datasheet
File:em27c512.pdf|EM27C512 Datasheet
File:en27c512.pdf|EN27C512 Datasheet
File:en27lv512.pdf|EN27LV512 Datasheet
File:fm27c512.pdf|FM27C512 Datasheet
File:hn27512.pdf|HN27512 Datasheet
File:hn27c512.pdf|HN27C512 Datasheet
File:ht27c512.pdf|HT27C512 Datasheet
File:ht27lc512.pdf|HT27LC512 Datasheet
File:ice27c512.pdf|ICE27C512 Datasheet
File:ice27lc512.pdf|ICE27LC512 Datasheet
File:ice37c512.pdf|ICE37C512 Datasheet
File:is27c512.pdf|IS27C512 Datasheet
File:is27hc512.pdf|IS27HC512 Datasheet
File:is27lv512.pdf|IS27LV512 Datasheet
File:m5l27512.pdf|M5L27512 Datasheet
File:m27512.pdf|M27512 Datasheet
File:m27c512.pdf|M27C512 Datasheet
File:m27v512.pdf|M27V512 Datasheet
File:m27w512.pdf|M27W512 Datasheet
File:mbm27c512.pdf|MBM27C512 Datasheet
File:msm27512.pdf|MSM27512 Datasheet
File:mx27c512.pdf|MX27C512 Datasheet
File:mx27l512.pdf|MX27L512 Datasheet
File:nm27c512.pdf|NM27C512 Datasheet
File:nm27lv512.pdf|NM27LV512 Datasheet
File:nm27p512.PDF|NM27P512 Datasheet
File:nmc27c512.pdf|NMC27C512 Datasheet
File:smj27c512-asi.pdf|SMJ27C512 ASI Datasheet
File:smj27c512-ti.pdf|SMJ27C512 TEXAS Datasheet
File:tc54512.pdf|TC54512 Datasheet
File:tc57512.pdf|TC57512 Datasheet
File:tmm24512.pdf|TMM24512 Datasheet
File:tmm27512.pdf|TMM27512 Datasheet
File:tms27c510.pdf|TMS27C510 Datasheet
File:tms27c512.pdf|TMS27C512 Datasheet
File:upd27c512.pdf|uPD27C512 Datasheet
File:ws27c512f.pdf|WS27C512F Datasheet
</gallery>


[[Category:ROM]]
[[Category:EPROM]]
[[Category:DIP28]]
[[Category:DIP28-600mil]]
[[Category:DIP32-600mil]]
[[Category:LCC32-450x550mil]]
[[Category:SOIC20-300mil]]
[[Category:SOIC28-330mil]]
[[Category:TSOP-I-28-8x12mm]]
[[Category:TSSOP20-173mil]]

Latest revision as of 14:18, 20 August 2022

Cross-Reference
BRAND TAG NUMBER PIN COUNT MARKINGS
AMD Am 27512 DIP28 Am27512 Am27512HV
AMD Am 27C512 DIP28 LCC32 Am27C512 Am27C512L
AMD DS 41300 DIP28 DS41300
Amic A 276308 DIP28 LCC32 SOIC28 A276308 A276308A
Amic A 27L6308 DIP28 LCC32 A27L6308
ASI SMJ 27C512 DIP28 SMJ27C512
Atmel AT 27C520 SOIC20 TSOP28 TSSOP20 AT27C520
Atmel AT 27LV520 SOIC20 TSSOP20 AT27LV520
Atmel AT 27BV512 DIP28 LCC32 SOIC28 TSOP28 AT27BV512
Atmel AT 27C512 DIP28 LCC32 SOIC28 TSOP28 AT27C512 AT27C512R
Atmel AT 27LV512 DIP28 LCC32 SOIC28 TSOP32 AT27LV512 AT27LV512A AT27LV512R
Bosh B 58094 DIP28 B58094
Bosh B 58127 DIP28 B58127
Bosh B 58157 DIP28 B58157
Bosh B 58239 DIP28 LCC32 B58239
Bosh B 58424 DIP28 B58424
Bosh B 58541 DIP28 B58541
Bosh B 58542 DIP28 B58542
Bosh B 58543 DIP28 B58543
Bosh B 58550 LCC32 B58550
Catalyst CAT 27512 DIP28 LCC32 CAT27512
Cypress CY 27C512 DIP28 LCC32 TSOP28 CY27C512
Cypress CY 27H512 DIP28 LCC32 TSOP28 CY27H512
Eon Silicon EN 27C512 DIP28 LCC32 TSOP28 EN27C512
Eon Silicon EN 27LV512 DIP28 LCC32 TSOP28 EN27LV512 EN27LV512B
Exodus Microel. EM 27C512 DIP28 LCC32 EM27C512
Fairchild FM 27C512 DIP28 LCC32 FM27C512
Fairchild NM 27C512 DIP28 LCC32 NM27C512
Fairchild NM 27LV512 DIP28 LCC32 NM27LV512
Fairchild NM 27P512 DIP28 LCC32 NM27P512
Fujitsu MBM 27C512 DIP28 LCC32 MBM27C512 MBM27C512P
General Instr. 27C512 DIP28 LCC32 27C512
Greenwich Instr. GR 27512 DIP28 GR27512 GR27513
Hitachi HN 27512 DIP28 HN27512 HN27512G HN27512P
Hitachi HN 27C512 DIP28 HN27C512 HN27C512G HN27C512P
Holtek HT 27C512 DIP28 LCC32 SOIC28 HT27C512
Holtek HT 27LC512 DIP28 LCC32 TSOP28 HT27LC512
ICE ICE 27C512 DIP28 LCC32 TSOP28 ICE27C512
ICE ICE 27LC512 DIP28 LCC32 TSOP28 ICE27LC512
ICE ICE 37C512 DIP32 LCC32 TSOP32 ICE37C512
ICE ICE 37LC512 DIP32 LCC32 TSOP32 ICE37LC512
ICT ICT 27CX512 DIP28 ICT27CX512 27CX512
Intel D/I 27512 DIP28 LCC32 i27512 D27512 LD27512
MD27512 N27512 P27512
QD27512 TD27512 27512A
Intel D/I 27C512 DIP28 LCC32 i27C512 AD27C512 AN27C512 AP27C512
D27C512 L27C512 LD27C512 MD27C512
N27C512 Q27C512 QD27C512 T27C512
TD27C512 27C512A
ISSI IS 27C512 DIP28 LCC32 TSOP28 IS27C512
ISSI IS 27HC512 DIP28 LCC32 TSOP28 IS27HC512
ISSI IS 27LV512 DIP28 LCC32 TSOP28 IS27LV512
Macronix MX 27C512 DIP28 LCC32 TSOP28 MX27C512
Macronix MX 27L512 DIP28 LCC32 TSOP28 MX27L512
Microchip 27C512 DIP28 LCC32 SOIC28 27C512 27C512A
Microchip 27LV512 DIP28 LCC32 SOIC28 TSOP28 27LV512
Mitsubishi M5L 27512 DIP28 M5L27512
Mitsubishi M5M 27C512 DIP28 SOP28 M5M27C512
National NM 27C512 DIP28 LCC32 NM27C512
National NM 27LC512 DIP28 LCC32 NM27LC512
National NM 27LV512 DIP28 LCC32 NM27LV512
National NM 27P512 DIP28 LCC32 NM27P512
National NMC 27C512 DIP28 LCC32 NMC27C512 NMC27C512A
Nec uPD 27512 DIP28 uPD27512
Nec uPD 27C512 DIP28 SOP28 uPD27C512
Oki MSM 27512 DIP28 MSM27512 MSM27512AS MSM27512ZB
Oki MSM 27C512 DIP28 MSM27C512 MSM27C512AS
Philips NXP 27C512 DIP28 27C512 NXP27C512
Sanyo LE 27C512 DIP28 LE27C512 LE27C512F
Signetics S 27C512 DIP28 S27C512
Sony CXK 27C512 DIP28 CXK27C512 CXK27C512DQ
ST Microelectronics M 27512 DIP28 M27512
ST Microelectronics M 27C512 DIP28 LCC32 TSOP28 M27C512
ST Microelectronics M 27V512 DIP28 LCC32 TSOP28 M27V512
ST Microelectronics M 27W512 DIP28 LCC32 TSOP28 M27W512
Texas Instr. SMJ 27C512 DIP28 SMJ27C512
Texas Instr. TMS 27C510 DIP28 LCC32 TMS27C510 TMS27PC510
Texas Instr. TMS 27C512 DIP28 LCC32 TSOP32 TMS27C512 TMS27PC512
Texas Instr. TMS 27LV512 DIP28 LCC32 TSOP28 TMS27LV512 TMS27LV512A
Toshiba TC 54512 DIP28 SOIC28 TC54512A
Toshiba TC 57512 DIP28 TC57512A
Toshiba TMM 24512 DIP28 SOIC28 TMM24512 TMM24512A
Toshiba TMM 27512 DIP28 TMM27512 TMM27512A
VLSI VT 27C512 DIP28 VT27C512
WSI WS 27C512 DIP28 LCC32 WS27C512F WS27C512L
WSI WS 57C512 DIP28 LCC32 WS57C512F
unknown OT 27C512 DIP28 LCC32 OT27C512

EPROM 27512 & 27C512

Size

bit Byte Hex organization
512Kb 64KB (65.536 byte) 10000hex8

Pinout

       SOIC20-300mil
         +---\/---+
 *OE/Vpp | 1    20| Vcc
     A15 | 2    19| ALE
     A13 | 3    18| A14
     A11 | 4    17| A12
      A9 | 5    16| A10
     AD0 | 6    15| A8
     AD2 | 7    14| AD1
     AD4 | 8    13| AD3
     AD6 | 9    12| AD5
     GND |10    11| AD7
         +--------+

       DIP28-600mil
      SOIC28-330mil
         +--\/--+
     A15 |1   28| Vcc
     A12 |2   27| A14
     A7  |3   26| A13
     A6  |4   25| A8
     A5  |5   24| A9
     A4  |6   23| A11
     A3  |7   22| *OE/Vpp
     A2  |8   21| A10
     A1  |9   20| *CE/*PGM
     A0  |10  19| O7
     O0  |11  18| O6
     O1  |12  17| O5
     O2  |13  16| O4
     GND |14  15| O3
         +------+

       DIP32-600mil
         +--\/--+
      NC |1   32| Vcc
      NC |2   31| NC
     A15 |3   30| NC
     A12 |4   29| A14
     A7  |5   28| A13
     A6  |6   27| A8
     A5  |7   26| A9
     A4  |8   25| A11
     A3  |9   24| *OE
     A2  |10  23| A10
     A1  |11  22| CE
     A0  |12  21| O7
     O0  |13  20| O6
     O1  |14  19| O5
     O2  |15  18| O4
     GND |16  17| O3
         +------+

    LCC32-450x550mil (only ICE 37x512)
+---------------------------------------+
|  5 A7   |         | 21 DQ7  |         |
|  6 A6   | 14 DQ1  | 22 *CE  | 30 NC   |
|  7 A5   | 15 DQ2  | 23 A10  | 31 NC   |
|  8 A4   | 16 GND  | 24 *OE  | 32 Vcc  |
|  9 A3   | 17 DQ3  | 25 A11  |  1 NC   |
| 10 A2   | 18 DQ4  | 26 A9   |  2 NC   |
| 11 A1   | 19 DQ5  | 27 A8   |  3 A15  |
| 12 A0   | 20 DQ6  | 28 A13  |  4 A12  |
| 13 DQ0  |         | 29 A14  |         |
+---------------------------------------+

    LCC32-450x550mil (all the others)
+-------------------------------------------+
|  5 A6   |         | 21 DQ6      |         |
|  6 A5   | 14 DQ1  | 22 DQ7      | 30 A13  |
|  7 A4   | 15 DQ2  | 23 *CE      | 31 A14  |
|  8 A3   | 16 Vss  | 24 A10      | 32 Vcc  |
|  9 A2   | 17 DU   | 25 *OE/Vpp  |  1 DU   |
| 10 A1   | 18 DQ3  | 26 NC       |  2 A15  |
| 11 A0   | 19 DQ4  | 27 A11      |  3 A12  |
| 12 NC   | 20 DQ5  | 28 A9       |  4 A7   |
| 13 DQ0  |         | 29 A8       |         |
+-------------------------------------------+

        TSOP28 Type1 8x12 (only Atmel 27x520)
         +-------------+
     A10 |22         21| A8
      NC |23         20| NC
      NC |24         19| NC
     A12 |25         18| AD1
     A13 |26         17| AD3
     ALE |27         16| AD5
     Vcc |28         15| AD7
 *OE/Vpp | 1 []      14| GND
     A15 | 2         13| AD6
     A13 | 3         12| AD4
     A11 | 4         11| AD2
      NC | 5         10| NC
      NC | 6          9| NC
      A9 | 7          8| AD0
         +-------------+

        TSOP28 Type1 8x12 (all the others)
         +-------------+
 *OE/Vpp | 1 []      28| A10
     A11 | 2         27| *CE
      A9 | 3         26| O7
      A8 | 4         25| O6
     A13 | 5         24| O5
     A14 | 6         23| O4
     Vcc | 7         22| O3
     A15 | 8         21| GND
     A12 | 9         20| O2
      A7 |10         19| O1
      A6 |11         18| O0
      A5 |12         17| A0
      A4 |13         16| A1
      A3 |14         15| A2
         +-------------+

        TSOP32 Type1 8x20
         +-------------+
     A11 | 1 []      32| *OE
      A9 | 2         31| A10
      A8 | 3         30| *CE
     A13 | 4         29| O7
     A14 | 5         28| O6
      NC | 6         27| O5
      NC | 7         26| O4
     Vcc | 8         25| O3
      NC | 9         24| GND
      NC |10         23| O2
     A15 |11         22| O1
     A12 |12         21| O0
      A7 |13         20| A0
      A6 |14         19| A1
      A5 |15         18| A2
      A4 |16         17| A3
         +-------------+

       TSSOP20-173mil
         +---\/---+
     A10 | 1    20| A8
     A12 | 2    19| AD1
     A14 | 3    18| AD3
     ALE | 4    17| AD5
     Vcc | 5    16| AD7
 *OE/Vpp | 6    15| GND
     A15 | 7    14| AD6
     A13 | 8    13| AD4
     A11 | 9    12| AD2
      A9 |10    11| AD0
         +--------+

External links

EPROM page on wikipedia

Files