28F640: Difference between revisions

From Citylan
Jump to navigationJump to search
m (Created page with 'FLASH 28F640 (SSOP56, 525 mil) 64Mb, 8MB (8.388.608 byte), 80 0000 hex 8 bit , 40 0000 hex 16 pinout <pre> +--\/--+ A15 |1 48| A16 A14 |2 47| *BYTE A13 |3 …')
 
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
FLASH 28F640 (SSOP56, 525 mil)
FLASH 28F640 (TSOP48, 12x20mm)(SSOP56, 525 mil)


64Mb, 8MB (8.388.608 byte), 80 0000 hex 8 bit , 40 0000 hex 16
64Mb, 8MB (8.388.608 byte), 80 0000 hex 8 bit , 40 0000 hex 16
Line 5: Line 5:
pinout
pinout
<pre>
<pre>
TSOP48
       +--\/--+
       +--\/--+
  A15 |1  48| A16
    A15 |1  48| A16
  A14 |2  47| *BYTE
    A14 |2  47| VccQ
  A13 |3  46| GND
    A13 |3  46| GND
  A12 |4  45| DQ15/A-1
    A12 |4  45| Q15
  A11 |5  44| DQ7
    A11 |5  44| Q7
  A10 |6  43| DQ14
    A10 |6  43| Q14
    A9 |7  42| DQ6
    A9 |7  42| Q6
    A8 |8  41| DQ13
    A8 |8  41| Q13
  A19 |9  40| DQ5
    A21 |9  40| Q5
  A20 |10  39| DQ12
    A20 |10  39| Q12
  *WE |11  38| DQ4
    *WE |11  38| Q4
  *RP |12  37| Vcc
*RESET |12  37| Vcc
     NC |13  36| DQ11
     Vpp |13  36| Q11
  *WP |14  35| DQ3
    *WP |14  35| Q3
RY/*BY |15  34| DQ10
    A19 |15  34| Q10
  A18 |16  33| DQ2
    A18 |16  33| Q2
  A17 |17  32| DQ9
    A17 |17  32| Q9
    A7 |18  31| DQ1
    A7 |18  31| Q1
    A6 |19  30| DQ8
    A6 |19  30| Q8
    A5 |20  29| DQ0
    A5 |20  29| Q0
    A4 |21  28| *OE
    A4 |21  28| *OE
    A3 |22  27| GND
    A3 |22  27| GND
    A2 |23  26| *CE
    A2 |23  26| *CE
    A1 |24  25| A0
    A1 |24  25| A0
      +------+
        +------+
 
SSOP56
      +--\/--+
  CE0 |1  56| Vpen
  A12 |2  55| *RP
  A13 |3  54| A11
  A14 |4  53| A10
  A15 |5  52| A9
  A22 |6  51| A1
  CE1 |7  50| A2
  A21 |8  49| A3
  A20 |9  48| A4
  A19 |10  47| A5
  A18 |11  46| A6
  A17 |12  45| A7
  A16 |13  44| GND
  Vcc |14  43| A8
  GND |15  42| Vcc
  DQ6 |16  41| DQ9
  DQ14 |17  40| DQ1
  DQ7 |18  39| DQ8
  DQ15 |19  38| DQ0
  STS |20  37| A0
  *OE |21  36| *BYTE
  *WE |22  35| NC
    NC |23  34| CE2
  DQ13 |24  33| DQ2
  DQ5 |25  32| DQ10
  DQ12 |26  31| DQ3
  DQ4 |27  30| DQ11
  Vccq |28  29| GND
      +------+
</pre>
</pre>


[[Image:tsop48-12x20mm.jpg]]
[[Image:ssop56-525mil.jpg]]
[[Image:ssop56-525mil.jpg]]


[[Category:ROM]]
[[Category:ROM]]
[[Category:TSOP48]]
[[Category:SSOP56]]
[[Category:SSOP56]]

Latest revision as of 20:19, 7 February 2015

FLASH 28F640 (TSOP48, 12x20mm)(SSOP56, 525 mil)

64Mb, 8MB (8.388.608 byte), 80 0000 hex 8 bit , 40 0000 hex 16

pinout

TSOP48
       +--\/--+
    A15 |1   48| A16
    A14 |2   47| VccQ 
    A13 |3   46| GND
    A12 |4   45| Q15
    A11 |5   44| Q7
    A10 |6   43| Q14
     A9 |7   42| Q6
     A8 |8   41| Q13
    A21 |9   40| Q5
    A20 |10  39| Q12
    *WE |11  38| Q4
 *RESET |12  37| Vcc
    Vpp |13  36| Q11
    *WP |14  35| Q3
    A19 |15  34| Q10
    A18 |16  33| Q2
    A17 |17  32| Q9
     A7 |18  31| Q1
     A6 |19  30| Q8
     A5 |20  29| Q0
     A4 |21  28| *OE
     A3 |22  27| GND
     A2 |23  26| *CE
     A1 |24  25| A0
        +------+

SSOP56
       +--\/--+
   CE0 |1   56| Vpen
   A12 |2   55| *RP 
   A13 |3   54| A11
   A14 |4   53| A10
   A15 |5   52| A9
   A22 |6   51| A1
   CE1 |7   50| A2
   A21 |8   49| A3
   A20 |9   48| A4
   A19 |10  47| A5
   A18 |11  46| A6
   A17 |12  45| A7
   A16 |13  44| GND
   Vcc |14  43| A8
   GND |15  42| Vcc
   DQ6 |16  41| DQ9
  DQ14 |17  40| DQ1
   DQ7 |18  39| DQ8
  DQ15 |19  38| DQ0
   STS |20  37| A0
   *OE |21  36| *BYTE
   *WE |22  35| NC
    NC |23  34| CE2
  DQ13 |24  33| DQ2
   DQ5 |25  32| DQ10
  DQ12 |26  31| DQ3
   DQ4 |27  30| DQ11
  Vccq |28  29| GND
       +------+