Street Smart (bootleg of World version 1): Difference between revisions
m (→Notes) |
m (WikiSysop moved page Street Smart (bootleg) to Street Smart (bootleg of World version 1) without leaving a redirect) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|date || 14/03/2010 | |date || 14/03/2010 | ||
|- | |- | ||
|emulator || | |emulator || MAME 0.268 | ||
|- | |- | ||
|dev || | |dev || Osso | ||
|} | |} | ||
{| style="float: right;" border="1" cellpadding="3" cellspacing="0" | {| style="float: right;" border="1" cellpadding="3" cellspacing="0" | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || ''' | |name || '''[http://adb.arcadeitalia.net/?mame=streetsmwbl streetsmwbl on Arcade Database]''' | ||
|- | |- | ||
|description || '''Street Smart (bootleg)''' | |description || '''Street Smart (bootleg of World version 1)''' | ||
|- | |- | ||
|year || '''1989-09-13''' | |year || '''1989-09-13''' | ||
Line 188: | Line 188: | ||
Image:894_manual_2.jpg|Manual 2 | Image:894_manual_2.jpg|Manual 2 | ||
Image:894_in_game.jpg|In game | Image:894_in_game.jpg|In game | ||
</gallery> | </gallery> | ||
Line 196: | Line 195: | ||
[[Category:Osso]] | [[Category:Osso]] | ||
[[Category:Dump complete]] | [[Category:Dump complete]] | ||
[[Category: | [[Category:Emulated]] | ||
[[Category:MAME 0.268]] | |||
[[Category:1989]] | [[Category:1989]] | ||
[[Category:manufacturer unknown]] | [[Category:manufacturer unknown]] |
Latest revision as of 10:09, 12 July 2024
dumper | f205v |
date | 14/03/2010 |
emulator | MAME 0.268 |
dev | Osso |
name | streetsmwbl on Arcade Database |
description | Street Smart (bootleg of World version 1) |
year | 1989-09-13 |
manufacturer |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | MC68000P8 | 1st main PCB | 16/32-bit Microprocessor - main | |
1x | Z0840006PSC | 1st main PCB | 8-bit Microprocessor - sound | |
1x | D7759 | 1st main PCB | ADPCM Speech Synthesizer LSIs - sound | |
2x | LM358 | 1st main PCB | Dual Operational Amplifier - sound | |
1x | TDA2002 | 1st main PCB | Audio Amplifier - sound | |
1x | YM3014 | 1st main PCB | D/A Converter (DAC) - sound | |
1x | YM3812 | 1st main PCB | FM Operator Type-L II (OPL II) - sound | |
1x | oscillator | 24.000MHz | 1st main PCB | |
1x | oscillator | 16000 | 1st main PCB | |
1x | oscillator | 4.000 | 1st main PCB | |
1x | blu resonator | POE400B | 1st main PCB | |
1x | MC68000P10 | MHz(8.989@15) | 2nd main PCB 12D | 16/32-bit Microprocessor - main |
1x | Z8400A PS | DIP40-MHz(16.07@6) | 2nd main PCB 16D | 8-bit Microprocessor - sound |
1x | D7759C | kHz(452.9@23) - kHz(452.8@24) | 2nd main PCB 18B | ADPCM Speech Synthesizer LSIs - sound |
1x | YM3812 | MHz(?@20) - MHz(?@23) - MHz(14@24) | 2nd main PCB 16B | FM Operator Type-L II (OPL II) - sound |
1x | YM3014 | MHz(1.94@5) | 2nd main PCB 17B | D/A Converter (DAC) - sound |
1x | RC4558 | - | 2nd main PCB 16A | Dual General-Purpose Operational Amplifier - sound |
1x | HA17358 | - | 2nd main PCB 17A | Dual Operational Amplifier - sound |
1x | uPC1242H | - | 2nd main PCB 14A | Audio Amplifier - sound |
1x | oscillator | 24.000MHz | 2nd main PCB 9D | |
1x | oscillator | 18.000MHz | 2nd main PCB 17H | |
1x | oscillator | 4.000MHz | 2nd main PCB 18F | |
1x | yellow resonator | CSB455E | 2nd main PCB 18B |
ROMs
QTY | Type | position | status |
---|---|---|---|
3x | AM27C010 | 1p,2p,4s 1st main PCB | dumped |
1x | AM27C512 | 3s main 1st PCB | dumped |
2x | AM27C256 | 5c,6c 1st main PCB | dumped |
48x | AM27C512 | 3l-24l,7r-32r 1st ROMs PCB | dumped |
3x | D27C010 | c-1,c-2,c-4 2nd main PCB | dumped |
1x | TMS27PC512 | c-3 main 2nd PCB | dumped |
2x | TMS27PC256 | c-5,c-6c 2nd main PCB | dumped |
48x | TMS27PC512 | c-6 - c-30 , d-1 - d-24 2nd ROMs PCB | not dumped |
RAMs
QTY | Type | position |
---|---|---|
5x | LC3664N-12 | main PCB |
3x | HY6116ALP-10 | main PCB |
2x | AM9128-15PC | main PCB |
8x | MCM2018AN45 | main PCB |
2x | HM6264N-120 | 7c,13c 2nd main PCB |
3x | MB8464A-15LL-SK | 14n,14p,14r 2nd main PCB |
5x | GM76C28-10 | 4c,5c,15c,14j,14k 2nd main PCB |
8x | MX6116-55 | 1j-8j 2nd main PCB |
PLDs
QTY | Type | position | status |
---|---|---|---|
1x | PAL20L8ACNS | pal1 1st sub PCB | dumped |
2x | PAL20L10ACNS | pal2,pal3 main PCB | dumped |
1x | PAL16P8ACN | pal4 main PCB | dumped |
1x | PAL20L8ACNS | 2nd sub PCB | not dumped |
2x | TIBPAL20L10CNT | ic1.13f,ic3.9m 2nd main PCB | not dumped |
1x | TIBPAL16L8-25CN | ic2.7m 2nd main PCB | not dumped |
Others
1x JAMMA edge connector
1x trimmer (volume)(16A)
2x 8x2 switches DIP (SW1.1A,SW2.3A)
1x red LED (only 2nd PCB 17A)
Notes
2nd ROMs PCB is marked: "P00002B" on component side
2nd main PCB is labelled: "MODEL NO" and "QC" on component side
2nd main PCB is labelled: "13 9 89" on solder side
update 20240711: Thanks to Osso we have a 2nd more refined PCB for the same game. Added pics, better description, confirmed dump.
Files
-
1st assembled PCB
-
1st main PCB component side
-
1st main PCB solder side
-
1st sub PCB component side
-
1st sub PCB solder side
-
1st ROMs PCB component side
-
1st ROMs PCB solder side
-
2nd main PCB component side
-
2nd main PCB solder side
-
2nd sub PCB component side
-
2nd sub PCB solder side
-
2nd ROMs PCB component side
-
2nd ROMs PCB solder side
-
Manual 1
-
Manual 2
-
In game
894