Wonder Boy (set 3 bootleg 2): Difference between revisions

From Citylan
Jump to navigationJump to search
m (Created page with '{| align="right" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v |- |date || 19/06/2007 |- |emulator || |- |dev || |} {|…')
 
mNo edit summary
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| align="right" border="1" cellpadding="3" cellspacing="0"
{| style="float: right;" border="1" cellpadding="3" cellspacing="0"
|+ style="background:silver" | EMU Infos
|+ style="background:silver" | EMU Infos
|-
|-
Line 10: Line 10:
|dev ||  
|dev ||  
|}
|}
{| align="right" border="1" cellpadding="3" cellspacing="0"
{| style="float: right;" border="1" cellpadding="3" cellspacing="0"
|+ style="background:silver" | PCB Infos
|+ style="background:silver" | PCB Infos
|-
|-
|name || '''569'''
|name || '''570'''
|-
|-
|description || '''Wonder Boy (set 3 bootleg)'''
|description || '''Wonder Boy (set 3 bootleg 2)'''
|-
|-
|year || '''1956'''
|year || '''1986'''
|-
|-
|manufacturer || ''' '''
|manufacturer || ''' '''
Line 32: Line 32:
!function
!function
|-
|-
|1x || [[Z80|MK3880N-4-Z80-CPU]] ||  || 7g || 8-bit Microprocessor - main
|1x || [[Z80|LH0080A-Z80A-CPU]] ||  || 7j || 8-bit Microprocessor - main
|-
|-
|1x || [[Z80|Z8420APS-Z80A]] ||  || 7e || 8-bit Microprocessor - main
|1x || [[Z80|Z8420APS-Z80A-PIO]] ||  || 7f || 8-bit Microprocessor - main
|-
|-
|1x || [[Z80|LH0080A-Z80A-CPU]] ||  || 1a || 8-bit Microprocessor - sound
|1x || [[Z80|D780C-1]] ||  || 1b || 8-bit Microprocessor - sound
|-
|-
|2x || [[76489|SN76489AN]] ||  || 10c,10d || Digital Complex Sound Generator - sound
|2x || [[76489|SN76489AN]] ||  || 10d,10e || Digital Complex Sound Generator - sound
|-
|-
|1x || oscillator || 8.0000MHz || 8c || sound
|1x || oscillator || 8.0000 || 8d || sound
|-
|-
|1x || oscillator || 20.000MHz || 1g || main
|1x || oscillator || 20.000MHz || 1j || main
|}
|}


Line 53: Line 53:
!status
!status
|-
|-
|11x || [[27128]] || 2e,2f,2h,3e,3f,3h,3j,7p,8p,10e,10p || dumped
|7x || [[27128|27128]] || 2f,2h,2k,3f,3h,3k,3l || dumped
|-
|-
|2x || [[PROM|N82S129AN]] || 2a,10m || dumped
|7x || [[2764|2764]] || 6r,7r,7-8r,8-9r,9r,10f,10r || dumped
|-
|1x || [[PROM|63S141]] || 2a || dumped
|-
|1x || [[PROM|6301-1]] || 10p || dumped
|}
|}


Line 65: Line 69:
!position
!position
|-
|-
|6x || [[1k x 4|HM6148HP]] || 3u,3v,3w,4u,4v,4w
|6x || [[SRAM 1k x 4|MBM2148L]] || 3v,3w,3x,4v,4w,4x
|-
|-
|1x || [[8k x 8|HM6264P]] || 2k
|1x || [[SRAM 8k x 8|HM3-2064-5]] || 2m
|-
|-
|2x || [[2k x 8|KM6816]] || 7m,10g
|1x || [[SRAM 4k x 1|MBM2147P]] || 6y
|-
|-
|2x || [[2k x 8|M58725P]] || 7k
|4x || [[SRAM 2k x 8|HM6116P-3]] || 7m,7p,9m,10j
|-
|-
|2x || [[2k x 8|HM6116LP]] || 9k
|4x || [[SRAM 1k x 4|MBM2148L]] || 4-5k,5k,5-6k,6k
|}
|}


Line 84: Line 88:
!status
!status
|-
|-
|2x || [[16r4|PAL16R4ANC]] || 1m,2t || read protected
|2x || [[16r4|PAL16R4A]] || 1p,2u || dumped
|-
|1x || [[16r4|PAL16R4A]] || sub PCB || dumped
|-
|-
|1x || [[20x10|DMPAL20X10JC]] || on daughter PCB || read protected
|1x || [[16l8|DMPAL16L8NC]] || sub PCB || dumped
|}
|}


===Others===
===Others===
1x 22x2 edge connector<br>
1x 22x2 edge connector<br>
1x red LED<br>
1x trimmer (volume)<br>
1x trimmer (volume)<br>
2x 8x2 switches DIP
2x 8x2 switches DIP


==Notes==
==Notes==
[[:Category:David Haywood|David Haywood]] says: "there don't seem to be any actual differences from the supported sets"<br>
----
Update 20160206: I just got a set of PALs from Tirino73, and the dump perfectly matches mine.<br>
It should be time to include them in MAME.


==Files==
==Files==
<gallery widths="150px">
<gallery widths="150px">
Image:569_assembled_PCBs.jpg|assembled PCBs
Image:570_assembled_PCBs.jpg|assembled PCBs
Image:569_main_PCB_component_side.jpg|main PCB component side
Image:570_main_PCB_component_side.jpg|main PCB component side
Image:569_main_PCB_solder_side.jpg|main PCB solder side
Image:570_main_PCB_solder_side.jpg|main PCB solder side
Image:569_sub_PCB_component_side.jpg|sub PCB component side
Image:570_sub_PCBs_component_side.jpg|sub PCBs component side
Image:569_sub_PCB_solder_side.jpg|msub PCB solder side
Image:570_sub_PCBs_solder_side.jpg|msub PCBs solder side
File:569.zip|ROMs
File:570.zip|ROMs
</gallery>
</gallery>


569
570
[[Category:Arcade]]
[[Category:Arcade]]
[[Category:f205v]]
[[Category:f205v]]
[[Category:Dump incomplete]]
[[Category:David Haywood]]
[[Category:Dump complete]]
[[Category:Unemulated]]
[[Category:Unemulated]]
[[Category:1986]]
[[Category:1986]]
[[Category:manufacturer unknown]]
[[Category:manufacturer unknown]]

Latest revision as of 14:53, 11 July 2024

EMU Infos
dumper f205v
date 19/06/2007
emulator
dev
PCB Infos
name 570
description Wonder Boy (set 3 bootleg 2)
year 1986
manufacturer

Technical references

CPUs

QTY Type clock position function
1x LH0080A-Z80A-CPU 7j 8-bit Microprocessor - main
1x Z8420APS-Z80A-PIO 7f 8-bit Microprocessor - main
1x D780C-1 1b 8-bit Microprocessor - sound
2x SN76489AN 10d,10e Digital Complex Sound Generator - sound
1x oscillator 8.0000 8d sound
1x oscillator 20.000MHz 1j main

ROMs

QTY Type position status
7x 27128 2f,2h,2k,3f,3h,3k,3l dumped
7x 2764 6r,7r,7-8r,8-9r,9r,10f,10r dumped
1x 63S141 2a dumped
1x 6301-1 10p dumped

RAMs

QTY Type position
6x MBM2148L 3v,3w,3x,4v,4w,4x
1x HM3-2064-5 2m
1x MBM2147P 6y
4x HM6116P-3 7m,7p,9m,10j
4x MBM2148L 4-5k,5k,5-6k,6k

PLDs

QTY Type position status
2x PAL16R4A 1p,2u dumped
1x PAL16R4A sub PCB dumped
1x DMPAL16L8NC sub PCB dumped

Others

1x 22x2 edge connector
1x trimmer (volume)
2x 8x2 switches DIP

Notes

David Haywood says: "there don't seem to be any actual differences from the supported sets"


Update 20160206: I just got a set of PALs from Tirino73, and the dump perfectly matches mine.
It should be time to include them in MAME.

Files

570