S.O.S.: Difference between revisions

From Citylan
Jump to navigationJump to search
(Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v, Corrado Tomaselli, Antro |- |date || 04/08/2008 |- |emulator || MAME 0.126u4 |- |dev || Soviet Arcade Games Museum, Antro |} {| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | PCB Infos |- |name || '''[http://www.progettoemma.net/index.php?gioco=sosterm sosterm on ProgettoEMMA]<br>[http://adb.arc...")
 
 
(6 intermediate revisions by the same user not shown)
Line 13: Line 13:
|+ style="background:silver" | PCB Infos
|+ style="background:silver" | PCB Infos
|-
|-
|name || '''[http://www.progettoemma.net/index.php?gioco=sosterm sosterm on ProgettoEMMA]<br>[http://adb.arcadeitalia.net/?mame=sosterm sosterm on Arcade Database]'''
|name || '''[http://adb.arcadeitalia.net/?mame=sosterm sosterm on Arcade Database]'''
|-
|-
|description || '''S.O.S.'''
|description || '''S.O.S.'''
Line 73: Line 73:
Image:716_CPUs_(100)_PCB_component_side1.jpg|CPUs (100) component side 1
Image:716_CPUs_(100)_PCB_component_side1.jpg|CPUs (100) component side 1
Image:716_CPUs_(100)_PCB_component_side2.jpg|CPUs (100) component side 2
Image:716_CPUs_(100)_PCB_component_side2.jpg|CPUs (100) component side 2
Image:716_CPUs_(100)_PCB_solder_side1.jpg|CPUs (100) solder side
Image:716_CPUs_(100)_PCB_solder_side.jpg|CPUs (100) solder side
Image:716_video_(101)_PCB_component_side1.jpg|video (101) component side 1
Image:716_video_(101)_PCB_component_side1.jpg|video (101) component side 1
Image:716_video_(101)_PCB_component_side2.jpg|video (101) component side 2
Image:716_video_(101)_PCB_component_side2.jpg|video (101) component side 2
Image:716_video_(101)_PCB_solder_side1.jpg|video (101) solder side
Image:716_video_(101)_PCB_solder_side.jpg|video (101) solder side
Image:716_video_(102)_PCB_component_side1.jpg|video (102) component side 1
Image:716_video_(102)_PCB_component_side1.jpg|video (102) component side 1
Image:716_video_(102)_PCB_component_side2.jpg|video (102) component side 2
Image:716_video_(102)_PCB_component_side2.jpg|video (102) component side 2
Image:716_video_(102)_PCB_solder_side1.jpg|video (102) solder side
Image:716_video_(102)_PCB_solder_side.jpg|video (102) solder side
Image:716_ROMs_(100)_PCB_component_side1.jpg|ROMs (100) component side 1
Image:716_ROMs_(103)_PCB_component_side1.jpg|ROMs (103) component side 1
Image:716_ROMs_(100)_PCB_component_side2.jpg|ROMs (100) component side 2
Image:716_ROMs_(103)_PCB_component_side2.jpg|ROMs (103) component side 2
Image:716_ROMs_(100)_PCB_solder_side1.jpg|ROMs (100) solder side
Image:716_ROMs_(103)_PCB_solder_side.jpg|ROMs (103) solder side
File:716_layout.txt|layout
File:716_layout.txt|layout
</gallery>
</gallery>
[http://www.citylan.it/immagini/716manual1.pdf Manual 1]
[https://www.citylan.it/immagini/716manual1.pdf Manual 1]<br>
[http://www.citylan.it/immagini/716manual3.pdf Manual 3]
[https://www.citylan.it/immagini/716manual3.pdf Manual 3]


716
716

Latest revision as of 12:07, 14 September 2024

EMU Infos
dumper f205v, Corrado Tomaselli, Antro
date 04/08/2008
emulator MAME 0.126u4
dev Soviet Arcade Games Museum, Antro
PCB Infos
name sosterm on Arcade Database
description S.O.S.
year 1988
manufacturer Terminal

Technical references

CPUs

QTY Type clock position function

ROMs

QTY Type position status

RAMs

QTY Type position

PLDs

QTY Type position status

Others

Notes

Files

Manual 1
Manual 3

716