274096: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 5: Line 5:
pinout
pinout
<pre>
<pre>
    +--\/--+
          27C4096
A17 |1   40| A8
        DIP48-600mil
A7 |2   39| A9
        +---\/---+
A6 |3   38| A10
    Vpp | 1    40| Vdd
A5 |4   37| A11
    *CE | 2    39| A17
A4 |5   36| A12
    Q15 | 3    38| A16
A3 |6   35| A13
    Q14 | 4    37| A15
A2 |7   34| A14
    Q13 | 5    36| A14
A1 |8   33| A15
    Q12 | 6    35| A13
A0 |9   32| A16
    Q11 | 7    34| A12
*E |10 31| *BYTEVpp
    Q10 | 8    33| A11
GND |11 30| GND
      Q9 | 9    32| A10
*G |12 29| Q15-A1
      Q8 |10    31| A9
Q0 |13 28| Q7
    GND |11    30| GND
Q8 |14 27| Q14
      Q7 |12    29| A8
Q1 |15 26| Q6
      Q6 |13    28| A7
Q9 |16 25| Q13
      Q5 |14    27| A6
Q2 |17 24| Q5
      Q4 |15    26| A5
Q10 |18 23| Q12
      Q3 |16    25| A4
Q3 |19 22| Q4
      Q2 |17    24| A3
Q11 |20 21| Vcc
      Q1 |18    23| A2
    +------+</pre>
      Q0 |19    22| A1
    *OE |20    21| A0
        +--------+
 
      27C400
  DIP48-600mil
        +---\/---+
    A17 | 1   40| A8
      A7 | 2   39| A9
      A6 | 3   38| A10
      A5 | 4   37| A11
      A4 | 5   36| A12
      A3 | 6   35| A13
      A2 | 7   34| A14
      A1 | 8   33| A15
      A0 | 9   32| A16
      *E |10   31| *BYTEVpp
    GND |11   30| GND
      *G |12   29| Q15/A-1
      Q0 |13   28| Q7
      Q8 |14   27| Q14
      Q1 |15   26| Q6
      Q9 |16   25| Q13
      Q2 |17   24| Q5
    Q10 |18   23| Q12
      Q3 |19   22| Q4
    Q11 |20   21| Vcc
        +--------+
</pre>


<gallery widths="150px">
<gallery widths="150px">
File:w27c4096.pdf|W27C4096 datasheet
File:m27c400.pdf|M27C400 datasheet
File:m27c400.pdf|M27C400 datasheet
</gallery>
</gallery>

Latest revision as of 20:26, 8 May 2022

EPROM 274096 & 27C4096 (DIP40, 600mil)

4Mb, 512KB (524.288 byte), 4 0000 hex 16 bit

pinout

          27C4096
        DIP48-600mil
         +---\/---+
     Vpp | 1    40| Vdd
     *CE | 2    39| A17
     Q15 | 3    38| A16
     Q14 | 4    37| A15
     Q13 | 5    36| A14
     Q12 | 6    35| A13
     Q11 | 7    34| A12
     Q10 | 8    33| A11
      Q9 | 9    32| A10
      Q8 |10    31| A9
     GND |11    30| GND
      Q7 |12    29| A8
      Q6 |13    28| A7
      Q5 |14    27| A6
      Q4 |15    26| A5
      Q3 |16    25| A4
      Q2 |17    24| A3
      Q1 |18    23| A2
      Q0 |19    22| A1
     *OE |20    21| A0
         +--------+

      27C400
   DIP48-600mil
         +---\/---+
     A17 | 1    40| A8
      A7 | 2    39| A9
      A6 | 3    38| A10
      A5 | 4    37| A11
      A4 | 5    36| A12
      A3 | 6    35| A13
      A2 | 7    34| A14
      A1 | 8    33| A15
      A0 | 9    32| A16
      *E |10    31| *BYTEVpp
     GND |11    30| GND
      *G |12    29| Q15/A-1
      Q0 |13    28| Q7
      Q8 |14    27| Q14
      Q1 |15    26| Q6
      Q9 |16    25| Q13
      Q2 |17    24| Q5
     Q10 |18    23| Q12
      Q3 |19    22| Q4
     Q11 |20    21| Vcc
         +--------+