M16C: Difference between revisions
From Citylan
Jump to navigationJump to search
m (→Pinout) |
m (→Files) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''16-bit Single-Chip Microcomputer''' | '''32/16-bit Single-Chip Microcomputer''' | ||
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" | |||
|+ style="background:silver" | Family table | |||
!Type | |||
!Flash memory (KB) | |||
!RAM (KB) | |||
!Clock | |||
!pins on package | |||
!notes | |||
|- | |||
|M16C/10 || 32-64 || 1-3 || 16MHz || 48 || M16C/10 | |||
|- | |||
|M16C/20 || 64-128 || 5-10 || 16MHz || 100 || M16C/24 (M30245) | |||
|- | |||
|M16C/30 || || || 16MHz || 100 || M16C/30, M16/C30L | |||
|- | |||
|M16C/30 || 96-256 || 5-12 || 16MHz || 100 || M16C/30P | |||
|- | |||
|M16C/50 || 64-256 || 4-20 || 32MHz || 64/80 || M16C/5L, M16C/56, M16C/5LD, M16C/56D | |||
|- | |||
|M16C/50 || 96-256 || 8-20 || 32MHz || 64/100 || M16C/5M, M16C/57 | |||
|- | |||
|M16C/60 || 32-256 || 3-20 || 16MHz || 80/100 || M16C/62A (incl. M16C/62T), M16C/62M | |||
|- | |||
|M16C/60 || 64-256 || 8-20 || 16MHz || 80/100 || M16C/62N (incl. M3062GF8NFP/GP, M30624FGAFP) | |||
|- | |||
|M16C/60 || 48-512 || 4-31 || 24MHz || 80/128 || M16C/62P | |||
|- | |||
|M16C/60 || 128-512 || 12-31 || 20MHz || 80/100 || M16C/63 | |||
|- | |||
|M16C/60 || || || 25MHz || 100 || M16C/64 | |||
|- | |||
|M16C/60 || 128-512 || 12-31 || 25MHz || 100 || M16C/64A, M16C/64C | |||
|- | |||
|M16C/60 || 128-768 || 12-47 || 32MHz || 100/128 || M16C/65 | |||
|- | |||
|M16C/60 || 128-512 || 12-47 || 32MHz || 100/128 || M16C/65C | |||
|- | |||
|M16C/60 || 192-256 || 20 || 16MHz || 48/64 || M16C/6B | |||
|- | |||
|M16C/60 || 128-512 || 12-31 || 32MHz || 100 || M16C/6C | |||
|- | |||
|M16C/60 || || || 16MHz || 100/116 || M16C/6H | |||
|- | |||
|M16C/60 || 128-256 || 5-10 || 24MHz || 100 || M16C/6N4, M16C/6N5 | |||
|- | |||
|M16C/60 || 192-512 || 16-31 || 24MHz || 100/128 || M16C/6NK, M16C/6NL, M16C/6NM, M16C/6NN | |||
|- | |||
|M16C/60 || 64-96 || 24 || 15.36MHz || 64 || M16C/6S | |||
|- | |||
|M16C/60 || 128-256 || 20-31 || 30.72MHz || 100 || M16C/6S1 | |||
|- | |||
|M16C/60 || || || 16MHz || 100/116 || M16C/6V | |||
|- | |||
|M16C/80 || || || 20MHz || 100/144 || M16C/80 | |||
|- | |||
|M16C/Tiny || || || 20MHz || 48 || M16C/26 | |||
|- | |||
|M16C/Tiny || 24-64 || 1-2 || 24MHz || 42/48 || M16C/26A | |||
|- | |||
|M16C/Tiny || 48-128 || 4-12 || 24MHz || 64/85 || M16C/28 | |||
|- | |||
|M16C/Tiny || 64-128 || 4-12 || 20MHz || 64/80 || M16C/29 | |||
|- | |||
|M32C/80 || || 8 || 32MHz || 100 || M32C/80 | |||
|- | |||
|M32C/80 || || || 32MHz || 100/144 || M32C/81 | |||
|- | |||
|M32C/80 || || || 30MHz || 100/144 || M32C/82 | |||
|- | |||
|M32C/80 || 512 || 31 || 32MHz || 100/144 || M32C/83 | |||
|- | |||
|M32C/80 || 128-512 || 10-24 || 32MHz || 100/144 || M32C/84 | |||
|- | |||
|M32C/80 || 256-512 || 20-24 || 32MHz || 100/144 || M32C/85 | |||
|- | |||
|M32C/80 || || || 32MHz || 144 || M32C/86 | |||
|- | |||
|M32C/80 || 384-1024 || 24-48 || 32MHz || 100/144 || M32C/87 | |||
|- | |||
|M32C/80 || 320-512 || 18 || 32MHz || 100/144 || M32C/88 | |||
|- | |||
|M32C/80 || || 12-24 || 32MHz || 100/144 || M32C/8A | |||
|- | |||
|M32C/80 || 256 || 32 || 32MHz || 100/144 || M32C/8B | |||
|- | |||
|M32C/100 || 128-512 || 32-63 || 50MHz || 64/100 || R32C/111 | |||
|- | |||
|M32C/100 || 128-1024 || 20-63 || 64MHz || 100/144 || R32C/116, R32C/117, R32C/118 | |||
|- | |||
|M32C/100 || 512-1024 || 96 || 64MHz || 144/176 || R32C/116A, R32C/117A, R32C/118A | |||
|- | |||
|M32C/100 || 128-512 || 12-32 || 64MHz || 100 || R32C/120, R32C/121 | |||
|- | |||
|M32C/100 || 256-512 || 32 || 64MHz || 100 || R32C/142, R32C/145 | |||
|- | |||
|M32C/100 || 256-1024 || 20-48 || 64MHz || 144 || R32C/151, R32C/152, R32C/153, R32C/156, R32C/157 | |||
|- | |||
|M32C/100 || 128-256 || 12-20 || 48MHz || 80 || R32C/160, R32C/161 | |||
|} | |||
=Pinout= | =Pinout= | ||
<pre> | <pre> | ||
M30624FGAFP QFP100-(30x20)-20X14mm | |||
+-------------------------------------------------------------------------------------------------+ | +-------------------------------------------------------------------------------------------------+ | ||
| 1 P96/ANEX1/Sout4 | 31 P67/TxD1 | 51 P43/A19 | 81 P07/D7 | | | 1 P96/ANEX1/Sout4 | 31 P67/TxD1 | 51 P43/A19 | 81 P07/D7 | | ||
Line 48: | Line 149: | ||
File:M16C-62A.pdf|M16C/62A Family Datasheet | File:M16C-62A.pdf|M16C/62A Family Datasheet | ||
</gallery> | </gallery> | ||
[https://www.citylan.it/immagini/M16C-62.pdf M16C/62 Group Datasheet] | |||
[[Category:CPU]] | [[Category:CPU]] | ||
[[Category:QFP100-(30x20)]] | [[Category:QFP100-(30x20)-20X14mm]] | ||
[[Category: | [[Category:QFP100-(25x25)-14x14mm]] |
Latest revision as of 15:56, 14 September 2024
32/16-bit Single-Chip Microcomputer
Type | Flash memory (KB) | RAM (KB) | Clock | pins on package | notes |
---|---|---|---|---|---|
M16C/10 | 32-64 | 1-3 | 16MHz | 48 | M16C/10 |
M16C/20 | 64-128 | 5-10 | 16MHz | 100 | M16C/24 (M30245) |
M16C/30 | 16MHz | 100 | M16C/30, M16/C30L | ||
M16C/30 | 96-256 | 5-12 | 16MHz | 100 | M16C/30P |
M16C/50 | 64-256 | 4-20 | 32MHz | 64/80 | M16C/5L, M16C/56, M16C/5LD, M16C/56D |
M16C/50 | 96-256 | 8-20 | 32MHz | 64/100 | M16C/5M, M16C/57 |
M16C/60 | 32-256 | 3-20 | 16MHz | 80/100 | M16C/62A (incl. M16C/62T), M16C/62M |
M16C/60 | 64-256 | 8-20 | 16MHz | 80/100 | M16C/62N (incl. M3062GF8NFP/GP, M30624FGAFP) |
M16C/60 | 48-512 | 4-31 | 24MHz | 80/128 | M16C/62P |
M16C/60 | 128-512 | 12-31 | 20MHz | 80/100 | M16C/63 |
M16C/60 | 25MHz | 100 | M16C/64 | ||
M16C/60 | 128-512 | 12-31 | 25MHz | 100 | M16C/64A, M16C/64C |
M16C/60 | 128-768 | 12-47 | 32MHz | 100/128 | M16C/65 |
M16C/60 | 128-512 | 12-47 | 32MHz | 100/128 | M16C/65C |
M16C/60 | 192-256 | 20 | 16MHz | 48/64 | M16C/6B |
M16C/60 | 128-512 | 12-31 | 32MHz | 100 | M16C/6C |
M16C/60 | 16MHz | 100/116 | M16C/6H | ||
M16C/60 | 128-256 | 5-10 | 24MHz | 100 | M16C/6N4, M16C/6N5 |
M16C/60 | 192-512 | 16-31 | 24MHz | 100/128 | M16C/6NK, M16C/6NL, M16C/6NM, M16C/6NN |
M16C/60 | 64-96 | 24 | 15.36MHz | 64 | M16C/6S |
M16C/60 | 128-256 | 20-31 | 30.72MHz | 100 | M16C/6S1 |
M16C/60 | 16MHz | 100/116 | M16C/6V | ||
M16C/80 | 20MHz | 100/144 | M16C/80 | ||
M16C/Tiny | 20MHz | 48 | M16C/26 | ||
M16C/Tiny | 24-64 | 1-2 | 24MHz | 42/48 | M16C/26A |
M16C/Tiny | 48-128 | 4-12 | 24MHz | 64/85 | M16C/28 |
M16C/Tiny | 64-128 | 4-12 | 20MHz | 64/80 | M16C/29 |
M32C/80 | 8 | 32MHz | 100 | M32C/80 | |
M32C/80 | 32MHz | 100/144 | M32C/81 | ||
M32C/80 | 30MHz | 100/144 | M32C/82 | ||
M32C/80 | 512 | 31 | 32MHz | 100/144 | M32C/83 |
M32C/80 | 128-512 | 10-24 | 32MHz | 100/144 | M32C/84 |
M32C/80 | 256-512 | 20-24 | 32MHz | 100/144 | M32C/85 |
M32C/80 | 32MHz | 144 | M32C/86 | ||
M32C/80 | 384-1024 | 24-48 | 32MHz | 100/144 | M32C/87 |
M32C/80 | 320-512 | 18 | 32MHz | 100/144 | M32C/88 |
M32C/80 | 12-24 | 32MHz | 100/144 | M32C/8A | |
M32C/80 | 256 | 32 | 32MHz | 100/144 | M32C/8B |
M32C/100 | 128-512 | 32-63 | 50MHz | 64/100 | R32C/111 |
M32C/100 | 128-1024 | 20-63 | 64MHz | 100/144 | R32C/116, R32C/117, R32C/118 |
M32C/100 | 512-1024 | 96 | 64MHz | 144/176 | R32C/116A, R32C/117A, R32C/118A |
M32C/100 | 128-512 | 12-32 | 64MHz | 100 | R32C/120, R32C/121 |
M32C/100 | 256-512 | 32 | 64MHz | 100 | R32C/142, R32C/145 |
M32C/100 | 256-1024 | 20-48 | 64MHz | 144 | R32C/151, R32C/152, R32C/153, R32C/156, R32C/157 |
M32C/100 | 128-256 | 12-20 | 48MHz | 80 | R32C/160, R32C/161 |
Pinout
M30624FGAFP QFP100-(30x20)-20X14mm +-------------------------------------------------------------------------------------------------+ | 1 P96/ANEX1/Sout4 | 31 P67/TxD1 | 51 P43/A19 | 81 P07/D7 | | 2 P95/ANEX0/CLK4 | 32 P66/RxD1 | 52 P42/A18 | 82 P06/D6 | | 3 P94/DA1/TB4in | 33 P65/CLK1 | 53 P41/A17 | 83 P05/D5 | | 4 P93/DA0/TB3in | 34 P64/*CTS1/*RTS1/CLKS1 | 54 P40/A16 | 84 P04/D4 | | 5 P92/TB2in/Sout3 | 35 P63/TxD0 | 55 P37/A15 | 85 P03/D3 | | 6 P91/TB1in/Sin3 | 36 P62/RxD0 | 56 P36/A14 | 86 P02/D2 | | 7 P90/TB0in/CLK3 | 37 P61/CLK0 | 57 P35/A13 | 87 P01/D1 | | 8 BYTE | 38 P60/*CTS0/*RTS0 | 58 P34/A12 | 88 P00/D0 | | 9 CNVss | 39 P57/*RDY/CLKout | 59 P33/A11 | 89 P107/AN7/*KI3 | | 10 P87/Xcin | 40 P56/ALE | 60 P32/A10 | 90 P106/AN6/*KI2 | | 11 P86/Xcout | 41 P55/*HOLD | 61 P31/A9 | 91 P105/AN5/*KI1 | | 12 *RESET | 42 P54/*HLDA | 62 Vcc | 92 P104/AN4/*KI0 | | 13 Xout | 43 P53/BCLK | 63 P30/A8(/-/D7) | 93 P103/AN3 | | 14 Vss | 44 P52/*RD | 64 Vss | 94 P102/AN2 | | 15 Xin | 45 P51/*WRH/*BHE | 65 P27/A7(/D7/D6) | 95 P101/AN1 | | 16 Vcc | 46 P50/*WRL/*WR | 66 P26/A6(/D6/D5) | 96 AVss | | 17 P95/*NMI | 47 P47/*CS3 | 67 P25/A5(/D5/D4) | 97 P100/AN0 | | 18 P84/*INT2 | 48 P46/*CS0 | 68 P24/A4(/D4/D3) | 98 Vref | | 19 P83/*INT1 | 49 P45/*CS1 | 69 P23/A3(/D3/D2) | 99 AVcc | | 20 P82/*INT0 | 50 P44/*CS0 | 70 P22/A2(/D2/D1) |100 P97/*ADtrg/Sin4 | | 21 P81/TA4in/*U | | 71 P21/A1(/D1/D0) | | | 22 P80/TA4out/U | | 72 P20/A0(/D0/-) | | | 23 P77/TA3in | | 73 P17/D15/*INT5 | | | 24 P76/TA3out | | 74 P16/D14/*INT4 | | | 25 P75/TA2in/*W | | 75 P15/D13/*INT3 | | | 26 P74/TA2out/W | | 76 P14/D12 | | | 27 P73/*CTS2/*RTS2/TA1in/*V | | 77 P13/D11 | | | 28 P72/CLK2/TA1out/V | | 78 P12/D10 | | | 29 P71/RxD2/SCL/TA0in/TB5in | | 79 P11/D9 | | | 30 P70/TxD2/SDA/TA0out | | 80 P10/D8 | | +-------------------------------------------------------------------------------------------------+
Frequency
QFP100
Set reader to FREQ, put black probe to GND, red probe to 13 or 15 to measure CPU clock
External links
Files
-
M16C/62A Family Datasheet