SRAM 256 x 1: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(6 intermediate revisions by the same user not shown)
Line 12: Line 12:
|AMD || AM || 2701 || DIP16 || OC || AM2701 AM27LS01
|AMD || AM || 2701 || DIP16 || OC || AM2701 AM27LS01
|-
|-
|Fairchild || F || 93411 || DIP16 || TS || F93411
|Fairchild || F || 93411 || DIP16 || TS || 93L411 F93411
|-
|Fairchild || F || 93421 || DIP16 || TS || 93L421 F93411 F93L421
|-
|-
|Intel || D/P || 1101 || DIP16 || TS || D1101 D1101A
|Intel || D/P || 1101 || DIP16 || TS || D1101 D1101A
Line 21: Line 23:
|-
|-
|Intel || D/P || 3107 || DIP16 || OC || D3107 D3107A
|Intel || D/P || 3107 || DIP16 || OC || D3107 D3107A
|-
|MMI || MMI || 6530 || DIP16 || OC || MMI6530 MMI6530J
|-
|MMI || MMI || 6531 || DIP16 || TS || MMI6531 MMI6531J
|-
|Raytheon ||  || 2901 || DIP16 ||  || 29S01
|-
|-
|Signetics || N S || 8216 || DIP16 || TS || N82S16 S82S16
|Signetics || N S || 8216 || DIP16 || TS || N82S16 S82S16
|-
|-
|Signetics || N S || 8217 || DIP16 || OC || N82S17 S82S17
|Signetics || N S || 8217 || DIP16 || OC || N82S17 S82S17
|-
|Texas Instruments || SN || 74200 || DIP16 || TS || SN74S200 74S200
|-
|-
|Texas Instruments || SN || 74201 || DIP16 || TS || SN74S201 74S201
|Texas Instruments || SN || 74201 || DIP16 || TS || SN74S201 74S201
|-
|Texas Instruments || SN || 74202 || DIP16 || TS || SN74S202 74S202
|-
|Texas Instruments || SN || 74300 || DIP16 || OC || SN74S300
|-
|-
|Texas Instruments || SN || 74301 || DIP16 || OC || SN74S301
|Texas Instruments || SN || 74301 || DIP16 || OC || SN74S301
|-
|Texas Instruments || SN || 74302 || DIP16 || OC || SN74S302
|}
|}


Line 69: Line 85:
File:74s201.pdf|74S201 Datasheet
File:74s201.pdf|74S201 Datasheet
File:82s16.pdf|82S16 Datasheet
File:82s16.pdf|82S16 Datasheet
File:93L421.pdf|93L421 Datasheet
</gallery>
</gallery>


[[Category:RAM]]
[[Category:RAM]]
[[Category:DIP16-300mil]]
[[Category:DIP16-300mil]]

Latest revision as of 16:00, 10 April 2020

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
AMD AM 2700 DIP16 TS AM2700 AM27LS00 27LS00
AMD AM 2701 DIP16 OC AM2701 AM27LS01
Fairchild F 93411 DIP16 TS 93L411 F93411
Fairchild F 93421 DIP16 TS 93L421 F93411 F93L421
Intel D/P 1101 DIP16 TS D1101 D1101A
Intel D/P 3102 DIP16 D3102 D3102A
Intel D/P 3106 DIP16 TS D3106 D3106A
Intel D/P 3107 DIP16 OC D3107 D3107A
MMI MMI 6530 DIP16 OC MMI6530 MMI6530J
MMI MMI 6531 DIP16 TS MMI6531 MMI6531J
Raytheon 2901 DIP16 29S01
Signetics N S 8216 DIP16 TS N82S16 S82S16
Signetics N S 8217 DIP16 OC N82S17 S82S17
Texas Instruments SN 74200 DIP16 TS SN74S200 74S200
Texas Instruments SN 74201 DIP16 TS SN74S201 74S201
Texas Instruments SN 74202 DIP16 TS SN74S202 74S202
Texas Instruments SN 74300 DIP16 OC SN74S300
Texas Instruments SN 74301 DIP16 OC SN74S301
Texas Instruments SN 74302 DIP16 OC SN74S302

Static Random-Access Memory 256 x 1 (DIP16, 300mil)

Size

bit Byte (padded 0000000x) Byte (unpadded) Hex
256b 256B 32B 100hex

Pinout

DIP16
    +--\/--+
 A0 |1   16| Vcc 
 A1 |2   15| A2
*S1 |3   14| A7
*S2 |4   13| D
*S3 |5   12| R/*W
 *Q |6   11| A6
 A3 |7   10| A5
GND |8    9| A4
    +------+

External links

SRAM page on wikipedia

Files