Mushiking The King Of Beetles 2004 Second (Japan): Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
 
(6 intermediate revisions by the same user not shown)
Line 2: Line 2:
|+ style="background:silver" | EMU Infos
|+ style="background:silver" | EMU Infos
|-
|-
|dumper || f205v
|dumper || f205v, Rtw
|-
|-
|date || 13/04/2017
|date || 13/04/2017
|-
|-
|emulator ||  
|emulator || MAME 0.186
|-
|-
|dev ||  
|dev || MetalliC
|}
|}
{| style="float: right;" border="1" cellpadding="3" cellspacing="0"
{| style="float: right;" border="1" cellpadding="3" cellspacing="0"
|+ style="background:silver" | PCB Infos
|+ style="background:silver" | PCB Infos
|-
|-
|name || '''1463'''
|name || '''[http://adb.arcadeitalia.net/?mame=mushi2k4 mushi2k4 on Arcade Database]'''
|-
|-
|description || '''Mushiking The King Of Beetle 2K4 2nd (Japan)'''
|description || '''Mushiking The King Of Beetles 2004 Second (Japan)'''
|-
|-
|year || '''2004.11.15'''
|year || '''2004.11.15'''
Line 45: Line 45:
|1x || [[27320|M27C322]] || EPR-24241.ic22 || dumped
|1x || [[27320|M27C322]] || EPR-24241.ic22 || dumped
|-
|-
|5x || [[28F128|MaskROM 128Mb TSOP48]] || MPR-24242.ic1 - MPR-24246.ic5 || not dumped
|5x || [[28F128|MaskROM 128Mb TSOP48]] || MPR-24242.ic1 - MPR-24246.ic5 || dumped
|}
|}


Line 78: Line 78:
Cart N°: 840-0152C<br>
Cart N°: 840-0152C<br>
Protection IC: SEGA 315-5881 not present<br>
Protection IC: SEGA 315-5881 not present<br>
Key: no key
Key: no key<br>
requires 610-0669 barcode reader
-----
update 20170413: dumped main EPROM, better pics
-----
update 20170522: full dump


==Files==
==Files==
Line 84: Line 89:
Image:1463_cart.jpg|Cart 1
Image:1463_cart.jpg|Cart 1
Image:1463_cart2.jpg|Cart 2
Image:1463_cart2.jpg|Cart 2
Image:1463_PCB_component_side.jpg|PCB component side
Image:1463_cart3.jpg|Cart 3
Image:1463_PCB_component_side.jpg|PCB component side 1
Image:1463_PCB_component_side2.jpg|PCB component side 2
Image:1463_PCB_solder_side.jpg|PCB solder side 1
Image:1463_PCB_solder_side.jpg|PCB solder side 1
Image:1463_PCB_solder_side2.jpg|PCB solder side 2
Image:1463_PCB_solder_side2.jpg|PCB solder side 2
File:1463.zip|ROMs
Image:1463_PCB_solder_side3.jpg|PCB solder side 3
Image:1463_ROM_board_test.jpg|ROM board test
File:1463_readme.txt|readme
</gallery>
</gallery>


Line 93: Line 102:
[[Category:Arcade]]
[[Category:Arcade]]
[[Category:f205v]]
[[Category:f205v]]
[[Category:Dump incomplete]]
[[Category:Rtw]]
[[Category:Unemulated]]
[[Category:MetalliC]]
[[Category:Dump complete]]
[[Category:Emulated]]
[[Category:MAME 0.186]]
[[Category:2004]]
[[Category:2004]]
[[Category:Sega]]
[[Category:Sega]]

Latest revision as of 15:11, 20 October 2024

EMU Infos
dumper f205v, Rtw
date 13/04/2017
emulator MAME 0.186
dev MetalliC
PCB Infos
name mushi2k4 on Arcade Database
description Mushiking The King Of Beetles 2004 Second (Japan)
year 2004.11.15
manufacturer Sega

Technical references

CPUs

QTY Type clock position function
1x oscillator 28.000 osc1

ROMs

QTY Type position status
1x M27C322 EPR-24241.ic22 dumped
5x MaskROM 128Mb TSOP48 MPR-24242.ic1 - MPR-24246.ic5 dumped

RAMs

QTY Type position
2x IDT71V256 ic44,ic45

PLDs

QTY Type position status
1x 315-6213 ic41 read protected
1x EPM7032 315-6319A ic27 read protected

Others

Notes

It's a NAOMI 2 cart.
Cart type: 171-8132B
Cart N°: 840-0152C
Protection IC: SEGA 315-5881 not present
Key: no key
requires 610-0669 barcode reader


update 20170413: dumped main EPROM, better pics


update 20170522: full dump

Files

1463