68705: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
'''8-bit EPROM Microcomputer Unit'''
'''8-bit Microcomputer Unit'''
 
=Family table=
{| border="1" cellpadding="4" cellspacing="0"
!Model
!technology
!ROM type
|-
|'''6805''' || HMOS || MaskROM
|-
|'''68705''' || HMOS || EPROM/OTPROM
|-
|'''146805''' || CMOS || MaskROM
|-
|'''1468705''' || CMOS || EPROM/OTPROM
|-
|'''68HC05''' || high speed CMOS || MaskROM
|-
|'''68HC705''' || high speed CMOS || EPROM/OTPROM
|-
|'''68HC805''' || high speed CMOS || EEPROM
|}


=Pinout=
=Pinout=
<pre>
<pre>
DIP28
        DIP20-300mil
        +---\/---+
    OSC1 | 1    20| *RESET
    OSC2 | 2    19| *IRQ/Vpp
    PB5 | 3    18| PA0
    PB4 | 4    17| PA1
    PB3 | 5    16| PA2
    PB2 | 6    15| PA3
    PB1 | 7    14| PA4
    PB0 | 8    13| PA5
    Vdd | 9    12| PA6
    Vss |10    11| PA7
        +--------+
 
 
        DIP28-600mil
         +---\/---+
         +---\/---+
     Vss | 1    28| *RESET
     Vss | 1    28| *RESET
Line 19: Line 55:
     PB1 |13    16| PB4
     PB1 |13    16| PB4
     PB2 |14    15| PB3
     PB2 |14    15| PB3
        +--------+
        DIP40-600mil
        +---\/---+
  *RESET | 1    40| Vdd
    *IRQ | 2    39| OSC1
    Vpp | 3    38| OSC2
    PA7 | 4    37| TCAP
    PA6 | 5    36| PD7
    PA5 | 6    35| TCMP
    PA4 | 7    34| PD5/*SS
    PA3 | 8    33| PD4/SCK
    PA2 | 9    32| PD3/MOSI
    PA1 |10    31| PD2/MISO
    PA0 |11    30| PD1/TDO
    PB0 |12    29| PD0/RDI
    PB1 |13    28| PC0
    PB2 |14    27| PC1
    PB3 |15    26| PC2
    PB4 |16    25| PC3
    PB5 |17    24| PC4
    PB6 |18    23| PC5
    PB7 |19    22| PC6
    Vss |20    21| PC7
         +--------+
         +--------+
</pre>
</pre>
[[Image:dip28-300mil.jpg]]


=Frequency=
=Frequency=
'''DIP20'''<br>
Set reader to FREQ, put black probe to GND, red probe to 1 and 2 to measure CPU clock
'''DIP28'''<br>
'''DIP28'''<br>
Set reader to FREQ, put black probe to GND, red probe to 4 and 5 to measure CPU clock
Set reader to FREQ, put black probe to GND, red probe to 4 and 5 to measure CPU clock
'''DIP28'''<br>
Set reader to FREQ, put black probe to GND, red probe to 38 and 39 to measure CPU clock


=External links=
=External links=
Line 33: Line 99:
<gallery widths="150px">
<gallery widths="150px">
File:68705.pdf|68705 Datasheet
File:68705.pdf|68705 Datasheet
File:68hc705.pdf|68HC705 Datasheet
File:68hc705c.pdf|68HC705C Datasheet
</gallery>
</gallery>


[[Category:CPU]]
[[Category:CPU]]
[[Category:DIP20-300mil]]
[[Category:DIP28-600mil]]
[[Category:DIP28-600mil]]
[[Category:DIP40-600mil]]

Latest revision as of 17:32, 24 July 2018

8-bit Microcomputer Unit

Family table

Model technology ROM type
6805 HMOS MaskROM
68705 HMOS EPROM/OTPROM
146805 CMOS MaskROM
1468705 CMOS EPROM/OTPROM
68HC05 high speed CMOS MaskROM
68HC705 high speed CMOS EPROM/OTPROM
68HC805 high speed CMOS EEPROM

Pinout

        DIP20-300mil
         +---\/---+
    OSC1 | 1    20| *RESET
    OSC2 | 2    19| *IRQ/Vpp
     PB5 | 3    18| PA0
     PB4 | 4    17| PA1
     PB3 | 5    16| PA2
     PB2 | 6    15| PA3
     PB1 | 7    14| PA4
     PB0 | 8    13| PA5
     Vdd | 9    12| PA6
     Vss |10    11| PA7
         +--------+


        DIP28-600mil
         +---\/---+
     Vss | 1    28| *RESET
    *INT | 2    27| PA7
     Vcc | 3    26| PA6
   EXTAL | 4    25| PA5
    XTAL | 5    24| PA4
     Vpp | 6    23| PA3
   TIMER | 7    22| PA2
     PC0 | 8    21| PA1
     PC1 | 9    20| PA0
     PC2 |10    19| PB7
     PC3 |11    18| PB6
     PB0 |12    17| PB5
     PB1 |13    16| PB4
     PB2 |14    15| PB3
         +--------+


        DIP40-600mil
         +---\/---+
  *RESET | 1    40| Vdd
    *IRQ | 2    39| OSC1
     Vpp | 3    38| OSC2
     PA7 | 4    37| TCAP
     PA6 | 5    36| PD7
     PA5 | 6    35| TCMP
     PA4 | 7    34| PD5/*SS
     PA3 | 8    33| PD4/SCK
     PA2 | 9    32| PD3/MOSI
     PA1 |10    31| PD2/MISO
     PA0 |11    30| PD1/TDO
     PB0 |12    29| PD0/RDI
     PB1 |13    28| PC0
     PB2 |14    27| PC1
     PB3 |15    26| PC2
     PB4 |16    25| PC3
     PB5 |17    24| PC4
     PB6 |18    23| PC5
     PB7 |19    22| PC6
     Vss |20    21| PC7
         +--------+

Frequency

DIP20
Set reader to FREQ, put black probe to GND, red probe to 1 and 2 to measure CPU clock

DIP28
Set reader to FREQ, put black probe to GND, red probe to 4 and 5 to measure CPU clock

DIP28
Set reader to FREQ, put black probe to GND, red probe to 38 and 39 to measure CPU clock

External links

68705 page on CPU-World

Files