DRAM 256k x 16: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
 
(15 intermediate revisions by the same user not shown)
Line 8: Line 8:
!MARKINGS
!MARKINGS
|-
|-
|Fujitsu || MB || 814260 || SOJ40-400mil TSOP40-400mil || . || MB814260
|Fujitsu || MB || 814260 || SOJ40-400mil TSOP-II-40/44-10x18mm || . || MB814260
|-
|-
|Hitachi || HM || 514260 || SOJ40-400mil TSOP40-400mil ZIP40-475mil || || HM514260 HM514260L HM514260J HM514260T HM514260Z
|Hitachi || HM || 514260 || SOJ40-400mil TSOP-II-40/44-10x18mm ZIP40 || . || HM514260 HM514260L HM514260J HM514260T HM514260Z
|-
|-
|Integrated Circ. Sol. || IS || 41C16256 || SOJ40-400mil TSOP40-400mil || TS || IS41C16256
|Hyundai || HY || 514260 || SOJ40-400mil TSOP-II-40/44-10x18mm ZIP40 || . || HY514260 HY514260B HM514260J HM514260S HM514260T
|-
|-
|Integrated Circ. Sol. || IS || 41LV16256 || SOJ40-400mil TSOP40-400mil || TS || IS41LV16256
|Integrated Circ. Sol. || IS || 41C16256 || SOJ40-400mil TSOP-II-40/44-10x18mm || TS || IS41C16256
|-
|-
|Issi || IS || 41LV16256 || SOJ40-400mil TSOP40-400mil || TS || IS41LV16256
|Integrated Circ. Sol. || IS || 41LV16256 || SOJ40-400mil TSOP-II-40/44-10x18mm || TS || IS41LV16256
|-
|-
|Mitsubishi || M5M || 44260 || SOJ40-400mil TSOP40-400mil || . || M5M44260 M5M44260C M5M44260CJ M5M44260TP
|Issi || IS || 41LV16256 || SOJ40-400mil TSOP-II-40/44-10x18mm || TS || IS41LV16256
|-
|LG || GM || 71C4263 || SOJ40-400mil || . || GM71C4263 GM71C4263C GM71C4263CL GM71C4263CJ
|-
|Mitsubishi || M5M || 44260 || SOJ40-400mil TSOP-II-40/44-10x18mm || . || M5M44260 M5M44260C M5M44260CJ M5M44260TP
|-
|NEC || uPD || 424260 || SOJ40-400mil || . || uPD424260
|-
|Siemens || HYB || 314265 || SOJ40-400mil || . || HYB314265 HYB314265BJ HYB314265BJL
|-
|Siemens || HYB || 514265 || SOJ40-400mil || . || HYB514265 HYB514265BJ
|-
|Toshiba || TC || 514260 || SOJ40-400mil TSOP-II-40/44-10x18mm || . || TC514260BJ TC514260BFT
|}
|}


Line 35: Line 47:
=Pinout=
=Pinout=
<pre>
<pre>
SOJ40 - TSOP40
      SOJ40-400mil
         +---\/---+
         +---\/---+
     Vcc | 1    40| Vss
     Vcc | 1    40| Vss
Line 58: Line 70:
     Vcc |20    21| Vss
     Vcc |20    21| Vss
         +--------+
         +--------+
        TSOP40/44 Type2 10x18
        +-----------------+
    Vcc | 1  1 []    40 44| Vss
    DQ1 | 2  2      39 43| DQ16
    DQ2 | 3  3      38 42| DQ15
    DQ3 | 4  4      37 41| DQ14
    DQ4 | 5  5      36 40| DQ13
    Vcc | 6  6      35 39| Vss
    DQ5 | 7  7      34 38| DQ12
    DQ6 | 8  8      33 37| DQ11
    DQ7 | 9  9      32 36| DQ10
    DQ8 |10 10      31 35| DQ9
        |11            34|
        |12            33|
      NC |13 11      30 32| NC
      NC |14 12      29 31| *LCAS
      *W |15 13      28 30| *UCAS
    *RAS |16 14      27 29| *OE
      NC |17 15      26 28| A8
      A0 |18 16      25 27| A7
      A1 |19 17      24 26| A6
      A2 |20 18      23 25| A5
      A3 |21 19      22 24| A4
    Vcc |22 20      21 23| Vss
        +-----------------+
        ZIP40
          ^
  I/O8  1 |
          |  2 I/O9
I/O10  3 |
          |  4 I/O11
  Vss  5 |
          |  6 I/O12
I/O13  7 |
          |  8 I/O14
I/O15  9 |
          | 10 Vss
  Vcc 11 |
          | 12 I/O0
  I/O1 13 |
          | 14 I/O2
  I/O3 15 |
          | 16 Vcc
  I/O4 17 |
          | 18 I/O5
  I/O6 19 |
          | 20 I/O7
    NC 21 |
          | 22 NC
  *WE 23 |
          | 24 *RAS
    NC 25 |
          | 26 A0
    A1 27 |
          | 28 A2
    A3 29 |
          | 30 Vcc
  Vss 31 |
          | 32 A4
    A5 33 |
          | 34 A6
    A7 35 |
          | 36 A8
  *OE 37 |
          | 38 *UCAS
*LCAS 39 |
          | 40 NC
          -
</pre>
</pre>


Line 65: Line 148:
=Files=
=Files=
<gallery widths="150px">
<gallery widths="150px">
File:gm71c4263.pdf|GM71C4263 Datasheet
File:hm514260.pdf|HM514260 Datasheet
File:hm514260.pdf|HM514260 Datasheet
File:hy514260.pdf|HY514260 Datasheet
File:hyb314265.pdf|HYB314265 HYB514265 Datasheet
File:is41c16256.pdf|IS41C16256 IS41LV16256 Datasheet
File:is41c16256.pdf|IS41C16256 IS41LV16256 Datasheet
File:is41c16256.2.pdf|IS41C16256 IS41LV16256 Datasheet
File:is41c16256.2.pdf|IS41C16256 IS41LV16256 Datasheet
File:m5m44260.pdf|M5M44260 Datasheet
File:m5m44260.pdf|M5M44260 Datasheet
File:mb814260.pdf|MB814260 Datasheet
File:mb814260.pdf|MB814260 Datasheet
File:tc514260.pdf|TC514260 Datasheet
File:upd424260.pdf|uPD424260 Datasheet
</gallery>
</gallery>


[[Category:RAM]]
[[Category:RAM]]
[[Category:SOJ40-400mil]]
[[Category:SOJ40-400mil]]
[[Category:TSOP40-400mil]]
[[Category:TSOP-II-40/44-10x18mm]]
[[Category:ZIP40-475mil]]
[[Category:ZIP40]]

Latest revision as of 12:36, 20 August 2022

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
Fujitsu MB 814260 SOJ40-400mil TSOP-II-40/44-10x18mm . MB814260
Hitachi HM 514260 SOJ40-400mil TSOP-II-40/44-10x18mm ZIP40 . HM514260 HM514260L HM514260J HM514260T HM514260Z
Hyundai HY 514260 SOJ40-400mil TSOP-II-40/44-10x18mm ZIP40 . HY514260 HY514260B HM514260J HM514260S HM514260T
Integrated Circ. Sol. IS 41C16256 SOJ40-400mil TSOP-II-40/44-10x18mm TS IS41C16256
Integrated Circ. Sol. IS 41LV16256 SOJ40-400mil TSOP-II-40/44-10x18mm TS IS41LV16256
Issi IS 41LV16256 SOJ40-400mil TSOP-II-40/44-10x18mm TS IS41LV16256
LG GM 71C4263 SOJ40-400mil . GM71C4263 GM71C4263C GM71C4263CL GM71C4263CJ
Mitsubishi M5M 44260 SOJ40-400mil TSOP-II-40/44-10x18mm . M5M44260 M5M44260C M5M44260CJ M5M44260TP
NEC uPD 424260 SOJ40-400mil . uPD424260
Siemens HYB 314265 SOJ40-400mil . HYB314265 HYB314265BJ HYB314265BJL
Siemens HYB 514265 SOJ40-400mil . HYB514265 HYB514265BJ
Toshiba TC 514260 SOJ40-400mil TSOP-II-40/44-10x18mm . TC514260BJ TC514260BFT

Dynamic Random-Access Memory 256K x 16

Size

bit Byte (unpadded) Hex
4Mb 512KB 400000hex

Pinout

       SOJ40-400mil
         +---\/---+
     Vcc | 1    40| Vss
     DQ1 | 2    39| DQ16
     DQ2 | 3    38| DQ15
     DQ3 | 4    37| DQ14
     DQ4 | 5    36| DQ13
     Vcc | 6    35| Vss
     DQ5 | 7    34| DQ12
     DQ6 | 8    33| DQ11
     DQ7 | 9    32| DQ10
     DQ8 |10    31| DQ9
      NC |11    30| NC
      NC |12    29| *LCAS
     *WE |13    28| *UCAS
    *RAS |14    27| *OE
      NC |15    26| A8
      A0 |16    25| A7
      A1 |17    24| A6
      A2 |18    23| A5
      A3 |19    22| A4
     Vcc |20    21| Vss
         +--------+

        TSOP40/44 Type2 10x18
         +-----------------+
     Vcc | 1  1 []    40 44| Vss
     DQ1 | 2  2       39 43| DQ16
     DQ2 | 3  3       38 42| DQ15
     DQ3 | 4  4       37 41| DQ14
     DQ4 | 5  5       36 40| DQ13
     Vcc | 6  6       35 39| Vss
     DQ5 | 7  7       34 38| DQ12
     DQ6 | 8  8       33 37| DQ11
     DQ7 | 9  9       32 36| DQ10
     DQ8 |10 10       31 35| DQ9
         |11             34| 
         |12             33| 
      NC |13 11       30 32| NC
      NC |14 12       29 31| *LCAS
      *W |15 13       28 30| *UCAS
    *RAS |16 14       27 29| *OE
      NC |17 15       26 28| A8
      A0 |18 16       25 27| A7
      A1 |19 17       24 26| A6
      A2 |20 18       23 25| A5
      A3 |21 19       22 24| A4
     Vcc |22 20       21 23| Vss
         +-----------------+


        ZIP40
          ^
  I/O8  1 |
          |  2 I/O9
 I/O10  3 |
          |  4 I/O11
   Vss  5 |
          |  6 I/O12
 I/O13  7 |
          |  8 I/O14
 I/O15  9 |
          | 10 Vss
   Vcc 11 |
          | 12 I/O0
  I/O1 13 |
          | 14 I/O2
  I/O3 15 |
          | 16 Vcc
  I/O4 17 |
          | 18 I/O5
  I/O6 19 |
          | 20 I/O7
    NC 21 |
          | 22 NC
   *WE 23 |
          | 24 *RAS
    NC 25 |
          | 26 A0
    A1 27 |
          | 28 A2
    A3 29 |
          | 30 Vcc
   Vss 31 |
          | 32 A4
    A5 33 |
          | 34 A6
    A7 35 |
          | 36 A8
   *OE 37 |
          | 38 *UCAS
 *LCAS 39 |
          | 40 NC
          -

External links

DRAM page on wikipedia

Files