Passing Shot (4 Players) (bootleg): Difference between revisions
From Citylan
Jump to navigationJump to search
(Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || |- |date || 09/07/2007 |- |emulator || MAME 0.36rc1...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || ''' | |name || '''[http://adb.arcadeitalia.net/?mame=passht4b passht4b on Arcade Database]''' | ||
|- | |- | ||
|description || '''Passing Shot (4 Players) (bootleg)''' | |description || '''Passing Shot (4 Players) (bootleg)''' | ||
Line 48: | Line 48: | ||
|1x || oscillator || 20.000MHz || main PCB xl1 || | |1x || oscillator || 20.000MHz || main PCB xl1 || | ||
|- | |- | ||
|1x || oscillator || | |1x || oscillator || 24.000MHz || main PCB xl2 || | ||
|- | |- | ||
|1x || crystall CSB455E || || main PCB RES0 || | |1x || crystall CSB455E || || main PCB RES0 || |
Latest revision as of 14:00, 26 September 2024
dumper | |
date | 09/07/2007 |
emulator | MAME 0.36rc1 |
dev | Nicola Salmoria |
name | passht4b on Arcade Database |
description | Passing Shot (4 Players) (bootleg) |
year | 1988 |
manufacturer |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | MC68000P10 | main PCB ic2 | 16/32-bit Microprocessor - main | |
1x | Z8400BB1 | main PCB ic52 | 8-bit Microprocessor - sound | |
2x | YM2203C | main PCB ic56,ic57 | FM Operator Type-N (OPM) - sound | |
1x | M5205 | main PCB ic68 | ADPCM Speech Syntesis IC - sound | |
2x | Y3014B | main PCB ic45,ic71 | D/A Converter (DAC) - sound | |
2x | LM324N | main PCB ic32,ic33 | Quad Operational Amplifier - sound | |
1x | TDA2002 | main PCB ic75 | Audio Amplifier - sound | |
1x | oscillator | 20.000MHz | main PCB xl1 | |
1x | oscillator | 24.000MHz | main PCB xl2 | |
1x | crystall CSB455E | main PCB RES0 |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | M27256 | main PCB 1 | dumped |
3x | TMS27PC512-2.NL | main PCB 2,3,4 | dumped |
9x | TMS27PC512-2.NL | ROMs PCB 5-13 | dumped |
1x | N82S129N | ROMs PCB | not dumped yet |
1x | N82S12N | ROMs PCB | not dumped yet |
RAMs
QTY | Type | position |
---|---|---|
2x | HY6264LP-12 | main PCB ic1,ic4 |
2x | MCM2018AN45 | main PCB ic36,ic37 |
1x | HY6116ALP-10 | main PCB ic55 |
2x | DS1235Y | ROMs PCB (not dumped yet) |
6x | MCM2018AN45 | ROMs PCB |
PLDs
QTY | Type | position | status |
---|---|---|---|
1x | PAL20L8ACNS | main PCB ic13 | read protected |
1x | TIBPAL16L8-25CN | main PCB ic51 | read protected |
1x | GAL16V8 | ROMs PCB | read protected |
Others
1x 28x2 JAMMA edge connector (main PCB)
2x 50 pins flat cable connector from main PCB (JA,JB) to ROMs PCB
1x 8 DIP switches bank (main PCB SW2)
Notes
main PCB is marked: "SHOT/S"
ROMs PCB is marked: "16FLIP"
Files
-
main PCB component side
-
ROMs PCB component side
576