SRAM 32k x 8: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(49 intermediate revisions by the same user not shown)
Line 7: Line 7:
!OUTPUT
!OUTPUT
!MARKINGS
!MARKINGS
|-
|AMD || Am || 99C328 ||  ||  || Am99C328
|-
|-
|Amic || LP || 61256 || DIP28-600mil SOP28 TSOP28 || TS || LP61256GS
|Amic || LP || 61256 || DIP28-600mil SOP28 TSOP28 || TS || LP61256GS
|-
|Amic || LP || 62256 || DIP28-600mil SOP28 TSOP28 || TS || LP62256E
|-
|-
|Amic || LP || 625308 || DIP28-600mil SOP28 TSOP28 || TS || LP625308A
|Amic || LP || 625308 || DIP28-600mil SOP28 TSOP28 || TS || LP625308A
|-
|-
|Cypress || CY || 62256 || DIP28-300mil DIP28-600mil SOP28 TSOP28 || . || CY62256 CY62256LL CY62256N
|Alliance || AS || 7C256 || DIP28-300mil SOJ28-300mil TSOP28 || TS || AS7C256 AS7C3256
|-
|Fairchild || F || 84256 || DIP28-600mil || . || F84256A
|-
|-
|Fujitsu || MB || 84256 || DIP28-600mil LCC32 SOP28 || TS || MB84256 MB84256A MB84256C
|Asahikasei || AKM || 62256 || || || AKM62256LFP AKM62256LP AKM62256P
|-
|-
|Hitachi || HM || 62256 || DIP28-300mil DIP28-600mil SOP28 TSOP28 || TS || HM62256BLP HM62256BLFP HM62256BLSP HM62256BLT HM62256BLTM HM62H256AK HM62H256DK
|Catalyst || CAT || 71256 || DIP28 SOP28 || || CAT71C256 CAT71C256L
|-
|-
|LG Electronics || LGS GM || 76C256 || DIP28-600mil SOP28 TSOP28 || TS || GM76C256C GM76C256CL GM76C256CLL GM76C256CLE GM76C256CLF GM76C256CLT GM76C256C
|Cypress || CY || 62256 || DIP28-300mil DIP28-600mil SOP28 TSOP28 || . || CY62256 CY62256LL CY62256N
|-
|-
|Hyundai || HY || 62256 || DIP28-600mil SOP28 TSOP28 || TS || HY62256 HY62256A HY62256BA
|Cypress || CY || 7C1399 || LCC28 SOJ28 TSOP28 || . || CY7C1399
|-
|-
|Integrated Dev. Tech. || IDT || 71256 || DIP28-300mil DIP28-600mil SOJ28 || . || IDT71256 IDT71256L IDT71256S
|Cypress || CY || 7C199 || DIP28-300mil LCC28 SOJ28 TSOP28 || . || CY7C199
|-
|-
|Issi || IS || 61256 || DIP28-300mil SOJ28 TSOP28 || . || IS61C256 IS61C256AH IS61LV256 IS61V256
|Fairchild || F || 84256 || DIP28-600mil || . || F84256 F84256A
|-
|-
|Mosel/Vitelic || MS || 62256 || DIP28-600mil SOP28 || TS || MS62256 MS62256L
|Fujitsu || MB || 84256 || DIP28-600mil LCC32 SOP28 || TS || MB84256 MB84256A MB84256C
|-
|NKK Micro Devices || N || 341256 || DIP28-300mil SOJ28 TSOP28 || . || N341256 N341256SJ
|-
|-
|Samsung || KM || 62256 || DIP28-600mil SOP28 TSOP28 || TS || KM62256 KM62256ALP KM62256BL KM62256BLG KM62256BLP KM62256BLS KM62256CL KM62256CLE KM62256CLI
|G.E. || CDM || 62256 || || || CDM62256
|-
|-
|Sony || CXK || 58257 || DIP28-300mil DIP28-600mil SOP28 || TS || CXK58257AP CXK58257ASP CXK58257AM CXK58257P
|Hitachi || HM || 62256<br>62H256 || DIP28-300mil DIP28-600mil SOP28 TSOP28 || TS || HM62256BLP HM62256BLFP HM62256BLSP HM62256BLT HM62256BLTM HM62H256AK HM62H256DK
|-
|-
|Winbond || W || 24257 || DIP28-600mil SOP28 TSOP28 || TS || W24257
|Hitachi || HM || 65256 || DIP28-300mil DIP28-600mil || || HM65256BP HM65256BLP HM65256BSP HM65256BLSP HM65256BFP HM65256BLFP
|-
|-
| || || || ||  ||  
|Hitachi || S || 256 || DIP28-600mil ||  || S256KLP
|-
|-
|Analod Devices || ADV || 476 || DIP20 LCC44 || || ADV476
|Hynix || GM || 76256 || DIP28-600mil SOP28 TSOP28 || TS || GM76256 GM76C256
|-
|-
|Alliance || AS || 164 || || || AS7C164
|Hyundai || HY || 62256 || DIP28-600mil SOP28 TSOP28 || TS || HY62256 HY62256A HY62256BA HY62C256 HY62C256P
|-
|-
|AMD || Am || 27S02 || 16 || OC || Am27S02
|Intel || D/P || 51256 || || || D51256
|-
|-
|AMD || Am || 27S03 || 22 || TS || Am27S03
|LG Electronics || LGS GM || 76C256 || DIP28-600mil SOP28 TSOP28 || TS || GM76C256C GM76C256CL GM76C256CLL GM76C256CLE GM76C256CLF GM76C256CLT GM76C256C
|-
|-
|American Semiconductors || EA || 2101 || || TS || EA2101
|LynkSmart || LST || 62832 || DIP28-600mil DIP28-300mil SOP28 TSOP28 || TS || LST62832I LST62832N LST62832M LST62832TS
|-
|-
|AMI || S || 2114 || || || S2114
|Integrated Dev. Tech. || IDT || 71256 || DIP28-300mil DIP28-600mil SOJ28 || . || IDT71256 IDT71256L IDT71256S IDT71V256
|-
|-
|Dallas || DS || 2064 || || || DS1643 DS2064
|Issi || IS || 61256 || DIP28-300mil SOJ28 TSOP28 || . || IS61C256 IS61C256AH IS61LV256 IS61V256
|-
|-
|Electronic Devices || EDI || 8808 || || || EDI8808
|Mitsubishi || M5M || 5256 || DIP28-300mil DIP28-600mil SOP28 || . || M5M5256 M5M5256BP M5M5256FP M5M5256KP
|-
|-
|EMM Semi || SEMI || 2114 || || || SEMI2114
|Mosel/Vitelic || MS || 62256 || DIP28-600mil SOP28 || TS || MS62256 MS62256L
|-
|-
|Eurotechnique || ET || 4116 || || || ET4116N
|Motorola || MCM || 60256 || SOP28 || . || MCM60256C
|-
|-
|Fujitsu || MBM || 2114 || || || MBM2114 MBM2148 MBM8414
|Motorola || MCM || 6206 || SOP28 || . || MCM6206 MCM6206B MCM6206C
|-
|-
|G.E. / RCA || MWS || 6116 || || || MWS6116
|National Semiconductor || NMS || 256 || DIP28 SOJ28 || . || NMS256X8 NMS256X8LV
|-
|-
|Goldstar || GM || 7628 || || || GM76C28
|NEC || uPD || 42832 || DIP28-600mil || . || uPD42832 D42832
|-
|-
|Harris || HM || 6516 || || || HM6516 HM65162
|NEC || uPD || 43256 || DIP28-600mil SOP28 TSOP28 || . || uPD43256B D43256B D43256BGU D43256C D43256AC
|-
|-
|Hualon Microelectronics || HM || 86171 || DIP2 || || HM86171
|NKK Micro Devices || N || 341256 || DIP28-300mil SOJ28 TSOP28 || . || N341256 N341256SJ
|-
|-
|Intel || D || 2128 || || || D2128 P2128
|OKI || MSM || 51257 || DIP28-600mil SOIC28-330mil || TS || M51257A MSM51257A
|-
|-
|Intel || I || 2197 || ||  || I2197
|Panasonic || MN || 44256 || DIP28-300mil SOJ28 TSOP28 ||  || MN44256 MN44256S MN44256T
|-
|-
|Intel || P || 2114 || ||  || D2114 P2114 D2147 D2148 D2149
|Paradigm || PDM || 41256 || SOJ28 TSOP28 ||  || PDM41256
|-
|-
|Intel || D/P || 2115 || || || D2115 D2125 P2125 D2102 D2102A S2102
|S-MOS Systems || SMR || 20256 || DIP28-600mil SOP28 TSOP28 || TS || SMR20256  SMR20256L
|-
|-
|Intersil || IM || 7114 || || || IM7114
|Samsung || KM || 62256 || DIP28-600mil SOP28 TSOP28 || TS || KM62256 KM62256ALP KM62256BL KM62256BLG KM62256BLP KM62256BLS KM62256CL KM62256CLE KM62256CLI
|-
|-
|Intersil || MWS || 5101 || || TS || MWS5101 HM6551
|Sharp || LH || 52256 || DIP28-600mil SOJ28 || TS || LH52256 LH52256L
|-
|-
|Matsushita || MN || 2114 || || || MN2114 MN2148
|Sharp || LH || 52B256 || DIP28-300mil DIP28-600mil SOJ28 TSOP28 || . || LH52B256 LH52B256L
|-
|-
|Micron || MI || 4264 || || || MT4264
|Sharp || LH || 52258 || DIP28 SOJ28 || . || LH52258 LH52258D
|-
|-
|Micron || MT || 1256 || || || MT1256
|Sony || CXK || 58256 || DIP28-600mil SOJ28 || TS || CXK58256 CXK58256MM CXK58256P
|-
|-
|Micronas || ITT || 4116 || ||  || ITT4116
|Sony || CXK || 58257 || DIP28-300mil DIP28-600mil SOP28 || TS || CXK58257AP CXK58257ASP CXK58257AM CXK58257P
|-
|Mitsubishi || M5 || 5117 ||  ||  || M5M5117
|-
|Mitsubishi || M5L || 2111 ||  || TS || M5L2111
|-
|-
|Mitsubishi || M5M || 8725 || || || M58725
|Temic || HM3 || 65756 || DIP28-300mil DIP28-600mil SOP28 SOJ28 LCC28 LCC32 || . || HM3-65756H HM65756
|-
|-
|Mostek || MK || 4116 || || || MK4116P MK4116N
|Texas Instruments || TMS || 62256 || DIP28-600mil || . || TMS62256
|-
|-
|Motorola || MCM || 6209 || ||  || MCM6209C
|Toshiba || TC || 55328 || DIP28-300mil SOJ28-300mil ||  || TC55328P
|-
|-
|National Semiconductors || MM || 6551 || || || MM6551 74C920 MM2101
|United Microelectronics || UM || 61256 || DIP28 || TS || UM61256 UM61256A UM61256FK
|-
|-
|National Semiconductor || NMC || 6116 || || || NMC6116 NMC6516
|United Microelectronics || UM || 62256 || DIP28 SOP28 || TS || UM62256 UM62256AM UM62256E UM62256M
|-
|-
|NEC || uPD || 3254 || || || uPD43254CR
|Winbond || W || 24256 || DIP28-600mil SOP28 TSOP28 || TS || W24256 W24M256S W24M256Q
|-
|-
|OKI || MSM || 2128 || || || MSM2128 MSM5128
|Winbond || W || 24257 || DIP28-600mil SOP28 TSOP28 || TS || W24257 W24M257 W24M257AK
|-
|-
|Performance Semi || P4C || 116 || ||  || P4C116
|OTHERS || || || DIP28-600mil ||  || 256K_S_BGD-A
|-
|-
|Philips || PCD || 5114 ||  ||  || PCD5114
| || SRM || 22256 || DIP28-600mil ||  || SRM22256C
|-
|Pyramid Semiconductor || P4C || 148 ||  ||  || P4C148 P4C149 P4C150
|-
|RCA || CD || 5101 ||  || TS || CD5101 CD1822
|-
|Sanyo || LC || 3664 ||  ||  || LC3664
|-
|Seiko || SRM || 2114 ||  ||  || SRM2114 SRM5114 SRAM5114
|-
|SGS-Thomson || ST || 48Z02 ||  ||  || M48Z02 M48Z12 MK48Z02 MK48Z12
|-
|Sharp || LH || 2464 ||  ||  || LH2464
|-
|Siemens || HYB || 41256 ||  || || HYB41256
|-
|Signetics || N || 8216 ||  || TS || N82S16 S82S16
|-
|Signetics || S || 8217 ||  || OC || N82S17 S82S17
|-
|Signetics || N/S || 2614 ||  ||  || N2614
|-
|Soviet || RU || 573 ||  ||  || KR573RU8
|-
|ST Microelectronics || ST || M48 ||  ||  || M48T02 M48T12
|-
|Synertek || SY || 2114 ||  ||  || SY2114 SY2148
|-
|Temic || HM3 || 65764 ||  ||  || HM3-65764 HM3-65664
|-
|Texas Instruments || SN || 74201 ||  ||  || SN74S201 74S201
|-
|Texas Instruments || TMS || 2101 ||  ||  || TMS2101 TMS2102 TMS4039
|-
|Thomson || MK || 4802 ||  ||  || MK48Z02 MK48Z12 ETL2128
|-
|Toshiba || TC || 5514 ||  ||  || TC5513 TC5514
|-
|Toshiba || TMM || 5101 ||  || TS || TMM5101
|-
|United Microelectronics || UM || 6264 ||  ||  || UM6264 UM6164
|-
|ZMD || U || 6216 ||  ||  || U6216
|-
|OTHERS ||  ||  ||  ||  || SMOS2064 SMOS2264 SRM2264 2088 LP6264
|}
|}


Line 189: Line 141:
         +--------+
         +--------+


LCC68
LCC32
+------------------------------------------+
+------------------------------------------+
|  5 A6    |          | 21 I/O7  |        |
|  5 A6    |          | 21 I/O7  |        |
Line 200: Line 152:
| 12 NC    | 20 I/O6  | 28 A9    |  4 A7  |
| 12 NC    | 20 I/O6  | 28 A9    |  4 A7  |
| 13 I/O1  |          | 29 A8    |        |
| 13 I/O1  |          | 29 A8    |        |
+------------------------------------------+
LCC28
+------------------------------------------+
|  4 A8    |          | 18 I/O6  |        |
|  5 A9    |          | 19 I/O7  |        |
|  6 A10  | 13 I/O2  | 20 *CE  | 27 *WE  |
|  7 A11  | 14 GND  | 21 A0    | 28 Vcc  |
|  8 A12  | 15 I/O3  | 22 *OE  |  1 A5  |
|  9 A13  | 16 I/O4  | 23 A1    |  2 A6  |
| 10 A14  | 17 I/O5  | 24 A2    |  3 A7  |
| 11 I/O0  |          | 25 A3    |        |
| 12 I/O1  |          | 26 A4    |        |
+------------------------------------------+
+------------------------------------------+


Line 247: Line 212:
<gallery widths="150px">
<gallery widths="150px">
File:a625308.pdf|A625308A Datasheet
File:a625308.pdf|A625308A Datasheet
File:as7c256.pdf|AS7C256 AS7C3256 Datasheet
File:cxk58256.pdf|CXK58256 Datasheet
File:cxk58257.pdf|CXK58257 Datasheet
File:cxk58257.pdf|CXK58257 Datasheet
File:cy62256-1.pdf|CY62256 Datasheet
File:cy62256-1.pdf|CY62256 Datasheet
File:cy62256.pdf|CY62256N Datasheet
File:cy62256.pdf|CY62256N Datasheet
File:gm76256.pdf|GM76C256C Datasheet
File:cy7c199.pdf|CY7C199 Datasheet
File:gm76256.pdf|GM76C256 Datasheet
File:gm76c256c.pdf|GM76C256C Datasheet
File:hm62256.pdf|HM62256 Datasheet
File:hm62256.pdf|HM62256 Datasheet
File:hm65256.pdf|HM65256 Datasheet
File:hm65756.pdf|HM65756 Datasheet
File:hy62256.pdf|HY62256A Datasheet
File:hy62256.pdf|HY62256A Datasheet
File:idt71256.pdf|IDT71256 Datasheet
File:idt71256.pdf|IDT71256 Datasheet
File:is61256.pdf|IS61LV256 Datasheet
File:is61256.pdf|IS61LV256 Datasheet
File:lh52256.pdf|LH52256 Datasheet
File:lh52b256.pdf|LH52b256 Datasheet
File:lh52258.pdf|LH52258 Datasheet
File:lst62832.pdf|LST62832 Datasheet
File:km62256.pdf|KM62256 Datasheet
File:km62256.pdf|KM62256 Datasheet
File:m5m5256.pdf|M5M5256 Datasheet
File:mb84256.pdf|MB84256 Datasheet
File:mb84256.pdf|MB84256 Datasheet
File:mcm60256.pdf|MCM60256A Datasheet
File:mcm6206.pdf|MCM6206C Datasheet
File:ms62256.pdf|MS62256 Datasheet
File:ms62256.pdf|MS62256 Datasheet
File:m51257.pdf|MSM51257 Datasheet
File:n341256.pdf|N341256 Datasheet
File:n341256.pdf|N341256 Datasheet
File:nms256x8.pdf|NMS256X8LV Datasheet
File:pdm41256.pdf|PDM41256 Datasheet
File:tc55328.pdf|TC55328P Datasheet
File:srm20256l.pdf|SRM20256L Datasheet
File:um61256a.pdf|UM61256A Datasheet
File:um62256.pdf|UM62256 Datasheet
File:upd43256.pdf|uPD43256 Datasheet
File:W24257.pdf|W24257 Datasheet
File:W24257.pdf|W24257 Datasheet
File:w24256.pdf|W24256 Datasheet
</gallery>
</gallery>


Line 265: Line 252:
[[Category:DIP28-300mil]]
[[Category:DIP28-300mil]]
[[Category:DIP28-600mil]]
[[Category:DIP28-600mil]]
[[Category:LCC32]]
[[Category:LCC28-350x550mil]]
[[Category:LCC32-450x550mil]]
[[Category:SOIC28-330mil]]
[[Category:SOP28]]
[[Category:SOP28]]
[[Category:SOJ28]]
[[Category:SOJ28]]
[[Category:SOJ28-300mil]]
[[Category:TSOP28]]
[[Category:TSOP28]]
[[Category:TSOP32]]
[[Category:TSOP32]]

Latest revision as of 20:32, 31 May 2022

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
AMD Am 99C328 Am99C328
Amic LP 61256 DIP28-600mil SOP28 TSOP28 TS LP61256GS
Amic LP 62256 DIP28-600mil SOP28 TSOP28 TS LP62256E
Amic LP 625308 DIP28-600mil SOP28 TSOP28 TS LP625308A
Alliance AS 7C256 DIP28-300mil SOJ28-300mil TSOP28 TS AS7C256 AS7C3256
Asahikasei AKM 62256 AKM62256LFP AKM62256LP AKM62256P
Catalyst CAT 71256 DIP28 SOP28 CAT71C256 CAT71C256L
Cypress CY 62256 DIP28-300mil DIP28-600mil SOP28 TSOP28 . CY62256 CY62256LL CY62256N
Cypress CY 7C1399 LCC28 SOJ28 TSOP28 . CY7C1399
Cypress CY 7C199 DIP28-300mil LCC28 SOJ28 TSOP28 . CY7C199
Fairchild F 84256 DIP28-600mil . F84256 F84256A
Fujitsu MB 84256 DIP28-600mil LCC32 SOP28 TS MB84256 MB84256A MB84256C
G.E. CDM 62256 CDM62256
Hitachi HM 62256
62H256
DIP28-300mil DIP28-600mil SOP28 TSOP28 TS HM62256BLP HM62256BLFP HM62256BLSP HM62256BLT HM62256BLTM HM62H256AK HM62H256DK
Hitachi HM 65256 DIP28-300mil DIP28-600mil HM65256BP HM65256BLP HM65256BSP HM65256BLSP HM65256BFP HM65256BLFP
Hitachi S 256 DIP28-600mil S256KLP
Hynix GM 76256 DIP28-600mil SOP28 TSOP28 TS GM76256 GM76C256
Hyundai HY 62256 DIP28-600mil SOP28 TSOP28 TS HY62256 HY62256A HY62256BA HY62C256 HY62C256P
Intel D/P 51256 D51256
LG Electronics LGS GM 76C256 DIP28-600mil SOP28 TSOP28 TS GM76C256C GM76C256CL GM76C256CLL GM76C256CLE GM76C256CLF GM76C256CLT GM76C256C
LynkSmart LST 62832 DIP28-600mil DIP28-300mil SOP28 TSOP28 TS LST62832I LST62832N LST62832M LST62832TS
Integrated Dev. Tech. IDT 71256 DIP28-300mil DIP28-600mil SOJ28 . IDT71256 IDT71256L IDT71256S IDT71V256
Issi IS 61256 DIP28-300mil SOJ28 TSOP28 . IS61C256 IS61C256AH IS61LV256 IS61V256
Mitsubishi M5M 5256 DIP28-300mil DIP28-600mil SOP28 . M5M5256 M5M5256BP M5M5256FP M5M5256KP
Mosel/Vitelic MS 62256 DIP28-600mil SOP28 TS MS62256 MS62256L
Motorola MCM 60256 SOP28 . MCM60256C
Motorola MCM 6206 SOP28 . MCM6206 MCM6206B MCM6206C
National Semiconductor NMS 256 DIP28 SOJ28 . NMS256X8 NMS256X8LV
NEC uPD 42832 DIP28-600mil . uPD42832 D42832
NEC uPD 43256 DIP28-600mil SOP28 TSOP28 . uPD43256B D43256B D43256BGU D43256C D43256AC
NKK Micro Devices N 341256 DIP28-300mil SOJ28 TSOP28 . N341256 N341256SJ
OKI MSM 51257 DIP28-600mil SOIC28-330mil TS M51257A MSM51257A
Panasonic MN 44256 DIP28-300mil SOJ28 TSOP28 MN44256 MN44256S MN44256T
Paradigm PDM 41256 SOJ28 TSOP28 PDM41256
S-MOS Systems SMR 20256 DIP28-600mil SOP28 TSOP28 TS SMR20256 SMR20256L
Samsung KM 62256 DIP28-600mil SOP28 TSOP28 TS KM62256 KM62256ALP KM62256BL KM62256BLG KM62256BLP KM62256BLS KM62256CL KM62256CLE KM62256CLI
Sharp LH 52256 DIP28-600mil SOJ28 TS LH52256 LH52256L
Sharp LH 52B256 DIP28-300mil DIP28-600mil SOJ28 TSOP28 . LH52B256 LH52B256L
Sharp LH 52258 DIP28 SOJ28 . LH52258 LH52258D
Sony CXK 58256 DIP28-600mil SOJ28 TS CXK58256 CXK58256MM CXK58256P
Sony CXK 58257 DIP28-300mil DIP28-600mil SOP28 TS CXK58257AP CXK58257ASP CXK58257AM CXK58257P
Temic HM3 65756 DIP28-300mil DIP28-600mil SOP28 SOJ28 LCC28 LCC32 . HM3-65756H HM65756
Texas Instruments TMS 62256 DIP28-600mil . TMS62256
Toshiba TC 55328 DIP28-300mil SOJ28-300mil TC55328P
United Microelectronics UM 61256 DIP28 TS UM61256 UM61256A UM61256FK
United Microelectronics UM 62256 DIP28 SOP28 TS UM62256 UM62256AM UM62256E UM62256M
Winbond W 24256 DIP28-600mil SOP28 TSOP28 TS W24256 W24M256S W24M256Q
Winbond W 24257 DIP28-600mil SOP28 TSOP28 TS W24257 W24M257 W24M257AK
OTHERS DIP28-600mil 256K_S_BGD-A
SRM 22256 DIP28-600mil SRM22256C

Static Random-Access Memory 32K x 8 (DIP28, 600mil)(SOP28, 330mil)(TSOP28, 465mil)

Size

bit Byte (unpadded) Hex
256Kb 32KB 40000hex

Pinout

DIP28 - SOP28 - SOJ28
         +---\/---+
     A14 | 1    28| Vdd
     A12 | 2    27| *WE
      A7 | 3    26| A13
      A6 | 4    25| A8
      A5 | 5    24| A9
      A4 | 6    23| A11
      A3 | 7    22| *OE
      A2 | 8    21| A10
      A1 | 9    20| *CS
      A0 |10    19| I/O8
    I/O1 |11    18| I/O7
    I/O2 |12    17| I/O6
    I/O3 |13    16| I/O5
     Vss |14    15| I/O4
         +--------+

LCC32
+------------------------------------------+
|  5 A6    |          | 21 I/O7  |         |
|  6 A5    | 14 I/O2  | 22 I/O8  | 30 A13  |
|  7 A4    | 15 I/O3  | 23 *CS   | 31 *WE  |
|  8 A3    | 16 GND   | 24 A10   | 32 Vcc  |
|  9 A2    | 17 NC    | 25 *OE   |  1 NC   |
| 10 A1    | 18 I/O4  | 26 NC    |  2 A14  |
| 11 A0    | 19 I/O5  | 27 A11   |  3 A12  |
| 12 NC    | 20 I/O6  | 28 A9    |  4 A7   |
| 13 I/O1  |          | 29 A8    |         |
+------------------------------------------+

LCC28
+------------------------------------------+
|  4 A8    |          | 18 I/O6  |         |
|  5 A9    |          | 19 I/O7  |         |
|  6 A10   | 13 I/O2  | 20 *CE   | 27 *WE  |
|  7 A11   | 14 GND   | 21 A0    | 28 Vcc  |
|  8 A12   | 15 I/O3  | 22 *OE   |  1 A5   |
|  9 A13   | 16 I/O4  | 23 A1    |  2 A6   |
| 10 A14   | 17 I/O5  | 24 A2    |  3 A7   |
| 11 I/O0  |          | 25 A3    |         |
| 12 I/O1  |          | 26 A4    |         |
+------------------------------------------+

TSOP32
         +-------------+
     *OE | 1 []      32| A10
     A11 | 2         31| *CS
      NC | 3         30| NC
      A9 | 4         29| I/O7
      A8 | 5         28| I/O6
     A13 | 6         27| I/O5
     *WE | 7         26| I/O4
     Vcc | 8         25| I/O3
     A14 | 9         24| Vss
     A12 |10         23| I/O2
      A7 |11         22| I/O1
      A6 |12         21| I/O0
      A5 |13         20| A0
      NC |14         19| NC
      A4 |15         18| A1
      A3 |16         17| A2
         +-------------+

TSOP28
         +-------------+
     *OE | 1 []      28| A10
     A11 | 2         27| *CS
      A9 | 3         26| I/O8
      A8 | 4         25| I/O7
     A13 | 5         24| I/O6
     *WE | 6         23| I/O5
     Vdd | 7         22| I/O4
     A14 | 8         21| Vss
     A12 | 9         20| I/O3
      A7 |10         19| I/O2
      A6 |11         18| I/O1
      A5 |12         17| A0
      A4 |13         16| A1
      A3 |14         15| A2
         +-------------+

External links

SRAM page on wikipedia

Files