RAMDAC 256 x 18: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
 
(8 intermediate revisions by the same user not shown)
Line 8: Line 8:
!MARKINGS
!MARKINGS
|-
|-
|Analod Devices || ADV || 476 || DIP28 LCC44 ||  || ADV476
|Analod Devices || ADV || 476 || DIP28-600mil LCC44 ||  || ADV476
|-
|-
|Hualon Microelectronics || HM || 86171 || DIP28 ||  || HM86171
|Brooktree || BT || 471 || LCC44 || . || BT471KP BT471KPJ
|-
|Brooktree || BT || 476 || DIP28-600mil LCC44 || . || BT476KP BT476KPJ
|-
|Hualon Microelectronics || HM || 86171 || DIP28-600mil ||  || HM86171
|}
|}


Line 45: Line 49:
         +--------+
         +--------+


LCC44
              LCC44-690x690mil (valid for 476)
+---------------------------------------------------------------+
+-----------------------------------------------+
| 40 Pclk      |  7 *BLANK     | 18 RS1       | 29 COMP       |
| 40 Clock  |  7 *BLANK | 18 RS1   | 29 COMP |
| 41 GND       |  8 D0         | 19 GND       | 30 OPA       |
| 41 GND   |  8 D0     | 19 GND   | 30 OPA   |
| 42 GND       |  9 D1         | 20 Vcc       | 31 Vref       |
| 42 GND   |  9 D1     | 20 Vcc   | 31 Vref |
| 43 GND       | 10 D2         | 21 Vcc       | 32 P0         |
| 43 GND   | 10 D2     | 21 Vcc   | 32 P0   |
| 44 GND       | 11 D3         | 22 Vcc       | 33 P1         |
| 44 GND   | 11 D3     | 22 Vcc   | 33 P1   |
|  1 NC         | 12 D4         | 23 GND       | 34 P2         |
|  1 NC     | 12 D4     | 23 GND   | 34 P2   |
|  2 GND       | 13 D5         | 24 GND       | 35 P3         |
|  2 GND   | 13 D5     | 24 GND   | 35 P3   |
|  3 GND       | 14 D6         | 25 RED       | 36 P4         |
|  3 GND   | 14 D6     | 25 RED   | 36 P4   |
|  4 Vcc       | 15 D7         | 26 GREEN     | 37 P5         |
|  4 Vcc   | 15 D7     | 26 GREEN | 37 P5   |
|  5 GND       | 16 *WR       | 27 BLUE       | 38 P6         |
|  5 GND   | 16 *WR     | 27 BLUE   | 38 P6   |
|  6 *RS       | 17 RS0       | 28 Iref       | 39 P7         |
|  6 *RS   | 17 RS0     | 28 Iref   | 39 P7   |
+---------------------------------------------------------------+
+-----------------------------------------------+
 
              LCC44-690x690mil (valid for 471)
+-----------------------------------------------+
| 40 Clock  |  7 *BLANK  | 18 RS1    | 29 COMP  |
| 41 OL0    |  8 D0      | 19 GND    | 30 OPA  |
| 42 OL1    |  9 D1      | 20 Vcc    | 31 Vref  |
| 43 OL2    | 10 D2      | 21 Vcc    | 32 P0    |
| 44 OL3    | 11 D3      | 22 Vcc    | 33 P1    |
|  1 NC    | 12 D4      | 23 SETUP  | 34 P2    |
|  2 NC    | 13 D5      | 24 GND    | 35 P3    |
|  3 GND    | 14 D6      | 25 RED    | 36 P4    |
|  4 Vcc    | 15 D7      | 26 GREEN  | 37 P5    |
|  5 GND    | 16 *WR    | 27 BLUE  | 38 P6    |
|  6 *RS    | 17 RS0    | 28 Iref  | 39 P7    |
+-----------------------------------------------+
</pre>
</pre>


=External links=
=External links=
Line 70: Line 88:


'''PLCC44'''<br>
'''PLCC44'''<br>
Set reader to FREQ, put black probe to GND, red probe to 7 to measure CPU clock
Set reader to FREQ, put black probe to GND, red probe to 40 to measure CPU clock


=Files=
=Files=
<gallery widths="150px">
<gallery widths="150px">
File:adv476.pdf|ADV476 Datasheet
File:adv476.pdf|ADV476 Datasheet
File:bt471.pdf|BT471 BT476 Datasheet
File:hm86171.pdf|HM86171 Datasheet
File:hm86171.pdf|HM86171 Datasheet
</gallery>
</gallery>


[[Category:RAM]]
[[Category:RAM]]
[[Category:DIP28]]
[[Category:DIP28-600mil]]
[[Category:LCC44]]
[[Category:LCC44-690x690mil]]

Latest revision as of 20:37, 16 January 2023

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
Analod Devices ADV 476 DIP28-600mil LCC44 ADV476
Brooktree BT 471 LCC44 . BT471KP BT471KPJ
Brooktree BT 476 DIP28-600mil LCC44 . BT476KP BT476KPJ
Hualon Microelectronics HM 86171 DIP28-600mil HM86171

Random Access Memory Digital-to-Analog Converter 256 x 18 Color Palette (DIP28, 600mil)(LCC44)

Size

bit Byte (unpadded) Hex
4608 576 1200hex

Pinout

DIP28
         +---\/---+
     RED | 1    28| Vcc
   GREEN | 2    27| RS1
    BLUE | 3    26| RS0
    Iref | 4    25| *WR
      P0 | 5    24| D7
      P1 | 6    23| D6
      P2 | 7    22| D5
      P3 | 8    21| D4
      P4 | 9    20| D3
      P5 |10    19| D2
      P6 |11    18| D1
      P7 |12    17| D0
    Pclk |13    16| *BLANK
Vss(gnd) |14    15| *RD
         +--------+

              LCC44-690x690mil (valid for 476)
+-----------------------------------------------+
| 40 Clock  |  7 *BLANK  | 18 RS1    | 29 COMP  |
| 41 GND    |  8 D0      | 19 GND    | 30 OPA   |
| 42 GND    |  9 D1      | 20 Vcc    | 31 Vref  |
| 43 GND    | 10 D2      | 21 Vcc    | 32 P0    |
| 44 GND    | 11 D3      | 22 Vcc    | 33 P1    |
|  1 NC     | 12 D4      | 23 GND    | 34 P2    |
|  2 GND    | 13 D5      | 24 GND    | 35 P3    |
|  3 GND    | 14 D6      | 25 RED    | 36 P4    |
|  4 Vcc    | 15 D7      | 26 GREEN  | 37 P5    |
|  5 GND    | 16 *WR     | 27 BLUE   | 38 P6    |
|  6 *RS    | 17 RS0     | 28 Iref   | 39 P7    |
+-----------------------------------------------+

              LCC44-690x690mil (valid for 471)
+-----------------------------------------------+
| 40 Clock  |  7 *BLANK  | 18 RS1    | 29 COMP  |
| 41 OL0    |  8 D0      | 19 GND    | 30 OPA   |
| 42 OL1    |  9 D1      | 20 Vcc    | 31 Vref  |
| 43 OL2    | 10 D2      | 21 Vcc    | 32 P0    |
| 44 OL3    | 11 D3      | 22 Vcc    | 33 P1    |
|  1 NC     | 12 D4      | 23 SETUP  | 34 P2    |
|  2 NC     | 13 D5      | 24 GND    | 35 P3    |
|  3 GND    | 14 D6      | 25 RED    | 36 P4    |
|  4 Vcc    | 15 D7      | 26 GREEN  | 37 P5    |
|  5 GND    | 16 *WR     | 27 BLUE   | 38 P6    |
|  6 *RS    | 17 RS0     | 28 Iref   | 39 P7    |
+-----------------------------------------------+

External links

RAM-DAC page on wikipedia

Frequency

DIP28
Set reader to FREQ, put black probe to GND, red probe to 13 to measure CPU clock

PLCC44
Set reader to FREQ, put black probe to GND, red probe to 40 to measure CPU clock

Files