SRAM 16k x 4: Difference between revisions

From Citylan
Jump to navigationJump to search
(New page: SRAM 16K x 4 (DIP22, 300mil) 64Kb, 8KB, 4000hex4 bit pinout <pre> +--\/--+ A5 |1 22| Vcc A6 |2 21| A4 A7 |3 20| A3 A8 |4 19| A2 A9 |5 18| A1 A10 |6 17| A0 A11 |7 1...)
 
mNo edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
SRAM 16K x 4 (DIP22, 300mil)
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" class="sortable"
|+ style="background:silver" | Cross-Reference
!BRAND
!TAG
!NUMBER
!PIN COUNT
!OUTPUT
!MARKINGS
|-
|Matra || HM3 || 65788 || DIP24-300mil SOJ24 LCC28-350x550mil || . || HM1-65788H HMT-65788H HM3-65788H HM4-65788H<br>HM1-65788K HMT-65788K HM3-65788K HM4-65788K
|-
|Matra || HM3 || 65789 || DIP24-300mil SOJ24 LCC28-350x550mil || . || HM1-65789H HMT-65789H HM3-65789H HM4-65789H<br>HM1-65789K HMT-65789K HM3-65789K HM4-65789K
|-
|Pyramid Semiconductor || P4C || 188 || DIP22-300mil SOJ24-300mil LCC22-290x490mil || TS || P4C188 P4C188L
|-
|Pyramid Semiconductor || P4C || 198 || DIP24-300mil SOJ24-300mil LCC28-350x550mil || TS || P4C198 P4C198A P4C198L P4C198AL
|-
|Pyramid Semiconductor || P4C || 1981 || DIP28-300mil SOJ28-300mil LCC28-350x550mil || TS || P4C1981 P4C1981L
|-
|Pyramid Semiconductor || P4C || 1982 || DIP28-300mil SOJ28-300mil LCC28-350x550mil || TS || P4C1982 P4C1982L
|}


64Kb, 8KB, 4000hex4 bit
'''Static Random-Access Memory 16K x 4'''


pinout
=Size=
{| border="1" cellpadding="4" cellspacing="0"
|-align="left"
!bit
!Byte (padded 0000xxxx)
!Byte (unpadded)
!Hex
|-
|64Kb || 16KB || 8KB || 10000hex
|}
 
=Pinout=
<pre>
<pre>
     +--\/--+
DIP28 SOJ28
A5 |1   22| Vcc
        +---\/---+
A6  |2  21| A4
      A0 | 1    28| Vcc
A7  |20| A3
      A1 | 2    27| A13
A8  |4  19| A2
      A2 | 3    26| A12
A9 |5   18| A1
      A3 | 4    25| A11
A10 |6  17| A0
      A4 | 5    24| A10
A11 |7  16| IO3
      A5 | 6    23| A9
A12 |8  15| IO2
      A6 | 7    22| I4
A13 |9  14| IO1
      A7 | 8    21| I3
CE/ |10 13| IO0
      A8 | 9    20| O4
GND |11 12| WE/
      I1 | 10  19| O3
    +------+</pre>
      I2 | 11  18| O2
     *CE1 | 12  17| O1
    *OE | 13  16| *WE
    GND | 14  15| *CE2
        +--------+
 
DIP24 SOJ24
        +---\/---+
      A0 | 1    24| Vcc
      A1 | 2    23| A13
      A2 | 3    22| A12
      A3 | 4    21| A11
      A4 | 5    20| A10
      A5 | 6    19| A9
      A6 | 7    18| NC/*CE2
      A7 | 8    17| I/O4
      A8 | 9    16| I/O3
*CE/*CE1 | 10  15| I/O2
    *OE | 11  14| I/O1
    GND | 12  13| *WE
        +--------+
 
DIP22
        +---\/---+
      A0 | 1   22| Vcc
      A1 | 2    21| A13
      A2 | 3    20| A12
      A3 | 4    19| A11
      A4 | 5    18| A10
      A5 | 6    17| A9
      A6 | 7    16| I/O4
      A7 | 8    15| I/O3
      A8 | 9    14| I/O2
    *CE | 10  13| I/O1
    GND | 11  12| *WE
        +--------+
 
LCC28 (ONLY P4C198, 65788 and 65789)
+--------------------------------------------+
|  4 A1  |            | 18 I/O2  |        |
|  5 A2  |            | 19 I/O3  |        |
|  6 A3  | 13 *OE      | 20 I/O4  | 27 NC  |
|  7 A4  | 14 GND      | 21 A9    | 28 Vcc |
|  8 A5  | 15 NC/*CE2  | 22 A10  |  1 NC  |
|  9 A6  | 16 *WE      | 23 A11  |  2 NC   |
| 10 A7   | 17 I/O1    | 24 A12  | 3 A0   |
| 11 A8   |            | 25 A13  |        |
| 12 *CE |             | 26 NC    |        |
+--------------------------------------------+
 
LCC28 (ONLY P4C1981, P4C1982)
+-----------------------------------------+
4 A3    |          | 18 O2   |         |
| 5 A4    |          | 19 O3   |         |
| 6 A5    | 13 *OE  | 20 O4   | 27 A13  |
| 7 A6    | 14 GND  | 21 I3   | 28 Vcc  |
| 8 A7    | 15 *CE2  | 22 I4  |  1 A0   |
| 9 A8    | 16 *WE  | 23 A9   |  2 A1  |
| 10 I1    | 17 O1    | 24 A10  |  3 A2  |
| 11 I2    |          | 25 A11  |        |
| 12 *CE1  |          | 26 A12  |        |
+-----------------------------------------+
 
LCC22
+----------------------------------------+
|  3 A2  |          | 14 I/O2  |        |
|  4 A3  | 10 *CE   | 15 I/O3  | 21 A13 |
|  5 A4  | 11 GND   | 16 I/04  | 22 Vcc  |
|  6 A5 | 12 *WE  | 17 A9    |  1 A0  |
| 7 A6  | 13 I/O1  | 18 A10  |  2 A1  |
|  8 A7  |          | 19 A11  |        |
|  9 A8  |          | 20 A12  |        |
+----------------------------------------+
</pre>
 
=External links=
[http://en.wikipedia.org/wiki/Static_random-access_memory SRAM page on wikipedia]


[[Image:dip22-300mil.jpg]]
=Files=
<gallery widths="150px">
File:hm3-65789.pdf|HM3-65788 HM3-65789 Datasheet
File:p4c188.pdf|P4C188 Datasheet
File:p4c198.pdf|P4C198 Datasheet
File:p4c1981.pdf|P4C1981 P4C1982 Datasheet
</gallery>


[[Category:RAM]]
[[Category:RAM]]
[[Category:DIP22-300mil]]
[[Category:DIP24-300mil]]
[[Category:DIP28-300mil]]
[[Category:SOJ24-300mil]]
[[Category:SOJ28-300mil]]
[[Category:LCC22-290x490mil]]
[[Category:LCC28-350x550mil]]

Latest revision as of 13:57, 21 December 2017

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
Matra HM3 65788 DIP24-300mil SOJ24 LCC28-350x550mil . HM1-65788H HMT-65788H HM3-65788H HM4-65788H
HM1-65788K HMT-65788K HM3-65788K HM4-65788K
Matra HM3 65789 DIP24-300mil SOJ24 LCC28-350x550mil . HM1-65789H HMT-65789H HM3-65789H HM4-65789H
HM1-65789K HMT-65789K HM3-65789K HM4-65789K
Pyramid Semiconductor P4C 188 DIP22-300mil SOJ24-300mil LCC22-290x490mil TS P4C188 P4C188L
Pyramid Semiconductor P4C 198 DIP24-300mil SOJ24-300mil LCC28-350x550mil TS P4C198 P4C198A P4C198L P4C198AL
Pyramid Semiconductor P4C 1981 DIP28-300mil SOJ28-300mil LCC28-350x550mil TS P4C1981 P4C1981L
Pyramid Semiconductor P4C 1982 DIP28-300mil SOJ28-300mil LCC28-350x550mil TS P4C1982 P4C1982L

Static Random-Access Memory 16K x 4

Size

bit Byte (padded 0000xxxx) Byte (unpadded) Hex
64Kb 16KB 8KB 10000hex

Pinout

DIP28 SOJ28
         +---\/---+
      A0 | 1    28| Vcc
      A1 | 2    27| A13
      A2 | 3    26| A12
      A3 | 4    25| A11
      A4 | 5    24| A10
      A5 | 6    23| A9
      A6 | 7    22| I4
      A7 | 8    21| I3
      A8 | 9    20| O4
      I1 | 10   19| O3
      I2 | 11   18| O2
    *CE1 | 12   17| O1
     *OE | 13   16| *WE
     GND | 14   15| *CE2
         +--------+

DIP24 SOJ24
         +---\/---+
      A0 | 1    24| Vcc
      A1 | 2    23| A13
      A2 | 3    22| A12
      A3 | 4    21| A11
      A4 | 5    20| A10
      A5 | 6    19| A9
      A6 | 7    18| NC/*CE2
      A7 | 8    17| I/O4
      A8 | 9    16| I/O3
*CE/*CE1 | 10   15| I/O2
     *OE | 11   14| I/O1
     GND | 12   13| *WE
         +--------+

DIP22
         +---\/---+
      A0 | 1    22| Vcc
      A1 | 2    21| A13
      A2 | 3    20| A12
      A3 | 4    19| A11
      A4 | 5    18| A10
      A5 | 6    17| A9
      A6 | 7    16| I/O4
      A7 | 8    15| I/O3
      A8 | 9    14| I/O2
     *CE | 10   13| I/O1
     GND | 11   12| *WE
         +--------+

LCC28 (ONLY P4C198, 65788 and 65789)
+--------------------------------------------+
|  4 A1   |             | 18 I/O2  |         |
|  5 A2   |             | 19 I/O3  |         |
|  6 A3   | 13 *OE      | 20 I/O4  | 27 NC   |
|  7 A4   | 14 GND      | 21 A9    | 28 Vcc  |
|  8 A5   | 15 NC/*CE2  | 22 A10   |  1 NC   |
|  9 A6   | 16 *WE      | 23 A11   |  2 NC   |
| 10 A7   | 17 I/O1     | 24 A12   |  3 A0   |
| 11 A8   |             | 25 A13   |         |
| 12 *CE  |             | 26 NC    |         |
+--------------------------------------------+

LCC28 (ONLY P4C1981, P4C1982)
+-----------------------------------------+
|  4 A3    |          | 18 O2   |         |
|  5 A4    |          | 19 O3   |         |
|  6 A5    | 13 *OE   | 20 O4   | 27 A13  |
|  7 A6    | 14 GND   | 21 I3   | 28 Vcc  |
|  8 A7    | 15 *CE2  | 22 I4   |  1 A0   |
|  9 A8    | 16 *WE   | 23 A9   |  2 A1   |
| 10 I1    | 17 O1    | 24 A10  |  3 A2   |
| 11 I2    |          | 25 A11  |         |
| 12 *CE1  |          | 26 A12  |         |
+-----------------------------------------+

LCC22
+----------------------------------------+
|  3 A2  |          | 14 I/O2  |         |
|  4 A3  | 10 *CE   | 15 I/O3  | 21 A13  |
|  5 A4  | 11 GND   | 16 I/04  | 22 Vcc  |
|  6 A5  | 12 *WE   | 17 A9    |  1 A0   |
|  7 A6  | 13 I/O1  | 18 A10   |  2 A1   |
|  8 A7  |          | 19 A11   |         |
|  9 A8  |          | 20 A12   |         |
+----------------------------------------+

External links

SRAM page on wikipedia

Files