Star Horse (main screens): Difference between revisions
From Citylan
Jump to navigationJump to search
m (→Notes) |
mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || '''[http:// | |name || '''[http://adb.arcadeitalia.net/?mame=shorsem shorsem on Arcade Database]''' | ||
|- | |- | ||
|description || '''Star Horse ( | |description || '''Star Horse (main screens)''' | ||
|- | |- | ||
|year || '''2000''' | |year || '''2000.07.06''' | ||
|- | |- | ||
|manufacturer || '''Sega''' | |manufacturer || '''Sega''' | ||
Line 46: | Line 46: | ||
|- | |- | ||
|1x || [[27320|M27C322]] || epr23625.ic22 || dumped | |1x || [[27320|M27C322]] || epr23625.ic22 || dumped | ||
|- | |||
|1x || [[X76F100|X76F100]] || ic46 || dumped | |||
|} | |} | ||
Line 55: | Line 57: | ||
!position | !position | ||
|- | |- | ||
|2x || [[32k x 8|IDT71V256]] || ic44,ic45 | |2x || [[SRAM 32k x 8|IDT71V256]] || ic44,ic45 | ||
|} | |} | ||
Line 75: | Line 77: | ||
=Notes= | =Notes= | ||
It's a NAOMI SATELLITE<br> | It's a [[Naomi - Chihiro - Triforce|NAOMI SATELLITE]] cart.<br> | ||
Cart type: 171-8132B<br> | Cart type: 171-8132B<br> | ||
Cart N°: 840-0054C<br> | Cart N°: 840-0054C<br> | ||
Key: | Protection IC: not present<br> | ||
Key: no key<br> | |||
requires 837-13785 ARCNET&IO BD | |||
=Files= | =Files= | ||
Line 86: | Line 90: | ||
</gallery> | </gallery> | ||
1198 | 1198 | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:R. Belmont]] | [[Category:R. Belmont]] | ||
[[Category:Dump | [[Category:Dump incomplete]] | ||
[[Category:Emulated]] | [[Category:Emulated]] | ||
[[Category:MAME 0.153]] | [[Category:MAME 0.153]] | ||
[[Category:2000]] | [[Category:2000]] | ||
[[Category:Sega]] | [[Category:Sega]] |
Latest revision as of 13:25, 10 October 2024
dumper | "someone" |
dump date | 28/01/2014 |
emulator | MAME 0.153 |
dev | R. Belmont |
name | shorsem on Arcade Database |
description | Star Horse (main screens) |
year | 2000.07.06 |
manufacturer | Sega |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | oscillator | 28.000 | osc1 |
ROMs
QTY | Type | position | status |
---|---|---|---|
4x | MaskROM 128Mb TSOP48 | mp23231.ic1-mpr23234.ic4 | dumped |
1x | M27C322 | epr23625.ic22 | dumped |
1x | X76F100 | ic46 | dumped |
RAMs
QTY | Type | position |
---|---|---|
2x | IDT71V256 | ic44,ic45 |
PLDs
QTY | Type | position | status |
---|---|---|---|
1x | 315-6213 | ic41 | read protected |
1x | EPM7032 315-6319 | ic27 | read protected |
Others
Notes
It's a NAOMI SATELLITE cart.
Cart type: 171-8132B
Cart N°: 840-0054C
Protection IC: not present
Key: no key
requires 837-13785 ARCNET&IO BD
Files
-
PCB component side
-
PCB solder side
1198