28F128: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
FLASH 28F128 (TSOP48, 12x20mm) | |||
128Mb, 16MB (16.777.216 byte), 100 000 hex 8 bit, 80 0000 hex 16 bit | |||
pinout | |||
<pre> | |||
+--\/--+ | |||
A15 |1 48| A16 | |||
A14 |2 47| *BYTE | |||
A13 |3 46| GND | |||
A12 |4 45| Q15/A-1 | |||
A11 |5 44| Q7 | |||
A10 |6 43| Q14 | |||
A9 |7 42| Q6 | |||
A8 |8 41| Q13 | |||
A19 |9 40| Q5 | |||
A20 |10 39| Q12 | |||
*WE |11 38| Q4 | |||
*RESET |12 37| Vcc | |||
A21 |13 36| Q11 | |||
*WP/ACC |14 35| Q3 | |||
A22 |15 34| Q10 | |||
A18 |16 33| Q2 | |||
A17 |17 32| Q9 | |||
A7 |18 31| Q1 | |||
A6 |19 30| Q8 | |||
A5 |20 29| Q0 | |||
A4 |21 28| *OE | |||
A3 |22 27| GND | |||
A2 |23 26| *CE | |||
A1 |24 25| A0 | |||
+------+ | |||
</pre> | |||
[[Image:tsop48-12x20mm.jpg]] | |||
[[Category:ROM]] | [[Category:ROM]] | ||
[[Category:TSOP48]] | [[Category:TSOP48]] |
Latest revision as of 21:21, 4 May 2011
FLASH 28F128 (TSOP48, 12x20mm)
128Mb, 16MB (16.777.216 byte), 100 000 hex 8 bit, 80 0000 hex 16 bit
pinout
+--\/--+ A15 |1 48| A16 A14 |2 47| *BYTE A13 |3 46| GND A12 |4 45| Q15/A-1 A11 |5 44| Q7 A10 |6 43| Q14 A9 |7 42| Q6 A8 |8 41| Q13 A19 |9 40| Q5 A20 |10 39| Q12 *WE |11 38| Q4 *RESET |12 37| Vcc A21 |13 36| Q11 *WP/ACC |14 35| Q3 A22 |15 34| Q10 A18 |16 33| Q2 A17 |17 32| Q9 A7 |18 31| Q1 A6 |19 30| Q8 A5 |20 29| Q0 A4 |21 28| *OE A3 |22 27| GND A2 |23 26| *CE A1 |24 25| A0 +------+