Alien Challenge (China): Difference between revisions
From Citylan
Jump to navigationJump to search
m (→Files) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || ''' | |name || '''[http://adb.arcadeitalia.net/?mame=alienchac alienchac on Arcade Database]''' | ||
|- | |- | ||
|description || '''Alien Challenge (China)''' | |description || '''Alien Challenge (China)''' | ||
Line 138: | Line 138: | ||
Image:1780_PCB_component_side.jpg|PCB component side | Image:1780_PCB_component_side.jpg|PCB component side | ||
Image:1780_PCB_solder_side.jpg|PCB solder side | Image:1780_PCB_solder_side.jpg|PCB solder side | ||
</gallery> | </gallery> | ||
Latest revision as of 16:08, 20 October 2024
dumper | f205v |
date | 20/05/2023 |
emulator | MAME 0.104 |
dev | Luca Elia |
name | alienchac on Arcade Database |
description | Alien Challenge (China) |
year | 1994 |
manufacturer | IGS |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | 68000 | 9,994MHz(@15) | u92 | 16/32-bit Microprocessor - main |
2x | D8255 | - | u96, u97 | Programmable Peripheral Interface |
1x | IGS custom 005 | u58 | ||
1x | IGS custom 006 | u47 | ||
1x | IGS custom 007 | u13 | ||
1x | IGS custom 008 | u59 | ||
1x | Z840006PSC Z80 CPU | 4.997MHz(@6) | u85 | 8-bit Microprocessor - sound |
1x | YMF278B-F | u99 | FM Operator Type-L 4 + wave Table Synthesizer (OPL4) - sound | |
2x | U6295 | 999.4kHz(@5) - 999.4kHz(@6) PIN 3 HI | u90, u91 | 4-Channel Mixing ADCPM Voice Synthesis LSI - sound |
1x | YAC513-M | u114 | 2-Channel Floating D/A Converter - sound | |
3x | HA17324 | - | u105, u106, u116 | Quad Operational Amplifier - sound |
1x | TDA1519A | - | u115 | Audio Amplifier - sound |
1x | oscillator | 20.000MHz | u17 | |
1x | oscillator | 33.8688 | X1 |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | 27C512 | u86 | dumped |
2x | M27C2001 | u65, u66 | dumped |
2x | M27C4001 | u79, u80 | dumped |
3x | IGS A0103 A0102 A0101 | u1, u2, u3 | not dumped |
3x | IGS B0103 B0102 B0101 | u6, u7, u8 | not dumped |
3x | IGS T0101 T0102 T0103 | u9, u10, u11 | not dumped |
1x | IGS C0101 | u81 | not dumped |
1x | AT93C46 | u109 | not dumped |
1x | YRW801-M | u106 | not dumped |
RAMs
QTY | Type | position |
---|---|---|
6x | T6116S45L | u53, u54, u56, u77, u78, u89 |
5x | IS61C64AH-25N | u4, u5, u18, u19, u55 |
7x | CL63C256N-20 | u38, u39, u40, u41, u42, u107, u108 |
PLDs
QTY | Type | position | status |
---|---|---|---|
2x | P85C220-80 | u16, u57 | read protected |
1x | PAL16L8ACN | u102 | read protected |
1x | PEEL18CV8P-25 | u30 | read protected |
1x | PEEL22CV10AP-15 | u98 | read protected |
1x | ATF22V10B | u82 | read protected |
2x | PALCE22V10H-25PC/4 | u83, u84 | read protected |
Others
1x 28x2 JAMMA edge connector (CON\28P)
1x 10x2 edge connector (HEAD10)
1x trimmer (volume)
3x 8 DIP switches banks (SW1, SW2, SW3)
Notes
PCB is marked: "MADE IN TAIWAN IGS PCB NO-0085" on component side
PCB is marked: "125p217" on solder side
PCB is labelled: "57819 ORIGINAL BY IGS" on component side
Files
-
PCB component side
-
PCB solder side
1780