Goindol (World): Difference between revisions
From Citylan
Jump to navigationJump to search
(Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v |- |date || 09/02/2019 |- |emulator || MAME 0....") |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || ''' | |name || '''[http://adb.arcadeitalia.net/?mame=goindol goindol on Arcade Database]''' | ||
|- | |- | ||
|description || '''Goindol (World)''' | |description || '''Goindol (World)''' | ||
Line 84: | Line 84: | ||
===Others=== | ===Others=== | ||
1x epoxy brick<br> | |||
1x 28x2 JAMMA edge connector<br> | 1x 28x2 JAMMA edge connector<br> | ||
1x trimmer (volume)(15b)<br> | 1x trimmer (volume)(15b)<br> | ||
Line 111: | Line 111: | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:f205v]] | [[Category:f205v]] | ||
[[Category:Stephane | [[Category:Stephane Humbert]] | ||
[[Category:Dump complete]] | [[Category:Dump complete]] | ||
[[Category:Emulated]] | [[Category:Emulated]] | ||
[[Category:MAME 0. | [[Category:MAME 0.062]] | ||
[[Category:1987]] | [[Category:1987]] | ||
[[Category:SunA]] | [[Category:SunA]] |
Latest revision as of 15:51, 20 October 2024
dumper | f205v |
date | 09/02/2019 |
emulator | MAME 0.62 |
dev | Stephane Humbert |
name | goindol on Arcade Database |
description | Goindol (World) |
year | 1987.08 |
manufacturer | SunA |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | Z8400BPS-Z80Bcpu | MHz | 1a | 8-bit Microprocessor - main |
1x | Z8400BPS-Z80Bcpu | MHz | 12c | 8-bit Microprocessor - sound |
1x | YM2203C | MHz | 12a | FM Operator Type-N (OPM) - sound |
1x | YM3014B | MHz | 15b | D/A Converter (DAC) - sound |
1x | LM324N | 15c | Quad Operational Amplifier - sound | |
1x | uPC1182H | 15d | Audio Amplifier - sound | |
1x | oscillator | 12.000MHz | 1z |
ROMs
QTY | Type | position | status |
---|---|---|---|
10x | NMC27C256Q | 1-10 | dumped |
1x | N82S129N | 1-3 | dumped |
RAMs
QTY | Type | position |
---|---|---|
4x | HY6116P-12 | 2h,10h,11s,13f |
4x | KM6816AL-15 | 4f,4g,4j,4k |
PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
Others
1x epoxy brick
1x 28x2 JAMMA edge connector
1x trimmer (volume)(15b)
2x 8 DIP switches banks (DIP1,DIP2)(14z,15z)
Notes
PCB is marked: "SunA", "SUN A ELECTRONICS IND)" on component side
label format is: ------ | R4 | -> rom number ------
Files
-
PCB component side
-
PCB solder side
-
Epoxy brick
-
Title
-
Disclaimer
-
Attract mode
1657